
Tim Herron
(HAIR-en)
Height: 5'10" (1.78 m)
Weight: 250 ( kg)
Age: 53 (February 06, 1970)
Birthplace: Minneapolis, Minnesota
Residence: Wayzata, Minnesota
Family:
Wife, Ann; Carson, Mick, Patrick
Education:
University of New Mexico
Special Interests:
Fishing, pool, snow skiing
Turned Professional:
1993
City plays from:
Minneapolis, MN, United States
Exempt Status
PGA TOURPast champion
Career Victories
PGA TOUR Victories (4):
1996 (1) Honda Classic. 1997 (1) LaCantera Texas Open. 1999 (1) Bay Hill Invitational. 2006 (1) Bank of America Colonial.Player Statistics
Career Low Round:
61 - 2012 Wyndham Championship (Round 2)Career High FedExCup Rank:
#19 : 2007 Mercedes-Benz ChampionshipCareer High Official World Golf Rank:
#29 : 2000 AT&T Pebble Beach National Pro-AmCareer Largest Paycheck:
$1,080,000 : 2006 Bank of America Colonial (Finished 1)2022-23 Season Highlights
-
PGA TOUR Champions
Principal Charity Classic - The 36-hole co-leader at the Principal Charity Classic finished T9. Posted rounds of 67-65-72.
National Team Selections
Career Records
PGA TOUR (Playoff Record: 2 - 1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 567 | 1811 | 4 | 7 | 6 | 59 | 141 | 364 | 203 | $19,382,388 | |||
2021 | 1 | 2 | 1 | ||||||||||
2020 | 6 | 15 | 1 | 5 | 240 | $15,494 | |||||||
2019 | 10 | 24 | 3 | 7 | 240 | $43,281 | |||||||
2018 | 12 | 31 | 1 | 4 | 8 | 196 | $209,216 | ||||||
2017 | 8 | 18 | 2 | 6 | 229 | $29,857 | |||||||
2016 | 14 | 41 | 1 | 2 | 8 | 6 | 182 | $297,238 | |||||
2015 | 7 | 17 | 1 | 6 | 256 | $5,820 | |||||||
2014 | 15 | 44 | 1 | 10 | 5 | 181 | $212,771 | ||||||
2013 | 15 | 45 | 1 | 8 | 7 | 168 | $302,570 | ||||||
2012 | 27 | 88 | 2 | 4 | 16 | 11 | 128 | $660,279 | |||||
2011 | 28 | 85 | 1 | 3 | 5 | 14 | 14 | 110 | $909,135 | ||||
2010 | 24 | 79 | 4 | 16 | 8 | 162 | $391,502 | ||||||
2009 | 27 | 87 | 7 | 16 | 11 | 114 | $619,843 | ||||||
2008 | 28 | 97 | 3 | 9 | 20 | 8 | 53 | $1,164,999 | |||||
2007 | 27 | 98 | 1 | 1 | 5 | 22 | 5 | 104 | $951,200 | ||||
2006 | 27 | 81 | 1 | 2 | 4 | 15 | 12 | $1,776,142 | |||||
2005 | 28 | 99 | 1 | 7 | 13 | 23 | 5 | $2,103,550 | |||||
2004 | 26 | 83 | 1 | 1 | 4 | 10 | 17 | 9 | $1,727,577 | ||||
2003 | 29 | 100 | 2 | 2 | 6 | 9 | 21 | 8 | $2,176,390 | ||||
2002 | 30 | 99 | 1 | 3 | 7 | 21 | 9 | $954,917 | |||||
2001 | 29 | 91 | 1 | 3 | 10 | 20 | 9 | $945,441 | |||||
2000 | 28 | 94 | 4 | 10 | 21 | 7 | $731,925 | ||||||
1999 | 29 | 96 | 1 | 2 | 7 | 11 | 21 | 8 | $1,511,202 | ||||
1998 | 29 | 94 | 4 | 10 | 21 | 8 | $525,373 | ||||||
1997 | 31 | 101 | 1 | 6 | 11 | 21 | 10 | $640,997 | |||||
1996 | 31 | 100 | 1 | 3 | 7 | 22 | 9 | $475,670 | |||||
1995 | 1 | 2 | 1 | ||||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2013 | T15 | ||||||||
2012 | CUT | CUT | |||||||
2009 | CUT | ||||||||
2008 | CUT | ||||||||
2007 | T52 | T37 | T66 | ||||||
2006 | CUT | T36 | T14 | 63 | CUT | T33 | T68 | T48 | |
2005 | T6 | T11 | CUT | T33 | T41 | T33 | |||
2004 | CUT | CUT | CUT | T13 | CUT | T33 | T54 | ||
2003 | T54 | T14 | T2 | ||||||
2002 | T28 | CUT | T50 | ||||||
2001 | T21 | CUT | T40 | T17 | |||||
2000 | CUT | CUT | CUT | CUT | CUT | T17 | |||
1999 | CUT | T44 | CUT | 6 | T30 | T16 | |||
1998 | CUT | CUT | 75 | T53 | |||||
1997 | CUT | T13 | |||||||
1996 | T19 | CUT | T31 | CUT | CUT | ||||
1995 | CUT |
FedExCup Playoffs | ||||
---|---|---|---|---|
FedEx St. Jude Championship | Dell Technologies Championship | BMW Championship | TOUR Championship | |
2011 | CUT | |||
2009 | CUT | |||
2008 | T24 | T5 | T38 | |
2007 | T48 | T60 |
Personal
- Was diagnosed with Lyme Disease in July 2004 and suffered chronic fatigue the remainder of the season.
- Nicknamed "Lumpy" first day on job at golf course in Wayzata, Minnesota. Nickname stood at golf course, but not at school ("There already was a 'Lumpy' at school").
- Says ice fishing was way to pass time during Minnesota winters.
- Grandfather, Carson Lee Herron, played in 1934 U.S. Open and won state titles in Minnesota and Iowa. Father, also named Carson, played in 1963 U.S. Open. Herron, Tom Lehman and Lee Janzen are Minnesotans who have won more than once on TOUR. Sister Alissa won 1999 U.S. Mid-Amateur and is a three-time Minnesota Amateur champion.