
Cameron Percy
Height: 6'0" (1.83 m)
Weight: 180 (82 kg)
Age: 49 (May 05, 1974)
Birthplace: Chelsea, Victoria, Australia
Residence: Raleigh, North Carolina
Family:
Wife, Katie; Liam, Ashton, Tyler
Special Interests:
Horses, movies, greyhound racing, American politics
Turned Professional:
1998
City plays from:
Warragul, Australia
Exempt Status
PGA TOUR126-150 in 2021-22 FedExCup Playoffs and Eligibility Points List (thru 2022-23)
Career Victories
Korn Ferry Tour Victories (1):
2014 (1) Price Cutter Charity Championship presented by Dr Pepper.International Victories (5):
Player Statistics
Career Low Round:
62 - 2010 Justin Timberlake Shriners Hospitals for Children Open (Round 3)Career High FedExCup Rank:
#14 : 2020 Safeway OpenCareer High Official World Golf Rank:
#182 : 2010 SBS ChampionshipCareer Largest Paycheck:
$378,400 : 2010 Justin Timberlake Shriners Hospitals for Children Open (Finished 2)Career Records
PGA TOUR (Playoff Record: 0 - 1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 216 | 627 | 1 | 12 | 36 | 120 | 86 | 8 | $5,422,069 | ||||
2023 | 19 | 51 | 4 | 8 | 10 | 1 | 152 | $502,108 | |||||
2022 | 17 | 44 | 3 | 3 | 8 | 8 | 1 | 154 | $576,053 | ||||
2021 | 27 | 77 | 2 | 5 | 17 | 7 | 2 | 135 | $784,607 | ||||
2020 | 17 | 45 | 1 | 3 | 8 | 7 | 2 | 143 | $470,679 | ||||
2018 | 16 | 50 | 2 | 2 | 11 | 5 | 168 | $387,612 | |||||
2017 | 23 | 65 | 1 | 6 | 14 | 8 | 1 | 144 | $623,694 | ||||
2016 | 15 | 45 | 2 | 10 | 5 | 168 | $313,456 | ||||||
2015 | 23 | 70 | 1 | 4 | 13 | 10 | 150 | $575,943 | |||||
2013 | 21 | 66 | 1 | 13 | 7 | 158 | $277,336 | ||||||
2011 | 12 | 39 | 1 | 3 | 7 | 5 | 177 | $290,319 | |||||
2010 | 25 | 73 | 1 | 1 | 3 | 11 | 13 | 1 | 168 | $620,262 | |||
2003 | 1 | 2 | 1 | ||||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2021 | T29 | ||||||||
2010 | CUT | ||||||||
2003 | CUT |
Personal
- Growing up, played every other sport but golf including Aussie rules, cricket, tennis, soccer and basketball. Did not start playing golf until age 15, using an old set of his grandmother's clubs.
- Non-golf related jobs include working as a sports reporter and a bartender.
- Lists qualifying for the 2003 Open Championship with wife, Katie, on the bag, as his biggest thrill in golf.
- Lists Peter Daicos (Australian football legend) as his hero.
- Favorite golf course played is St. Andrews.
- Favorite professional team is the Collingwood Football Club. Favorite book is Confessions of an Economic Hitman. Favorite food is steak.