
David Toms
Height: 5'10" (1.78 m)
Weight: 160 (73 kg)
Age: 56 (January 04, 1967)
Birthplace: Monroe, Louisiana
Residence: Shreveport, Louisiana
Family:
Wife, Sonya; Carter, Anna
Education:
Louisiana State University
Special Interests:
Duck hunting, fishing, snow skiing, water skiing, LSU sports
Turned Professional:
1989
City plays from:
Shreveport, LA, United States
Exempt Status
Career Victories
PGA TOUR Victories (13):
1997 (1) Quad City Classic. 1999 (2) Sprint International, Buick Challenge. 2000 (1) Michelob Championship at Kingsmill. 2001 (3) Compaq Classic of New Orleans, PGA Championship, Michelob Championship at Kingsmill. 2003 (2) Wachovia Championship, FedEx St. Jude Classic. 2004 (1) FedEx St. Jude Classic. 2005 (1) World Golf Championships-Accenture Match Play Championship. 2006 (1) Sony Open in Hawaii. 2011 (1) Crowne Plaza Invitational at Colonial.PGA TOUR Champions Victories (4):
2018 (1) U.S. Senior Open Championship. 2020 (1) Ascension Charity Classic. 2023 (2) Cologuard Classic, The Galleri Classic.Korn Ferry Tour Victories (2):
1995 (2) NIKE Greater Greenville Classic, NIKE Wichita Open.Other Victories (1):
Player Statistics
Career Low Round:
61 - 2006 Sony Open in Hawaii (Round 3)Career High FedExCup Rank:
#4 : 2011 Crowne Plaza Invitational at ColonialCareer High Official World Golf Rank:
#5 : 2003 THE PLAYERS ChampionshipCareer Largest Paycheck:
$1,300,000 : 2005 World Golf Championships-Accenture Match Play Championship (Finished 1)2022-23 Season Highlights
-
PGA TOUR Champions
Chubb Classic - After opening with 70 at the Chubb Classic, shot 68-67 on the weekend to finish T6. Cologuard Classic - Captured his third win on PGA TOUR Champions at the 2023 Cologuard Classic. Despite hitting his tee shot on No. 18 in the penalty area during the final round, he saved bogey for a one-stroke victory over Robert Karlsson. Toms carded scores of 68-65-68, converting a lead entering the final round for the first time on PGA TOUR Champions. The Galleri Classic - Went wire-to-wire to win the inaugural Galleri Classic by four strokes. Carded bookend 65s, along with a second-round 70, to post 16-under. Marked his second win in three starts, as he became the first two-time winner of 2023 on PGA TOUR Champions. Was his fourth victory overall on PGA TOUR Champions. Insperity Invitational - Notched his fourth top-10 of the season with a T3 at the Insperity Invitational. Carded rounds of 67-71-70. Kaulig Companies Championship - Finished runner-up at the Kaulig Companies Championship for his fourth top-3 of the season in his first 13 starts. Birdied five of his final nine holes on Sunday to shoot 65 after carding 69-70-68 in the first three rounds. Shaw Charity Classic - Posted scores of 69-64-67 to finish T7. The Ally Challenge - Finished T8 at The Ally Challenge for his seventh top-10 of the season on PGA TOUR Champions.
National Team Selections
Career Records
PGA TOUR (Playoff Record: 1 - 3) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 617 | 1964 | 13 | 16 | 9 | 111 | 240 | 414 | 189 | 15 | $41,901,709 | ||
2019 | 3 | 10 | 2 | 1 | 223 | $61,438 | |||||||
2017 | 3 | 8 | 1 | 2 | 239 | $9,984 | |||||||
2016 | 19 | 62 | 1 | 1 | 4 | 12 | 7 | 124 | $774,522 | ||||
2015 | 21 | 58 | 2 | 7 | 11 | 9 | 1 | 144 | $742,470 | ||||
2014 | 20 | 62 | 2 | 5 | 13 | 7 | 1 | 118 | $801,355 | ||||
2013 | 16 | 44 | 1 | 4 | 10 | 6 | 138 | $646,161 | |||||
2012 | 19 | 58 | 1 | 5 | 8 | 13 | 6 | 1 | 95 | $1,658,428 | |||
2011 | 23 | 78 | 1 | 1 | 1 | 7 | 13 | 16 | 6 | 1 | 20 | $3,858,090 | |
2010 | 25 | 85 | 1 | 1 | 2 | 7 | 19 | 6 | 55 | $1,590,998 | |||
2009 | 27 | 98 | 3 | 7 | 13 | 21 | 6 | 19 | $3,047,198 | ||||
2008 | 20 | 68 | 1 | 6 | 16 | 4 | 136 | $799,114 | |||||
2007 | 22 | 77 | 1 | 7 | 11 | 19 | 2 | 1 | 33 | $2,095,837 | |||
2006 | 22 | 69 | 1 | 1 | 1 | 6 | 13 | 17 | 4 | 1 | $2,911,187 | ||
2005 | 25 | 77 | 1 | 1 | 1 | 11 | 14 | 19 | 4 | 1 | $3,962,013 | ||
2004 | 24 | 74 | 1 | 7 | 13 | 17 | 7 | $2,357,531 | |||||
2003 | 26 | 81 | 2 | 1 | 7 | 11 | 19 | 6 | 1 | $3,710,905 | |||
2002 | 27 | 102 | 3 | 1 | 12 | 20 | 25 | 2 | $3,459,739 | ||||
2001 | 28 | 96 | 3 | 1 | 9 | 16 | 23 | 4 | 1 | $3,791,595 | |||
2000 | 31 | 109 | 1 | 1 | 6 | 19 | 26 | 5 | $2,002,068 | ||||
1999 | 32 | 103 | 2 | 1 | 1 | 7 | 17 | 21 | 10 | 1 | $1,959,672 | ||
1998 | 26 | 85 | 1 | 3 | 11 | 18 | 8 | $635,073 | |||||
1997 | 27 | 88 | 1 | 2 | 7 | 17 | 9 | 1 | $460,355 | ||||
1996 | 29 | 89 | 2 | 8 | 16 | 13 | $205,188 | ||||||
1994 | 32 | 92 | 4 | 16 | 14 | 2 | $87,607 | ||||||
1993 | 32 | 86 | 3 | 5 | 12 | 19 | 1 | $120,952 | |||||
1992 | 30 | 87 | 1 | 1 | 4 | 14 | 16 | $148,712 | |||||
1990 | 3 | 6 | 2 | 1 | |||||||||
1989 | 5 | 12 | 1 | 4 | $1,463 | ||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2019 | CUT | ||||||||
2016 | CUT | CUT | |||||||
2015 | T13 | CUT | |||||||
2014 | CUT | ||||||||
2013 | CUT | T13 | 7 | CUT | T33 | ||||
2012 | T10 | T50 | T42 | T4 | T17 | T8 | W/D | ||
2011 | 2 (P) | T24 | T4 | CUT | T59 | T9 | |||
2010 | CUT | T14 | T33 | T33 | T33 | T50 | |||
2009 | T9 | T36 | CUT | CUT | T22 | ||||
2008 | T32 | T42 | T15 | T60 | T17 | T48 | |||
2007 | T64 | 9 | T42 | T5 | CUT | T9 | T61 | T45 | |
2006 | CUT | CUT | T16 | W/D | T9 | T8 | 53 | ||
2005 | T68 | CUT | T10 | T15 | DQ | 1 | T9 | T6 | |
2004 | CUT | CUT | T17 | T20 | T30 | T9 | T6 | T13 | |
2003 | CUT | T8 | T29 | T5 | CUT | 2 | T33 | 5 | |
2002 | T19 | T36 | CUT | T45 | 83 | T5 | T15 | T4 | |
2001 | T12 | T31 | 1 | T66 | CUT | T17 | T13 | ||
2000 | T38 | T49 | T41 | T16 | T4 | T17 | T25 | ||
1999 | T20 | CUT | CUT | CUT | T11 | ||||
1998 | CUT | T6 | CUT | ||||||
1997 | CUT | CUT | W/D | ||||||
1996 | CUT | CUT | |||||||
1994 | CUT | ||||||||
1993 | CUT | ||||||||
1992 | CUT |
FedExCup Playoffs | ||||
---|---|---|---|---|
FedEx St. Jude Championship | Dell Technologies Championship | BMW Championship | TOUR Championship | |
2016 | CUT | |||
2014 | T74 | |||
2012 | CUT | |||
2011 | CUT | T59 | T10 | T16 |
2010 | CUT | T45 | T15 | |
2009 | T31 | T36 | T23 | T13 |
2008 | CUT | |||
2007 | CUT | W/D | T18 |
Personal
- Created the David Toms Foundation in 2003. The foundation helps underprivileged, abused and abandoned children through funding programs that are designed to enhance a child's character, self-esteem and career possibilities. Foundation assisted those displaced by Hurricane Katrina, raising more $3.0 million. The Wall Street Journal in 2006 cited the David Toms Foundation as having the lowest percentage of expenses of any athletic foundation that gave a minimum of $600,000 to charity. Shared the Golf Writers Association of America's 2006 Charlie Bartlett Award with Louisianans Kelly Gibson and Hal Sutton for their combined $2-million plus in aid to Hurricane Katrina and Hurricane Rita victims. Most recently, has focused his efforts on assisting those affected by the devastating floods in 2016 in South Louisiana (including his childhood hometown of Denham Springs).
- Grew up playing baseball with future major leaguers Ben McDonald and Albert Belle.
- Helped in re-design of Palmetto CC in Louisiana in 1999. First David Toms signature course, Carter Plantation in Springfield, La., opened to the public in October 2003. Worked with Rees Jones on the 18-hole course at GC of Houston, that is the site of the Shell Houston Open. Also worked with Jones on the redesign of Baton Rouge CC and has a signature course, LaTour GC, that opened in 2009 in Mathews, La.
- In September 2013, opened the David Toms Academy, named 265, in his hometown of Shreveport. The 60-acre state-of-the-art training center is owned and operated by the David Toms Foundation and includes a game-improvement facility for juniors and avid golfers.
- Is a passionate LSU fan who spends a lot of his free time following Tigers athletics. Teammates at Louisiana State included Bob Friend, Emlyn Aubrey, Perry Moss and Greg Lesher, former PGA TOUR members.
- Inducted into the Gulf States Section PGA Hall of Fame in 2012.
- Elected to the Louisiana Sports Hall of Fame and will be enshrined June 24, 2017.