
Ricky Barnes
Height: 6'2" (1.88 m)
Weight: 200 (91 kg)
Age: 42 (February 06, 1981)
Birthplace: Stockton, California
Residence: Phoenix, Arizona
Family:
Wife, Suzanne; Brady, Natalie, Dillon
Education:
University of Arizona (2003, Communications)
Special Interests:
Playing and watching sports
Turned Professional:
2003
City plays from:
Phoenix, AZ, United States
Exempt Status
PGA TOURVeteran member beyond 150 in 2021-22 FedExCup (thru 2022-23)
Career Victories
Player Statistics
Career Low Round:
61 - 2019 Safeway Open (Round 2)Career High FedExCup Rank:
#16 : 2012 AT&T Pebble Beach National Pro-AmCareer High Official World Golf Rank:
#58 : 2010 RBC Canadian OpenCareer Largest Paycheck:
$559,830 : 2009 U.S. Open Championship (Finished 2)Career Records
PGA TOUR (Playoff Record: 0 - 0) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 347 | 1018 | 1 | 3 | 19 | 56 | 185 | 157 | 3 | $8,953,230 | |||
2023 | 13 | 26 | 1 | 1 | 2 | 11 | 203 | $148,091 | |||||
2022 | 11 | 27 | 1 | 4 | 7 | 221 | $83,169 | ||||||
2021 | 13 | 30 | 1 | 4 | 8 | 211 | $86,597 | ||||||
2020 | 11 | 32 | 1 | 5 | 6 | 195 | $158,741 | ||||||
2019 | 11 | 25 | 2 | 9 | 245 | $22,370 | |||||||
2018 | 22 | 59 | 1 | 3 | 11 | 10 | 175 | $340,591 | |||||
2017 | 31 | 92 | 7 | 19 | 12 | 139 | $697,624 | ||||||
2016 | 29 | 93 | 4 | 7 | 20 | 8 | 1 | 71 | $1,158,800 | ||||
2015 | 27 | 78 | 1 | 1 | 4 | 13 | 14 | 155 | $614,455 | ||||
2014 | 27 | 88 | 2 | 5 | 19 | 7 | 1 | 113 | $706,855 | ||||
2013 | 26 | 70 | 5 | 11 | 15 | 132 | $553,878 | ||||||
2012 | 28 | 88 | 1 | 1 | 4 | 18 | 10 | 89 | $805,408 | ||||
2011 | 23 | 78 | 2 | 4 | 16 | 6 | 1 | 97 | $951,587 | ||||
2010 | 28 | 103 | 1 | 6 | 9 | 23 | 5 | 64 | $1,835,195 | ||||
2009 | 23 | 67 | 1 | 1 | 1 | 11 | 12 | 142 | $684,863 | ||||
2007 | 2 | 6 | 1 | 1 | $12,540 | ||||||||
2006 | 2 | 7 | 1 | 1 | $6,947 | ||||||||
2005 | 1 | 2 | 1 | ||||||||||
2004 | 7 | 18 | 1 | 2 | 5 | $85,520 | |||||||
2003 | 6 | 11 | 6 | ||||||||||
2003 | 4 (A) | 14 | 2 | 3 | 1 | ||||||||
2002 | 1 (A) | 2 | 1 | ||||||||||
2000 | 1 (A) | 2 | 1 | ||||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2017 | T65 | ||||||||
2016 | CUT | ||||||||
2015 | CUT | ||||||||
2013 | T72 | ||||||||
2012 | T46 | ||||||||
2011 | CUT | T20 | T56 | T57 | |||||
2010 | CUT | T10 | CUT | T27 | T44 | ||||
2009 | T2 | ||||||||
2007 | CUT | ||||||||
2003 | 21 | T59 | CUT | ||||||
2002 | CUT | ||||||||
2000 | CUT |
FedExCup Playoffs | ||||
---|---|---|---|---|
FedEx St. Jude Championship | Dell Technologies Championship | BMW Championship | TOUR Championship | |
2016 | T53 | T53 | ||
2014 | T68 | |||
2012 | T24 | CUT | ||
2011 | CUT | 76 | ||
2010 | CUT | T57 | T67 |
Personal
- Established the Ricky Barnes Foundation.
- Lists Larry Bird as his hero.
- Got his start in golf from his parents.
- His dad, Bruce, was a punter for the New England Patriots (1973-74).
- Married to professional volleyball player Suzanne Stonebarger.