
Vijay Singh
(VEE-jay SING)
Height: 6'2" (1.88 m)
Weight: 208 (94 kg)
Age: 60 (February 22, 1963)
Birthplace: Lautoka, Fiji
Residence: Ponte Vedra Beach, Florida
Family:
Qass Seth
Special Interests:
Cricket, rugby, soccer, fitness
Turned Professional:
1982
City plays from:
Fiji Islands, Fiji
Exempt Status
PGA TOURTop 25 in career money (thru 2022-23)
Career Victories
PGA TOUR Victories (34):
1993 (1) Buick Classic. 1995 (2) Phoenix Open, Buick Classic. 1997 (2) Memorial Tournament, Buick Open. 1998 (2) PGA Championship, Sprint International. 1999 (1) Honda Classic. 2000 (1) Masters Tournament. 2002 (2) Shell Houston Open, THE TOUR Championship presented by Coca-Cola. 2003 (4) Phoenix Open, EDS Byron Nelson Championship, John Deere Classic, FUNAI Classic at the WALT DISNEY WORLD Resort. 2004 (9) AT&T Pebble Beach National Pro-Am, Shell Houston Open, HP Classic of New Orleans, Buick Open, PGA Championship, Deutsche Bank Championship, Bell Canadian Open, 84 LUMBER Classic, Chrysler Championship. 2005 (4) Sony Open in Hawaii, Shell Houston Open, Wachovia Championship, Buick Open. 2006 (1) Barclays Classic. 2007 (2) Mercedes-Benz Championship, Arnold Palmer Invitational presented by MasterCard. 2008 (3) World Golf Championships-Bridgestone Invitational, The Barclays, Deutsche Bank Championship.PGA TOUR Champions Victories (5):
2017 (1) Bass Pro Shops Legends of Golf at Big Cedar Lodge. 2018 (3) Toshiba Classic, Constellation SENIOR PLAYERS Championship, Charles Schwab Cup Championship. 2023 (1) The Ally Challenge.International Victories (22):
Other Victories (4):
Player Statistics
Career Low Round:
61 - 2006 Deutsche Bank Championship (Round 3)Career High FedExCup Rank:
#1 : 2008 THE TOUR Championship presented by Coca-ColaCareer High Official World Golf Rank:
#1 : 2005 the Memorial TournamentCareer Largest Paycheck:
$1,350,000 : 2008 World Golf Championships-Bridgestone Invitational (Finished 1)2022-23 Season Highlights
-
PGA TOUR Champions
The Galleri Classic - Carded rounds of 67-71-68 en route to a T5 finish at The Galleri Classic. KitchenAid Senior PGA Championship - In his ninth appearance at the KitchenAid Senior PGA Championship, posted four scores of par-or-better to finish T8 at Fields Ranch East in Frisco, Texas at 8-under 280. Landed his second top-10 finish of the season in his eighth start. KitchenAid Senior PGA Championship - Shot back-to-back 69s on the weekend after opening with a pair of 71s to finish T8. DICK'S Sporting Goods Open - Posted scores of 68-69-69 to finish T10 at DICK'S Sporting Goods Open. The finish marked his second consecutive top-10 showing in the event and followed a T4 from 2022. The Senior Open Championship presented by Rolex - In a bid for his second career major on PGA TOUR Champions, Singh entered the final round one stroke behind 54-hole leader Alex Cejka, but a final round 77 (+6) saw him finish solo third. This marks his best finishing position on PGA TOUR Champions since the 2022 Mitsubishi Electric Championship at Hualalai (finished T3) and his best finishing position in a major on this Tour since the 2018 Kaulig Companies Championship (won). The Ally Challenge - Captured his fifth win on PGA TOUR Champions at The Ally Challenge, snapping a winless streak that dated back to 2018. Was his fourth win at Warwick Hills Golf & Country Club after winning the Buick Open on the PGA TOUR in 1997, 2004 and 2005. Posted 14-under with rounds of 66-68-68.
National Team Selections
Career Records
PGA TOUR (Playoff Record: 8 - 4) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 637 | 2194 | 34 | 28 | 17 | 185 | 315 | 505 | 125 | 8 | $71,236,216 | ||
2023 | 1 | 2 | 1 | ||||||||||
2022 | 1 | 2 | 1 | ||||||||||
2021 | 4 | 7 | 3 | 1 | |||||||||
2020 | 8 | 18 | 1 | 7 | 244 | $20,088 | |||||||
2019 | 6 | 14 | 1 | 1 | 1 | 5 | 197 | $244,800 | |||||
2018 | 10 | 31 | 5 | 5 | 226 | $95,334 | |||||||
2017 | 18 | 48 | 2 | 6 | 12 | 178 | $337,305 | ||||||
2016 | 22 | 72 | 1 | 2 | 2 | 14 | 8 | 99 | $1,210,104 | ||||
2015 | 23 | 78 | 1 | 4 | 16 | 7 | 119 | $752,462 | |||||
2014 | 25 | 83 | 1 | 1 | 3 | 16 | 9 | 87 | $989,028 | ||||
2013 | 19 | 61 | 1 | 12 | 7 | 146 | $309,351 | ||||||
2012 | 27 | 99 | 5 | 9 | 23 | 3 | 1 | 33 | $1,586,305 | ||||
2011 | 25 | 79 | 1 | 2 | 5 | 8 | 17 | 8 | 1 | 28 | $2,371,050 | ||
2010 | 24 | 74 | 2 | 8 | 17 | 6 | 1 | 57 | $1,334,262 | ||||
2009 | 21 | 69 | 3 | 6 | 15 | 6 | 81 | $1,276,815 | |||||
2008 | 23 | 78 | 3 | 2 | 1 | 8 | 14 | 18 | 5 | 1 | $6,601,094 | ||
2007 | 27 | 100 | 2 | 1 | 7 | 16 | 25 | 2 | 10 | $4,728,376 | |||
2006 | 27 | 100 | 1 | 2 | 13 | 17 | 25 | 2 | $4,602,416 | ||||
2005 | 30 | 109 | 4 | 2 | 3 | 18 | 25 | 26 | 4 | $8,017,336 | |||
2004 | 29 | 110 | 9 | 2 | 1 | 18 | 24 | 28 | 1 | $10,905,166 | |||
2003 | 27 | 102 | 4 | 5 | 18 | 24 | 26 | 1 | $7,573,907 | ||||
2002 | 28 | 96 | 2 | 2 | 11 | 17 | 24 | 4 | $3,756,563 | ||||
2001 | 26 | 92 | 2 | 4 | 14 | 22 | 24 | 2 | $3,440,829 | ||||
2000 | 26 | 92 | 1 | 1 | 3 | 8 | 15 | 24 | 2 | $2,573,835 | |||
1999 | 29 | 101 | 1 | 1 | 1 | 11 | 21 | 26 | 2 | 1 | $2,283,233 | ||
1998 | 26 | 93 | 2 | 3 | 7 | 18 | 23 | 2 | 1 | $2,238,998 | |||
1997 | 21 | 83 | 2 | 4 | 9 | 21 | $1,059,236 | ||||||
1996 | 24 | 90 | 1 | 9 | 16 | 24 | $855,140 | ||||||
1995 | 22 | 79 | 2 | 9 | 13 | 17 | 5 | $1,018,713 | |||||
1994 | 20 | 67 | 2 | 3 | 7 | 15 | 3 | 2 | $325,959 | ||||
1993 | 14 | 49 | 1 | 1 | 6 | 10 | 12 | 2 | $657,831 | ||||
1992 | 4 | 16 | 1 | 3 | 4 | $70,680 | |||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2023 | CUT | ||||||||
2022 | CUT | ||||||||
2021 | W/D | ||||||||
2019 | CUT | CUT | |||||||
2018 | 49 | 78 | |||||||
2017 | T16 | CUT | 66 | ||||||
2016 | T28 | CUT | CUT | CUT | |||||
2015 | T63 | 54 | T37 | ||||||
2014 | T37 | T35 | |||||||
2013 | CUT | T38 | T68 | CUT | |||||
2012 | CUT | T27 | T36 | CUT | T9 | T66 | |||
2011 | CUT | CUT | CUT | T22 | |||||
2010 | CUT | CUT | T39 | T40 | T37 | T33 | T58 | T11 | |
2009 | T9 | T30 | T16 | T27 | T38 | T17 | T29 | T53 | |
2008 | CUT | T14 | CUT | T65 | CUT | T5 | 1 | T2 | |
2007 | T44 | T13 | CUT | T20 | T27 | T17 | T56 | T11 | |
2006 | T8 | T8 | CUT | T6 | CUT | T9 | T45 | T56 | |
2005 | T12 | T5 | T10 | T6 | T5 | T17 | T3 | T6 | |
2004 | T13 | T6 | 1 (P) | T28 | T20 | T17 | T32 | ||
2003 | CUT | T6 | T34 | T20 | T2 | T6 | T2 | ||
2002 | CUT | 7 | 8 | T30 | CUT | T17 | T11 | 3 | |
2001 | 2 | T18 | T51 | T7 | T13 | T17 | T13 | ||
2000 | T33 | 1 | CUT | T8 | T11 | T33 | T3 | ||
1999 | T20 | T24 | T49 | T3 | CUT | T17 | T15 | T16 | |
1998 | T54 | CUT | 1 | T25 | T19 | ||||
1997 | T31 | T17 | T13 | T77 | T38 | ||||
1996 | T8 | T39 | T5 | T7 | T11 | ||||
1995 | T43 | CUT | CUT | T10 | T6 | ||||
1994 | T55 | T27 | CUT | T20 | |||||
1993 | T28 | 4 | CUT | T59 | |||||
1992 | T48 | T51 | |||||||
1991 | T12 | ||||||||
1990 | T12 | ||||||||
1989 | T23 |
FedExCup Playoffs | ||||
---|---|---|---|---|
FedEx St. Jude Championship | Dell Technologies Championship | BMW Championship | TOUR Championship | |
2016 | T53 | CUT | ||
2015 | T66 | |||
2014 | T68 | T35 | ||
2012 | T46 | T26 | 8 | |
2011 | T3 | CUT | 67 | T16 |
2010 | CUT | T11 | T24 | |
2009 | CUT | T54 | ||
2008 | 1 (P) | 1 | T44 | T22 |
2007 | CUT | T60 | 64 | T7 |
Personal
- Fiji's only world-class golfer.
- Learned game from his father, an airplane technician who also taught golf.
- Noted for his rigorous practice routine.
- Once held a club professional position in Borneo.
- Of Indian ancestry, first name means "victory" in Hindi.
- Established the Vijay Singh Charitable Foundation, benefiting charities and non-profit agencies that provide assistance, shelter, counseling and support to women and children who are victims of domestic abuse. The Betty Griffin House of St John's County, Fla. (Safety Shelter of St. John's County), was one of the first beneficiaries of the foundation.