Wins and Finishes
Wins
Most Career Wins (Top 50)
Rank | Wins | Player |
---|---|---|
T1 | 82 | Sam Snead |
82 | Tiger Woods | |
3 | 73 | Jack Nicklaus |
4 | 64 | Ben Hogan |
5 | 62 | Arnold Palmer |
6 | 52 | Byron Nelson |
7 | 51 | Billy Casper |
T8 | 45 | Phil Mickelson |
45 | Walter Hagen | |
T10 | 39 | Cary Middlecoff |
39 | Tom Watson | |
12 | 38 | Gene Sarazen |
13 | 36 | Lloyd Mangrum |
14 | 34 | Vijay Singh |
Rank | Wins | Player |
---|---|---|
15 | 31 | Jimmy Demaret |
16 | 30 | Horton Smith |
T17 | 29 | Harry Cooper |
29 | Gene Littler | |
29 | Lee Trevino | |
T20 | 28 | Leo Diegel |
28 | Paul Runyan | |
22 | 26 | Henry Picard |
T23 | 25 | Tommy Armour |
25 | Johnny Miller | |
25 | Macdonald Smith | |
T26 | 24 | Dustin Johnson |
24 | Rory McIlroy | |
24 | Gary Player |
Rank | Wins | Player |
---|---|---|
T29 | 22 | Jim Barnes |
22 | Johnny Farrell | |
22 | Raymond Floyd | |
T32 | 21 | Davis Love III |
21 | Willie MacFarlane | |
21 | Lanny Wadkins | |
21 | Craig Wood | |
T36 | 20 | Hale Irwin |
20 | Greg Norman | |
20 | Johnny Revolta | |
20 | Doug Sanders | |
T40 | 19 | Ben Crenshaw |
19 | Ernie Els | |
19 | Doug Ford |
Rank | Wins | Player |
---|---|---|
T40 | 19 | Hubert Green |
19 | Tom Kite | |
19 | Bill Mehlhorn | |
T46 | 18 | Julius Boros |
18 | Jim Ferrier | |
18 | E. Harrison | |
18 | Nick Price | |
T50 | 17 | Bobby Cruickshank |
17 | Jim Furyk | |
17 | Harold McSpaden | |
17 | Curtis Strange |
Most Wins in One Season
Wins | Player | Season |
---|---|---|
18 | Byron Nelson | 1945 |
13 | Ben Hogan | 1946 |
11 | Sam Snead | 1950 |
10 | Ben Hogan | 1948 |
9 | Vijay Singh | 2004 |
Tiger Woods | 2000 |
Wins | Player | Season |
---|---|---|
9 | Paul Runyan | 1933 |
8 | Tiger Woods | 2006 |
Tiger Woods | 1999 | |
Johnny Miller | 1974 | |
Arnold Palmer | 1962 | |
Arnold Palmer | 1960 |
Wins | Player | Season |
---|---|---|
8 | Byron Nelson | 1944 |
Sam Snead | 1938 | |
Gene Sarazen | 1930 | |
Horton Smith | 1929 |
Most Wins at One Tournament
Wins | Player | Tournament | Seasons |
---|---|---|---|
8 | Tiger Woods | World Golf Championships-Bridgestone Invitational | 1999,2000,2001,2005,2006,2007,2009,2013 |
Tiger Woods | Arnold Palmer Invitational presented by MasterCard | 2000,2001,2002,2003,2008,2009,2012,2013 | |
Sam Snead | Greater Greensboro Open | 1938, 1946, 1949, 1950, 1955, 1956, 1960, 1965 | |
7 | Tiger Woods | World Golf Championships-American Express Championship | 1999,2002,2003,2005,2006,2007,2013 |
Tiger Woods | Buick Invitational | 1999,2003,2005,2006,2007,2008,2013 | |
6 | Jack Nicklaus | Masters Tournament | 1963, 1965, 1966, 1972, 1975, 1986 |
Sam Snead | Miami Open | 1937, 1939, 1946, 1950, 1951, 1955 | |
Alex Ross | North & South Open | 1902, 1904, 1907, 1908, 1910, 1915 | |
Harry Vardon | The Open Championship | 1896, 1898, 1899, 1903, 1911, 1914 | |
5 | Tiger Woods | Masters Tournament | 1997, 2001, 2002, 2005, 2019 |
Tiger Woods | the Memorial Tournament presented by Nationwide Insurance | 1999, 2000, 2001, 2009, 2012 | |
Phil Mickelson | AT&T Pebble Beach National Pro-Am | 1998,2005,2007,2012,2019 | |
Tiger Woods | BMW Championship | 1997, 1999, 2003, 2007, 2009 | |
Davis Love III | MCI Heritage | 1987, 1991, 1992, 1998, 2003 | |
Mark O'Meara | AT&T Pebble Beach National Pro-Am | 1985, 1989, 1990, 1992, 1997 | |
Tom Watson | The Open Championship | 1975, 1977, 1980, 1982, 1983 | |
Jack Nicklaus | PGA Championship | 1963, 1971, 1973, 1975, 1980 | |
Jack Nicklaus | MONY Tournament of Champions | 1963, 1964, 1971, 1973, 1977 | |
Arnold Palmer | Bob Hope Desert Classic | 1960, 1962, 1968, 1971, 1973 | |
Peter Thomson | The Open Championship | 1954, 1955, 1956, 1958, 1965 | |
Ben Hogan | Colonial National Invitation | 1946, 1947, 1952, 1953, 1959 | |
Sam Snead | Palm Beach Round Robin | 1938, 1952, 1954, 1955, 1957 | |
Walter Hagen | Western Open | 1916, 1921, 1926, 1927, 1932 | |
Walter Hagen | PGA Championship | 1921, 1924, 1925, 1926, 1927 | |
James Braid | The Open Championship | 1901, 1905, 1906, 1908, 1910 | |
J. Taylor | 1895 The Open Championship | 1894,1895,1900,1909,1913 |
Most Wins at One Course
Wins | Player | Course | Tournament |
---|---|---|---|
8 | Tiger Woods | Firestone CC (South) | World Golf Championships-Bridgestone Invitational 1999, 2000, 2001, 2005, 2006, 2007, 2009, 2013 |
Tiger Woods | Bay Hill Club & Lodge | Arnold Palmer Invitational presented by Mastercard 2000, 2001, 2002, 2003, 2008, 2009, 2012, 2013 | |
Tiger Woods | Torrey Pines GC (South) | Farmers Insurance Open 1999, 2003, 2005, 2006, 2007, 2008, 2013; U.S. Open 2008 | |
6 | Jack Nicklaus | Augusta National GC | Masters Tournament 1963, 1965, 1966, 1972, 1975, 1986 |
Sam Snead | Bayshore CC | Miami Open 1937, 1939, 1946, 1950, 1951, 1955 | |
Alex Ross | Pinehurst Resort (No. 2) | North and South Open 1902, 1904, 1907, 1908, 1910, 1915 |
Most Wins by Season
Season | Player | Wins |
---|---|---|
2022 | Scottie Scheffler | 4 |
2021 | Patrick Cantlay | 4 |
2020 | Dustin Johnson | 3 |
Justin Thomas | 3 | |
2019 | Rory McIlroy | 3 |
Brooks Koepka | 3 | |
2018 | Bubba Watson | 3 |
Dustin Johnson | 3 | |
Justin Thomas | 3 | |
Bryson DeChambeau | 3 | |
2017 | Justin Thomas | 5 |
2016 | Jason Day | 3 |
Dustin Johnson | 3 | |
2015 | Jason Day | 5 |
Jordan Spieth | 5 | |
2014 | Jimmy Walker | 3 |
2013 | Tiger Woods | 4 |
2012 | Rory McIlroy | 4 |
2011 | Steve Stricker | 2 |
Mark Wilson | 2 | |
Luke Donald | 2 | |
Bubba Watson | 2 | |
Nick Watney | 2 | |
Webb Simpson | 2 | |
Keegan Bradley | 2 | |
2010 | Jim Furyk | 3 |
2009 | Tiger Woods | 6 |
2008 | Tiger Woods | 4 |
2007 | Tiger Woods | 7 |
2006 | Tiger Woods | 8 |
2005 | Tiger Woods | 6 |
2004 | Vijay Singh | 9 |
Season | Player | Wins |
---|---|---|
2003 | Tiger Woods | 5 |
2002 | Tiger Woods | 5 |
2001 | Tiger Woods | 5 |
2000 | Tiger Woods | 9 |
1999 | Tiger Woods | 8 |
1998 | David Duval | 4 |
1997 | Tiger Woods | 4 |
1996 | Phil Mickelson | 4 |
1995 | Lee Janzen | 3 |
Greg Norman | 3 | |
1994 | Nick Price | 6 |
1993 | Nick Price | 4 |
1992 | John Cook | 3 |
Fred Couples | 3 | |
Davis Love III | 3 | |
1991 | Billy Andrade | 2 |
Mark Brooks | 2 | |
Fred Couples | 2 | |
Andrew Magee | 2 | |
Corey Pavin | 2 | |
Nick Price | 2 | |
Tom Purtzer | 2 | |
Ian Woosnam | 2 | |
1990 | Wayne Levi | 4 |
1989 | Steve Jones | 3 |
Tom Kite | 3 | |
1988 | Curtis Strange | 4 |
1987 | Paul Azinger | 3 |
Curtis Strange | 3 | |
1986 | Bob Tway | 4 |
1985 | Curtis Strange | 3 |
Lanny Wadkins | 3 |
Season | Player | Wins |
---|---|---|
1984 | Denis Watson | 3 |
Tom Watson | 3 | |
1983 | Seve Ballesteros | 2 |
Jim Colbert | 2 | |
Mark McCumber | 2 | |
Gil Morgan | 2 | |
Calvin Peete | 2 | |
Hal Sutton | 2 | |
Lanny Wadkins | 2 | |
Fuzzy Zoeller | 2 | |
1982 | Calvin Peete | 4 |
Craig Stadler | 4 | |
Tom Watson | 4 | |
1981 | Bill Rogers | 4 |
1980 | Tom Watson | 7 |
1979 | Tom Watson | 5 |
1978 | Tom Watson | 5 |
1977 | Tom Watson | 5 |
1976 | Ben Crenshaw | 3 |
Hubert Green | 3 | |
1975 | Jack Nicklaus | 5 |
1974 | Johnny Miller | 8 |
1973 | Jack Nicklaus | 7 |
1972 | Jack Nicklaus | 7 |
1971 | Lee Trevino | 6 |
1970 | Billy Casper | 4 |
1969 | Billy Casper | 3 |
Raymond Floyd | 3 | |
Dave Hill | 3 | |
Jack Nicklaus | 3 | |
1968 | Billy Casper | 6 |
1967 | Jack Nicklaus | 5 |
Season | Player | Wins |
---|---|---|
1966 | Billy Casper | 4 |
1965 | Jack Nicklaus | 5 |
1964 | Tony Lema | 5 |
1963 | Arnold Palmer | 7 |
1962 | Arnold Palmer | 8 |
1961 | Arnold Palmer | 6 |
1960 | Arnold Palmer | 8 |
1959 | Gene Littler | 5 |
1958 | Ken Venturi | 4 |
1957 | Arnold Palmer | 4 |
1956 | Mike Souchak | 4 |
1955 | Cary Middlecoff | 6 |
1954 | Bob Toski | 4 |
1953 | Ben Hogan | 5 |
1952 | Sam Snead | 5 |
Jack Burke, Jr. | 5 | |
1951 | Cary Middlecoff | 6 |
1950 | Sam Snead | 11 |
1949 | Cary Middlecoff | 7 |
1948 | Ben Hogan | 10 |
1947 | Ben Hogan | 7 |
1946 | Ben Hogan | 13 |
1945 | Byron Nelson | 18 |
1944 | Byron Nelson | 8 |
1943 | Harold McSpaden | 1 |
Sam Byrd | 1 | |
Steve Warga | 1 | |
1942 | Ben Hogan | 6 |
1941 | Sam Snead | 7 |
1940 | Jimmy Demaret | 6 |
1939 | Henry Picard | 8 |
1938 | Sam Snead | 8 |
Season | Player | Wins |
---|---|---|
1937 | Harry Cooper | 8 |
1936 | Ralph Guldahl | 3 |
Jimmy Hines | 3 | |
Henry Picard | 3 | |
1935 | Henry Picard | 5 |
Johnny Revolta | 5 | |
1934 | Paul Runyan | 7 |
1933 | Paul Runyan | 9 |
1932 | Gene Sarazen | 4 |
1931 | Wiffy Cox | 4 |
1930 | Gene Sarazen | 8 |
1929 | Horton Smith | 8 |
1928 | Bill Mehlhorn | 7 |
1927 | Johnny Farrell | 7 |
1926 | Bill Mehlhorn | 5 |
Macdonald Smith | 5 | |
1925 | Leo Diegel | 5 |
1924 | Walter Hagen | 5 |
1923 | Walter Hagen | 5 |
Joe Kirkwood, Sr. | 5 | |
1922 | Walter Hagen | 4 |
1921 | Jim Barnes | 4 |
1920 | Jock Hutchison | 4 |
1919 | Jim Barnes | 5 |
1918 | Patrick Doyle | 1 |
Walter Hagen | 1 | |
Jock Hutchison | 1 | |
1917 | Jim Barnes | 2 |
Mike Brady | 2 | |
1916 | Jim Barnes | 3 |
Walter Hagen | 3 |
Longest Win Streak (Starts)
Wins | Player | Tournaments |
---|---|---|
11 | Byron Nelson | 1945 Canadian Open, 1945 Tam O'Shanter Open, 1945 PGA Championship, 1945 Chicago Victory National Open, 1945 Philadelphia Inquirer, 1945 Montreal Open, 1945 Atlanta Open, 1945 Durham Open, 1945 Greater Greensboro Open, 1945 Charlotte Open, 1945 Miami Four-Ball |
7 | Tiger Woods | 2007 Buick Invitational, 2006 World Golf Championships-American Express Championship, 2006 Deutsche Bank Championship, 2006 World Golf Championships-Bridgestone Invitational, 2006 PGA Championship, 2006 Buick Open, 2006 The Open Championship |
6 | Tiger Woods | 2000 AT&T Pebble Beach National Pro-Am, 2000 Mercedes Championships, 1999 World Golf Championships-American Express Championship, 1999 THE TOUR Championship, 1999 National Car Rental Golf Classic/Disney, 1999 World Golf Championships-NEC Invitational |
Wins | Player | Tournaments |
---|---|---|
6 | Ben Hogan | 1948 Denver Open Invitational Championship, 1948 Western Open, 1948 Reading Open, 1948 Motor City Open, 1948 Inverness Round Robin Four-Ball, 1948 U.S. Open Championship |
5 | Tiger Woods | 2008 Arnold Palmer Invitational presented by MasterCard, 2008 World Golf Championships-Accenture Match Play Championship, 2008 Buick Invitational, 2007 THE TOUR Championship presented by Coca-Cola, 2007 BMW Championship |
5 | Ben Hogan | 1953 The Open Championship, 1953 U.S. Open Championship, 1953 Colonial Invitational Tournament, 1953 Pan American Open, 1953 Masters Tournament |
Longest Win Streak (Weeks)
Wins | Player | Tournaments |
---|---|---|
9 | Byron Nelson | 1945 PGA Championship, 1945 Chicago Victory National Open, 1945 Philadelphia Inquirer, 1945 Montreal Open, 1945 Atlanta Open, 1945 Durham Open, 1945 Greater Greensboro Open, 1945 Charlotte Open, 1945 Miami Four-Ball |
4 | Jack Burke, Jr. | 1952 St. Petersburg Open, 1952 Baton Rouge Open, 1952 Houston Open, 1952 Texas Open |
3 | Tiger Woods | 2006 Deutsche Bank Championship, 2006 World Golf Championships-Bridgestone Invitational, 2006 PGA Championship, 1999 World Golf Championships-American Express Championship, 1999 THE TOUR Championship, 1999 National Car Rental Golf Classic/Disney |
3 | Gary Player | 1978 Houston Open, 1978 MONY Tournament of Champions, 1978 Masters Tournament |
3 | Hubert Green | 1976 Sea Pines Heritage Classic, 1976 Greater Jacksonville Open, 1976 Doral-Eastern Open |
3 | Johnny Miller | 1974 Dean Martin Tucson Open, 1974 Phoenix Open, 1974 Bing Crosby National Pro-Am |
3 | Arnold Palmer | 1962 Colonial National Invitation, 1962 Tournament of Champions, 1962 Texas Open Invitational, 1960 Pensacola Open Invitational, 1960 Baton Rouge Open Invitational, 1960 Texas Open Invitational |
3 | Billy Casper | 1960 Orange County Open Invitational, 1960 Hesperia Open Invitational, 1960 Portland Open Invitational |
Wins | Player | Tournaments |
---|---|---|
3 | Jim Ferrier | 1951 Jacksonville Open, 1951 Miami Beach Open, 1951 St. Petersburg Open |
3 | Ben Hogan | 1946 Golden State Open, 1946 PGA Championship, 1946 Winnipeg Open, 1946 Goodall Round Robin, 1946 Western Open, 1946 Colonial Invitational, 1940 Asheville "Land of the Sky" Open, 1940 Greater Greensboro Open, 1940 North & South Open Championship |
3 | Sam Snead | 1945 Jacksonville Open, 1945 Pensacola Open Invitational, 1945 Gulfport Open |
3 | Byron Nelson | 1944 Texas Victory Open, 1944 Nashville Open, 1944 Tam O'Shanter Open |
3 | Jimmy Demaret | 1940 St. Petersburg Open, 1940 New Orleans Open, 1940 Western Open |
3 | Horton Smith | 1929 North & South Open Championship, 1929 La Gorce Open, 1929 Florida Open |
3 | Bill Mehlhorn | 1929 South Central Open, 1929 Texas Open, 1929 El Paso Open |
3 | Walter Hagen | 1923 North & South Open Championship, 1923 Asheville-Biltmore Open Championship, 1923 Florida West Coast Open |
Longest Win Streak (Tournament)
Wins | Player | Tournament | Seasons |
---|---|---|---|
4 | Tiger Woods | 2008 Buick Invitational | 2005, 2006, 2007, 2008 |
Tiger Woods | 2003 Bay Hill Invitational presented by Cooper Tires | 2000, 2001, 2002, 2003 | |
Byron Nelson | 1945 Tam O'Shanter Open | 1941,1942,1944,1945 |
Wins | Player | Tournament | Seasons |
---|---|---|---|
4 | Gene Sarazen | 1930 Miami Open | 1927, 1928, 1929, 1930 |
Walter Hagen | 1927 PGA Championship | 1924, 1925, 1926, 1927 | |
Tom Morris, Jr. | 1872 The Open Championship | 1868, 1869, 1870, 1872 |
First Two Career Wins in Same Tournament
Player | Tournament | Tournament |
---|---|---|
Corey Conners | 2019 Valero Texas Open | 2023 Valero Texas Open |
K.H. Lee | 2021 AT&T Byron Nelson | 2022 AT&T Byron Nelson |
Robert Streb | 2015 The McGladrey Classic | 2021 The RSM Classic |
Daniel Berger | 2016 FedEx St. Jude Classic | 2017 FedEx St. Jude Classic |
Justin Thomas | 2016 CIMB Classic | 2017 CIMB Classic |
Matt Every | 2014 Arnold Palmer Invitational presented by MasterCard | 2015 Arnold Palmer Invitational presented by MasterCard |
Boo Weekley | 2007 Verizon Heritage | 2008 Verizon Heritage |
J.B. Holmes | 2006 FBR Open | 2008 FBR Open |
Vaughn Taylor | 2004 Reno-Tahoe Open | 2005 Reno-Tahoe Open |
Brian Henninger | 1994 Deposit Guaranty Golf Classic | 1999 Southern Farm Bureau Classic |
Loren Roberts | 1994 Nestle Invitational | 1995 Nestle Invitational |
Calvin Peete | 1979 Greater Milwaukee Open | 1982 Greater Milwaukee Open |
Dave Eichelberger | 1971 Greater Milwaukee Open | 1977 Greater Milwaukee Open |
Hale Irwin | 1971 Sea Pines Heritage Classic | 1973 Sea Pines Heritage Classic |
Most Consecutive Seasons with a Win
Seasons | Player | Start Season | End Season |
---|---|---|---|
17 | |||
Jack Nicklaus | 1962 | 1978 | |
Arnold Palmer | 1955 | 1971 | |
16 | |||
Billy Casper | 1956 | 1971 |
Most Consecutive Seasons with a Win to Start a Career
No. of Seasons | Player | Streak Start Season | Streak End Season | Notes |
---|---|---|---|---|
17 | Jack Nicklaus | 1962 | 1978 | |
Arnold Palmer | 1955 | 1971 | ||
14 | Tiger Woods | 1996 | 2009 | |
Dustin Johnson | 2008 | 2021 | ||
10 | Cary Middlecoff | 1947 | 1956 | |
Horton Smith | 1928 | 1937 | ||
9 | Sam Snead | 1937 | 1946 | Excluding 1943 |
7 | Ernie Els | 1994 | 2000 |
Largest Winning Margin
Margin | Player | Tournament |
---|---|---|
16 | Bobby Locke | 1948 Chicago Victory National Open |
Sam Snead | 1936 West Virginia Closed Pro | |
Joe Kirkwood, Sr. | 1924 Corpus Christi Open | |
J. Douglas Edgar | 1919 Canadian Open | |
15 | Tiger Woods | 2000 U.S. Open Championship |
14 | Johnny Miller | 1975 Phoenix Open |
Ben Hogan | 1945 Portland Open Invitational | |
Gene Sarazen | 1935 Massachusetts Open |
Margin | Player | Tournament |
---|---|---|
13 | Phil Mickelson | 2006 BellSouth Classic |
Gene Littler | 1955 Tournament of Champions | |
Byron Nelson | 1945 Seattle Open | |
12 | Tiger Woods | 1997 Masters Tournament |
José María Olazábal | 1990 NEC World Series of Golf | |
Arnold Palmer | 1962 Phoenix Open Invitational | |
Byron Nelson | 1939 Phoenix Open |
Largest Final-Round Comeback
Strokes back | Player | Tournament |
---|---|---|
10 | Paul Lawrie | 1999 The Open Championship |
9 | Stewart Cink | 2004 MCI Heritage |
8 | Justin Rose | 2018 World Golf Championships-HSBC Champions |
Kyle Stanley | 2012 Waste Management Phoenix Open | |
Craig Stadler | 2003 B.C. Open | |
Scott Simpson | 1998 Buick Invitational |
Strokes back | Player | Tournament |
---|---|---|
8 | Chip Beck | 1990 Buick Open |
Hal Sutton | 1985 St. Jude Memphis Classic | |
Mark Lye | 1983 Bank of Boston Classic | |
Ken Venturi | 1959 Los Angeles Open | |
Jack Burke, Jr. | 1956 Masters Tournament |
Longest Time Between First and Last Win at Same Tournament
Length | Player | Tournament | Tournament |
---|---|---|---|
27 Years, 7 Days | Sam Snead | 1938 Greater Greensboro Open | 1965 Greater Greensboro Open |
23 Years, 3 Months, 28 Days | Davis Love III | 1992 KMart Greater Greensboro Open | 2015 Wyndham Championship |
23 Years, 6 Days | Jack Nicklaus | 1963 Masters Tournament | 1986 Masters Tournament |
22 Years, 4 Months, 20 Days | Hale Irwin | 1971 Sea Pines Heritage Classic | 1994 MCI Heritage Golf Classic |
22 Years, 1 Days | Tiger Woods | 1997 Masters Tournament | 2019 Masters Tournament |
21 Years, 9 Days | Phil Mickelson | 1998 AT&T Pebble Beach National Pro-Am | 2019 AT&T Pebble Beach Pro-Am |
21 Years, 2 Days | Stewart Cink | 2000 MCI Classic | 2021 RBC Heritage |
Longest Time Between First and Second Win at Same Tournament
Length | Player | Tournament | Tournament |
---|---|---|---|
19 Years, 10 Months, 9 Days | Corey Pavin | 1986 Greater Milwaukee Open | 2006 U.S. Bank Championship in Milwaukee |
Longest Time Between First and Last Wins
Length | Player | First Win | Last Win |
---|---|---|---|
30 years, 4 months, 10 days | Phil Mickelson | 1991 Northern Telecom Open | 2021 PGA Championship |
28 years, 11 months, 20 days | Raymond Floyd | 1963 St. Petersburg Open Invitational | 1992 Doral-Ryder Open |
28 years, 6 months, 28 days | Sam Snead | 1936 West Virginia Closed Pro | 1965 Greater Greensboro Open |
28 years, 4 months, 4 days | Davis Love III | 1987 MCI Heritage Golf Classic | 2015 Wyndham Championship |
23 years, 11 months, 4 days | Macdonald Smith | 1912 Western Open | 1936 Seattle Open |
23 years, 10 months, 24 days | Tom Watson | 1974 Western Open | 1998 MasterCard Colonial |
23 years, 9 months, 27 days | Jack Nicklaus | 1962 U.S. Open Championship | 1986 Masters Tournament |
23 years, 8 months, 22 days | Stewart Cink | 1997 Canon Greater Hartford Open | 2021 RBC Heritage |
23 years, 3 months, 7 days | Gene Littler | 1954 San Diego Open | 1977 Houston Open |
22 years, 10 months, 19 days | Jim Barnes | 1914 Western Open | 1937 Long Island Open |
Longest Time Between Wins
Length | Player | Tournament | Tournament |
---|---|---|---|
15 years, 6 months | Robert Gamez | 1990 Nestle Invitational | 2005 Valero Texas Open |
15 years, 5 months, 10 days | Butch Baird | 1961 Waco Turner Open Invitational | 1976 San Antonio Texas Open |
14 years, 7 months, 29 days | Ed Fiori | 1982 Bob Hope Desert Classic | 1996 Quad City Classic |
13 years, 8 months | Joey Sindelar | 1990 Hardee's Golf Classic | 2004 Wachovia Championship |
13 years, 8 months | Tommy Armour III | 1990 Phoenix Open | 2003 Valero Texas Open |
13 years, 6 months, 20 days | Gene Sauers | 1989 Hawaiian Open | 2002 Air Canada Championship |
Winners By Age
Youngest Winners (Since 1900)
Age | Player | Tournament | Notes |
---|---|---|---|
18 years, 6 months, 9 days | Charles Kocsis | 1931 Michigan Open | |
19 years, 4 days | Harry Cooper | 1923 Galveston Open Championship | |
19 years, 2 months, 3 days | Ralph Guldahl | 1931 Santa Monica Open | |
19 years, 10 months, 14 days | John McDermott | 1911 U.S. Open Championship | |
19 years, 11 months, 17 days | Jordan Spieth | 2013 John Deere Classic | |
20 years, 5 days | Gene Sarazen | 1922 Southern (Spring) Open | |
20 years, 1 month, 15 days | Charles Evans | 1910 Western Open | Amateur |
20 years, 1 months, 17 days | Tom Kim | 2022 Wyndham Championship | |
20 years, 2 months, 9 days | Ralph Guldahl | 1932 Arizona Open | |
20 years, 2 months, 23 days | Matthew Wolff | 2019 3M Open | |
20 years, 3 months, 18 days | Tom Kim | 2023 Shriners Children's Open | |
20 years, 4 months, 12 days | Francis Ouimet | 1913 U.S. Open Championship | Amateur |
20 years, 4 months, 18 days | Gene Sarazen | 1922 U.S. Open Championship | |
20 years, 5 months, 13 days | Horton Smith | 1928 Oklahoma City Open | |
20 years, 5 months, 22 days | Gene Sarazen | 1922 PGA Championship | |
20 years, 6 months, 7 days | Tom Creavy | 1931 Northeastern New York |
Age | Player | Tournament | Notes |
---|---|---|---|
20 years, 6 months, 13 days | Raymond Floyd | 1963 St. Petersburg Open Invitational | Editorial |
20 years, 6 months, 28 days | Phil Mickelson | 1991 Northern Telecom Open | Amateur |
20 years, 7 months, 1 day | Horton Smith | 1928 Canadian Open | |
20 years, 7 months, 16 days | Tom Creavy | 1931 PGA Championship | |
20 years, 8 months, 18 days | Horton Smith | 1929 Pensacola Open Invitational | |
20 years, 9 months, 6 days | Tiger Woods | 1996 Las Vegas Invitational | |
20 years, 9 months, 10 days | Horton Smith | 1929 Fort Myers Open | |
20 years, 9 months, 20 days | Tiger Woods | 1996 Walt Disney World/Oldsmobile Classic | |
20 years, 10 months, 1 day | Horton Smith | 1929 La Gorce Open | |
20 years, 10 months, 2 days | Albert Murray | 1908 Canadian Open | |
20 years, 10 months, 5 days | Horton Smith | 1929 North & South Open Championship | |
20 years, 10 months, 8 days | Joaquin Niemann | 2020 A Military Tribute at The Greenbrier | |
20 years, 11 months, 21 days | John McDermott | 1912 U.S. Open Championship | |
20 years, 11 months, 24 days | Seve Ballesteros | 1978 Greater Greensboro Open | |
20 years, 11 months, 28 days | Rory McIlroy | 2010 Quail Hollow Championship |
Oldest Winners
Age | Player | Tournament |
---|---|---|
52 years, 10 months, 8 days | Sam Snead | 1965 Greater Greensboro Open |
51 years, 7 months, 10 days | Art Wall | 1975 Greater Milwaukee Open |
51 years, 4 months, 10 days | Davis Love III | 2015 Wyndham Championship |
51 years, 3 months, 7 days | Jim Barnes | 1937 Long Island Open |
51 years, 1 month, 5 days | John Barnum | 1962 Cajun Classic Open Invitational |
50 years, 11 months, 7 days | Phil Mickelson | 2021 PGA Championship |
Age | Player | Tournament |
---|---|---|
50 years, 8 months, 11 days | Fred Funk | 2007 Mayakoba Golf Classic at Riviera Maya-Cancun |
50 years, 1 month, 18 days | Craig Stadler | 2003 B.C. Open |
49 years, 6 months, 4 days | Raymond Floyd | 1992 Doral-Ryder Open |
49 years, 5 months, 25 days | Woody Austin | 2013 Sanderson Farms Championship |
49 years, 4 months, 23 days | Peter Jacobsen | 2003 Greater Hartford Open |
Most Wins by Players before Age 23
Wins | Player |
---|---|
15 | Tiger Woods |
Horton Smith | |
11 | Jordan Spieth |
8 | Jack Nicklaus |
6 | Rory McIlroy |
5 | Paul Runyan |
Gene Sarazen | |
4 | Phil Mickelson |
Harry Cooper | |
Tom Creavy | |
Walter Hagen | |
Justin Thomas | |
3 | Seve Ballesteros |
Jack Nicklaus | |
Jerry Pate | |
Lanny Wadkins | |
Ralph Guldahl | |
Leo Diegel | |
Ed Oliver | |
Sergio Garcia | |
Adam Scott |
Wins | Player |
---|---|
3 | Rory McIlroy |
John McDermott | |
Patrick Reed | |
Collin Morikawa | |
2 | Seve Ballesteros |
Raymond Floyd | |
Robert Gamez | |
Bob Lunn | |
Phil Mickelson | |
Jerry Pate | |
Gary Player | |
Phil Rodgers | |
Anthony Kim | |
Hideki Matsuyama | |
Si Woo Kim | |
Sungjae Im | |
Joaquin Niemann | |
Viktor Hovland | |
Jon Rahm | |
Xander Schauffele | |
Tom Kim |
Most Wins by Players before Age 30
Wins | Player |
---|---|
46 | Tiger Woods |
30 | Jack Nicklaus |
Most Wins by Players in Their 30s
Wins | Player |
---|---|
47 | Ben Hogan |
44 | Arnold Palmer |
39 | Tiger Woods |
38 | Jack Nicklaus |
Wins | Player |
---|---|
36 | Byron Nelson |
Sam Snead | |
34 | Billy Casper |
Most Wins by Players after Age 40
Wins | Player |
---|---|
22 | Vijay Singh |
18 | Sam Snead |
Most Consecutive Tournaments Won by Players in Their 20s (Since 1970)
Consecutive Wins | Consecutive Wins | Player | Age | Tournament |
---|---|---|---|---|
21 | 7 | |||
Jordan Spieth | 23 | 2017 AT&T Pebble Beach Pro-Am | ||
Hideki Matsuyama | 24 | 2017 Waste Management Phoenix Open | ||
Jon Rahm | 22 | 2017 Farmers Insurance Open | ||
Hudson Swafford | 29 | 2017 CareerBuilder Challenge | ||
Justin Thomas | 23 | 2017 Sony Open in Hawaii | ||
Justin Thomas | 23 | 2017 SBS Tournament of Champions | ||
Mackenzie Hughes | 25 | 2017 The RSM Classic | ||
Justin Thomas | 22 | 2016 CIMB Classic | ||
Smylie Kaufman | 23 | 2016 Shriners Hospitals for Children Open | ||
Emiliano Grillo | 23 | 2016 Frys.com Open | ||
Jordan Spieth | 22 | 2015 TOUR Championship by Coca-Cola | ||
Jason Day | 27 | 2015 BMW Championship | ||
Rickie Fowler | 26 | 2015 Deutsche Bank Championship | ||
Jason Day | 27 | 2015 The Barclays | ||
Ernie Gonzalez | 25 | 1986 Pensacola Open | ||
Fred Wadsworth | 24 | 1986 Southern Open | ||
Mark Calcavecchia | 26 | 1986 Southwest Golf Classic | ||
