World Wide Technology Championship at Mayakoba
Riviera Maya, Mexico • November 3-6, 2022
El Camaleón Golf Course at Mayakoba
Par/Yards: 36-35--71 | 7,034

PGA TOUR event 7 of 47
FedExCup Points (first): 500
Purse: $8,200,000
Winner: Russell Henley
FedExCup Points: 500
63-63-65-70 261 (-23) | $1,476,000
Leaders
Round 1
Will Gordon | 62 (-9) |
Russell Henley | 63 (-8) |
Harris English | 64 (-7) |
Sam Ryder | 64 (-7) |
Francesco Molinari | 64 (-7) |
Scott Piercy | 64 (-7) |
Round 2
Russell Henley | 126 (-16) |
Sam Ryder | 129 (-13) |
Will Gordon | 129 (-13) |
Patton Kizzire | 130 (-12) |
David Lingmerth | 131 (-11) |
Round 3
Russell Henley | 191 (-22) |
Patton Kizzire | 197 (-16) |
Will Gordon | 197 (-16) |
Seamus Power | 198 (-15) |
Troy Merritt | 199 (-14) |
Brian Harman | 199 (-14) |
Order of Finish
( CUT: 36 HOLES : 68 professionals at -4 (138) or better. )Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
1 | Russell Henley | 63 63 65 70 | 261 (-23) | 500 | $1,476,000 |
2 | Brian Harman | 66 66 67 66 | 265 (-19) | 300 | $893,800 |
T3 | Seamus Power | 67 68 63 68 | 266 (-18) | 125 | $375,560 |
T3 | Joel Dahmen | 68 67 66 65 | 266 (-18) | 125 | $375,560 |
T3 | Troy Merritt | 65 69 65 67 | 266 (-18) | 125 | $375,560 |
T3 | Will Gordon | 62 67 68 69 | 266 (-18) | 125 | $375,560 |
T3 | Scottie Scheffler | 65 71 68 62 | 266 (-18) | 125 | $375,560 |
T8 | Sam Ryder | 64 65 73 65 | 267 (-17) | 83 | $248,050 |
T8 | David Lingmerth | 65 66 71 65 | 267 (-17) | 83 | $248,050 |
T10 | Viktor Hovland | 65 69 66 68 | 268 (-16) | 65 | $190,650 |
T10 | Patton Kizzire | 65 65 67 71 | 268 (-16) | 65 | $190,650 |
T10 | Maverick McNealy | 65 68 69 66 | 268 (-16) | 65 | $190,650 |
T10 | David Lipsky | 66 70 66 66 | 268 (-16) | 65 | $190,650 |
T10 | Taylor Montgomery | 65 70 67 66 | 268 (-16) | 65 | $190,650 |
T15 | Collin Morikawa | 71 63 68 67 | 269 (-15) | 50 | $129,150 |
T15 | Martin Laird | 65 67 69 68 | 269 (-15) | 50 | $129,150 |
T15 | J.J. Spaun | 65 70 67 67 | 269 (-15) | 50 | $129,150 |
T15 | Aaron Wise | 67 71 67 64 | 269 (-15) | 50 | $129,150 |
T15 | Henrik Norlander | 67 70 65 67 | 269 (-15) | 50 | $129,150 |
T15 | Thomas Detry | 70 66 64 69 | 269 (-15) | 50 | $129,150 |
T21 | Jason Day | 73 64 67 66 | 270 (-14) | 38 | $82,683 |
T21 | Davis Riley | 67 67 68 68 | 270 (-14) | 38 | $82,683 |
T21 | Matthias Schwab | 66 68 66 70 | 270 (-14) | 38 | $82,683 |
T21 | Danny Willett | 65 71 67 67 | 270 (-14) | 38 | $82,683 |
T21 | Nick Hardy | 67 70 67 66 | 270 (-14) | 38 | $82,683 |
T21 | Ryan Armour | 67 69 70 64 | 270 (-14) | 38 | $82,683 |
T27 | John Huh | 65 70 68 68 | 271 (-13) | 30 | $58,630 |
T27 | Patrick Rodgers | 66 67 70 68 | 271 (-13) | 30 | $58,630 |
T27 | Eric Cole | 70 68 66 67 | 271 (-13) | 30 | $58,630 |
T27 | Austin Cook | 70 67 66 68 | 271 (-13) | 30 | $58,630 |
T27 | Matt Kuchar | 66 67 71 67 | 271 (-13) | 30 | $58,630 |
T32 | Harris English | 64 70 71 67 | 272 (-12) | 22 | $45,783 |
T32 | Adam Hadwin | 66 70 67 69 | 272 (-12) | 22 | $45,783 |
T32 | Brandon Wu | 68 66 67 71 | 272 (-12) | 22 | $45,783 |
T32 | Scott Piercy | 64 69 68 71 | 272 (-12) | 22 | $45,783 |
T32 | Dean Burmester | 68 70 64 70 | 272 (-12) | 22 | $45,783 |
T32 | Harry Higgs | 70 62 69 71 | 272 (-12) | 22 | $45,783 |
T38 | Lucas Glover | 69 69 71 64 | 273 (-11) | 17 | $36,490 |
T38 | Lee Hodges | 67 71 64 71 | 273 (-11) | 17 | $36,490 |
T38 | Beau Hossler | 71 65 71 66 | 273 (-11) | 17 | $36,490 |
T38 | Austin Eckroat | 69 68 67 69 | 273 (-11) | 17 | $36,490 |
T42 | K.H. Lee | 69 68 70 67 | 274 (-10) | 12 | $28,290 |
T42 | Robert Streb | 68 67 70 69 | 274 (-10) | 12 | $28,290 |
T42 | Emiliano Grillo | 67 69 73 65 | 274 (-10) | 12 | $28,290 |
T42 | Alex Noren | 67 69 67 71 | 274 (-10) | 12 | $28,290 |
T42 | Greyson Sigg | 66 67 67 74 | 274 (-10) | 12 | $28,290 |
T42 | Charley Hoffman | 68 68 67 71 | 274 (-10) | 12 | $28,290 |
T48 | Ryan Moore | 69 69 71 66 | 275 (-9) | 9 | $21,271 |
T48 | Andrew Putnam | 71 66 69 69 | 275 (-9) | 9 | $21,271 |
T48 | Russell Knox | 71 67 71 66 | 275 (-9) | 9 | $21,271 |
T48 | Justin Suh | 67 69 67 72 | 275 (-9) | 9 | $21,271 |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
T48 | Philip Knowles | 68 70 70 67 | 275 (-9) | 9 | $21,271 |
T53 | Nick Taylor | 70 67 72 67 | 276 (-8) | 7 | $19,489 |
T53 | Brendon Todd | 67 68 74 67 | 276 (-8) | 7 | $19,489 |
T53 | Carson Young | 70 67 71 68 | 276 (-8) | 7 | $19,489 |
T56 | Billy Horschel | 70 67 71 69 | 277 (-7) | 6 | $18,942 |
T56 | Sebastián Muñoz | 70 68 69 70 | 277 (-7) | 6 | $18,942 |
T56 | Justin Lower | 68 68 69 72 | 277 (-7) | 6 | $18,942 |
T59 | Dylan Frittelli | 72 66 68 72 | 278 (-6) | 5 | $18,368 |
T59 | Hayden Buckley | 68 68 71 71 | 278 (-6) | 5 | $18,368 |
T59 | Ben Taylor | 68 70 67 73 | 278 (-6) | 5 | $18,368 |
T59 | Ben Griffin | 66 71 72 69 | 278 (-6) | 5 | $18,368 |
63 | Joseph Bramlett | 65 72 68 74 | 279 (-5) | 4 | $17,958 |
T64 | Chris Kirk | 71 67 71 72 | 281 (-3) | 4 | $17,712 |
T64 | Danny Lee | 71 67 72 71 | 281 (-3) | 4 | $17,712 |
T66 | Rory Sabbatini | 67 70 73 72 | 282 (-2) | 4 | $17,384 |
T66 | MJ Daffue | 69 69 72 72 | 282 (-2) | 4 | $17,384 |
68 | Francesco Molinari | 64 70 77 75 | 286 (2) | 3 | $17,138 |
CUT | Tony Finau | 68 71 | 139 (-3) | -- | -- |
CUT | Tom Hoge | 66 73 | 139 (-3) | -- | -- |
CUT | Erik van Rooyen | 68 71 | 139 (-3) | -- | -- |
CUT | Chad Ramey | 69 70 | 139 (-3) | -- | -- |
CUT | Jason Dufner | 73 66 | 139 (-3) | -- | -- |
CUT | Adam Svensson | 68 71 | 139 (-3) | -- | -- |
CUT | Mark Hubbard | 67 72 | 139 (-3) | -- | -- |
CUT | Doug Ghim | 70 69 | 139 (-3) | -- | -- |
CUT | Kevin Tway | 71 68 | 139 (-3) | -- | -- |
CUT | Zac Blair | 70 69 | 139 (-3) | -- | -- |
CUT | Michael Gligic | 68 71 | 139 (-3) | -- | -- |
CUT | S.H. Kim | 71 68 | 139 (-3) | -- | -- |
CUT | Kyle Westmoreland | 68 71 | 139 (-3) | -- | -- |
CUT | Isidro Benitez | 70 69 | 139 (-3) | -- | -- |
CUT | Aaron Baddeley | 71 68 | 139 (-3) | -- | -- |
CUT | Samuel Stevens | 67 73 | 140 (-2) | -- | -- |
CUT | Travis Trace | 72 68 | 140 (-2) | -- | -- |
CUT | Ryan Hall | 68 72 | 140 (-2) | -- | -- |
CUT | Austin Smotherman | 68 72 | 140 (-2) | -- | -- |
CUT | Kramer Hickok | 68 72 | 140 (-2) | -- | -- |
CUT | James Hahn | 67 73 | 140 (-2) | -- | -- |
CUT | Adam Long | 71 69 | 140 (-2) | -- | -- |
CUT | Ryan Palmer | 72 68 | 140 (-2) | -- | -- |
CUT | Aaron Rai | 72 68 | 140 (-2) | -- | -- |
CUT | J.T. Poston | 72 69 | 141 (-1) | -- | -- |
CUT | Tyler Duncan | 67 74 | 141 (-1) | -- | -- |
CUT | Zecheng Dou | 69 72 | 141 (-1) | -- | -- |
CUT | Armando Favela | 70 71 | 141 (-1) | -- | -- |
CUT | Sebastián Vázquez | 69 72 | 141 (-1) | -- | -- |
CUT | Erik Barnes | 72 69 | 141 (-1) | -- | -- |
CUT | Justin Rose | 69 72 | 141 (-1) | -- | -- |
CUT | Augusto Núñez | 67 75 | 142 (0) | -- | -- |
CUT | Kevin Yu | 75 67 | 142 (0) | -- | -- |
CUT | Matt Wallace | 68 74 | 142 (0) | -- | -- |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
CUT | Garrick Higgo | 69 73 | 142 (0) | -- | -- |
CUT | Ryan Brehm | 71 71 | 142 (0) | -- | -- |
CUT | Sepp Straka | 69 74 | 143 (1) | -- | -- |
CUT | Cameron Champ | 74 69 | 143 (1) | -- | -- |
CUT | Keith Mitchell | 72 71 | 143 (1) | -- | -- |
CUT | Nate Lashley | 72 71 | 143 (1) | -- | -- |
CUT | Robby Shelton | 72 71 | 143 (1) | -- | -- |
CUT | Enrique Marin Santander | 71 72 | 143 (1) | -- | -- |
CUT | José de Jesús Rodríguez | 71 72 | 143 (1) | -- | -- |
CUT | Adria Arnaus | 71 72 | 143 (1) | -- | -- |
CUT | Byeong Hun An | 69 74 | 143 (1) | -- | -- |
CUT | Harry Hall | 75 68 | 143 (1) | -- | -- |
CUT | Ben Martin | 77 67 | 144 (2) | -- | -- |
CUT | Kevin Streelman | 70 75 | 145 (3) | -- | -- |
CUT | Andrew Landry | 71 75 | 146 (4) | -- | -- |
CUT | Harrison Endycott | 75 71 | 146 (4) | -- | -- |
CUT | Brian Davis | 68 79 | 147 (5) | -- | -- |
CUT | Brent Grant | 75 72 | 147 (5) | -- | -- |
CUT | Jim Herman | 74 73 | 147 (5) | -- | -- |
CUT | C.T. Pan | 72 75 | 147 (5) | -- | -- |
CUT | Callum Tarren | 75 72 | 147 (5) | -- | -- |
CUT | Paul Haley II | 76 72 | 148 (6) | -- | -- |
CUT | Michael Kim | 70 78 | 148 (6) | -- | -- |
CUT | Matti Schmid | 76 73 | 149 (7) | -- | -- |
CUT | Brad Adamonis | 73 76 | 149 (7) | -- | -- |
CUT (A) | Travis Vick | 80 75 | 155 (13) | -- | -- |
CUT | Max McGreevy | 81 74 | 155 (13) | -- | -- |
CUT | Richy Werenski | 76 80 | 156 (14) | -- | -- |
Ted Purdy | 0 | 0 () | -- | -- | |
Martin Trainer | 0 | 0 () | -- | -- | |
Kevin Stadler | 0 | 0 () | -- | -- | |
Jamie Lovemark | 0 | 0 () | -- | -- | |
Kris Ventura | 0 | 0 () | -- | -- | |
Juan Carlos Benitez | 0 | 0 () | -- | -- | |
Will Grimmer | 0 | 0 () | -- | -- | |
Maxwell Sear | 0 | 0 () | -- | -- | |
Marcus Byrd | 0 | 0 () | -- | -- | |
Kamaiu Johnson | 0 | 0 () | -- | -- | |
Ryan Alford | 0 | 0 () | -- | -- | |
Oscar Fraustro | 0 | 0 () | -- | -- | |
Jordan Niebrugge | 0 | 0 () | -- | -- | |
Trey Valentine | 0 | 0 () | -- | -- | |
Josh Radcliff | 0 | 0 () | -- | -- | |
Hayden Wood | 0 | 0 () | -- | -- | |
Andrew Walker | 0 | 0 () | -- | -- | |
W/D | Brandon Matthews | 74 | 74 (3) | -- | -- |
W/D | Chez Reavie | 75 | 75 (4) | -- | -- |
Notes
Russell Henley won the World Wide Technology Championship at Mayakoba by four strokes over Brian Harman, earning his fourth PGA TOUR title and first since the 2017 Cadence Bank Houston Open.
Harman finished solo-second, his second career runner-up and first since the 2017 U.S. Open (T2). Henley and Harman (University of Georgia) were the first pair from the same college to win and finish runner-up at the same PGA TOUR event since Patrick Reed and Henrik Norlander (Augusta University) at the 2021 Farmers Insurance Open.
With a T3 finish, Scottie Scheffler earned his second consecutive top-five at the event. Seamus Power (T3) moved to No. 1 in the FedExCup for the first time in his career.
Two-time defending champion Viktor Hovland finished T10.
WEATHER: Mostly cloudy with scattered showers. High of 84. Wind E 7-14 mph, with gusts to 18 mph. Due to wet conditions, preferred lies were in effect in closely mown areas. Friday: Mostly sunny. High of 86. Wind E 7-14, with gusts to 18 mph. Due to wet conditions, preferred lies were in effect in closely mown areas. Saturday: Partly cloudy. High of 87. Wind ENE 6-12 mph. Sunday: Partly cloudy. High of 87. Wind NE 5-10 mph.
Tournament Record: 261
Russell Henley (2022), Viktor Hovland (2021)
El Camaleón Golf Course at Mayakoba: 61
Matthew Wolff (2021)
Other Course: 61
Roland Thatcher (2008) - El Camaleon GC
Tournament History |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | Purse | Winner | Score | Runner-Up | Earnings | Location (Par/Yards) | ||||
World Wide Technology Championship at Mayakoba |
||||||||||
11/6/2022 | $8,200,000 | Russell Henley | 261 (-23) |
Brian Harman - 265 (-19)
|
$1,476,000 |
El Camaleón Golf Course at Mayakoba, (71/7,034)
|
||||
11/7/2021 | $7,200,000 | Viktor Hovland | 261 (-23) |
Carlos Ortiz - 265 (-19)
|
$1,296,000 |
El Camaleón Golf Course at Mayakoba, (71/7,017)
|
||||
Mayakoba Golf Classic presented by UNIFIN |
||||||||||
12/6/2020 | $7,200,000 | Viktor Hovland | 264 (-20) |
Aaron Wise - 265 (-19)
|
$1,296,000 |
El Camaleon Golf Club, (71/7,017)
|
||||
Mayakoba Golf Classic |
||||||||||
11/17/2019 | $7,200,000 | Brendon Todd | 264 (-20) |
Vaughn Taylor - 265 (-19)
Carlos Ortiz - 265 (-19)
Adam Long - 265 (-19)
|
$1,296,000 |
El Camaleon Golf Club, (71/7,017)
|
||||
11/11/2018 | $7,200,000 | Matt Kuchar | 262 (-22) |
Danny Lee - 263 (-21)
|
$1,296,000 |
El Camaleon GC, (71/6,987)
|
||||
OHL Classic at Mayakoba |
||||||||||
11/12/2017 | $7,100,000 | Patton Kizzire | 265 (-19) |
Rickie Fowler - 266 (-18)
|
$1,278,000 |
El Camaleon GC, (71/6,987)
|
||||
11/13/2016 | $7,000,010 | Pat Perez | 263 (-21) |
Gary Woodland - 265 (-19)
|
$1,260,001.80 |
El Camaleon GC, (71/6,987)
|
||||
11/15/2015 | $6,200,000 | Graeme McDowell * | 266 (-18) |
Jason Bohn - 266 (-18)
Russell Knox - 266 (-18)
|
$1,116,000 |
El Camaleon GC, (71/6,987)
|
||||
11/16/2014 | $6,100,000 | Charley Hoffman | 267 (-17) |
Shawn Stefani - 268 (-16)
|
$1,098,000 |
El Camaleon GC, (71/6,987)
|
||||
11/17/2013 | $6,000,000 | Harris English | 263 (-21) |
Brian Stuard - 267 (-17)
|
$1,080,000 |
El Camaleon GC, (71/6,987)
|
||||
Mayakoba Golf Classic |
||||||||||
2/26/2012 | $3,700,000 | John Huh * | 271 (-13) |
Robert Allenby - 271 (-13)
|
$666,000 |
El Camaleon GC, (71/6,987)
|
||||
Mayakoba Golf Classic at Riviera Maya-Cancun |
||||||||||
2/27/2011 | $3,700,000 | Johnson Wagner * | 267 (-17) |
Spencer Levin - 267 (-17)
|
$666,000 |
El Camaleon GC, (71/6,923)
|
||||
2/21/2010 | $3,600,000 | Cameron Beckman | 269 (-15) |
Joe Durant - 271 (-13)
Brian Stuard - 271 (-13)
|
$648,000 |
El Camaleon GC, (71/6,923)
|
||||
3/1/2009 | $3,600,000 | Mark Wilson | 267 (-13) |
J.J. Henry - 269 (-11)
|
$648,000 |
El Camaleon GC, (70/6,923)
|
||||
2/24/2008 | $3,500,000 | Brian Gay | 264 (-16) |
Steve Marino - 266 (-14)
|
$630,000 |
El Camaleon GC, (70/6,923)
|
||||
2/25/2007 | $3,500,000 | Fred Funk * | 266 (-14) |
José Coceres - 266 (-14)
|
$630,000 |
El Camaleon GC, (70/6,923)
|
* indicates playoff