The RSM Classic

St. Simons Island, Georgia • November 17-20, 2022

Sea Island Golf Club (Seaside Course)
Par/Yards: 35-35--70 | 7,005
The RSM Classic
FedExCup Points (first): 500
Purse: $8,100,000
Winner: Adam Svensson

FedExCup Points: 500

73-64-62-64 263 (-19) | $1,458,000

Leaders


Round 1
Cole Hammer 64 (-8)
Ben Griffin 65 (-7)
Justin Suh 66 (-6)
Callum Tarren 64 (-6)
Beau Hossler 64 (-6)
Adam Svensson 73 (+1)
Round 2
Harry Higgs 130 (-12)
Andrew Putnam 130 (-12)
Cole Hammer 130 (-12)
Sahith Theegala 131 (-11)
Joel Dahmen 131 (-11)
Beau Hossler 131 (-11)
Adam Svensson 137 (-5)
Round 3
Patrick Rodgers 198 (-14)
Ben Martin 198 (-14)
Andrew Putnam 199 (-13)
Adam Svensson 199 (-13)
Sahith Theegala 199 (-13)

Order of Finish  

( CUT: 36 HOLES : 69 professionals at -4 (138) or better. )
Pos Player Scores Total FedExCup
Points
Earnings
1 Adam Svensson 73 64 62 64 263 (-19) 500 $1,458,000
T2 Brian Harman 67 69 64 65 265 (-17) 208 $612,900
T2 Sahith Theegala 68 63 68 66 265 (-17) 208 $612,900
T2 Callum Tarren 64 68 69 64 265 (-17) 208 $612,900
T5 Seamus Power 66 68 67 66 267 (-15) 93 $277,830
T5 Joel Dahmen 67 64 72 64 267 (-15) 93 $277,830
T5 Alex Smalley 67 66 67 67 267 (-15) 93 $277,830
T5 Chris Stroud 70 66 66 65 267 (-15) 93 $277,830
T5 Cole Hammer 64 66 72 65 267 (-15) -- $277,830
T10 Wyndham Clark 71 65 66 66 268 (-14) 65 $188,325
T10 Patrick Rodgers 69 65 64 70 268 (-14) 65 $188,325
T10 David Lingmerth 67 65 70 66 268 (-14) 65 $188,325
T10 Robby Shelton 68 70 65 65 268 (-14) 65 $188,325
T10 Erik Barnes 70 67 65 66 268 (-14) 65 $188,325
T15 J.J. Spaun 67 68 69 65 269 (-13) 50 $127,575
T15 Seung-Yul Noh 68 64 70 67 269 (-13) 50 $127,575
T15 Taylor Pendrith 69 66 65 69 269 (-13) 50 $127,575
T15 Greyson Sigg 66 69 70 64 269 (-13) 50 $127,575
T15 Will Gordon 69 64 68 68 269 (-13) 50 $127,575
T15 Taylor Montgomery 69 66 65 69 269 (-13) 50 $127,575
T21 J.T. Poston 70 67 66 67 270 (-12) 37 $76,646
T21 Andrew Putnam 65 65 69 71 270 (-12) 37 $76,646
T21 Beau Hossler 64 67 69 70 270 (-12) 37 $76,646
T21 Russell Knox 67 70 66 67 270 (-12) 37 $76,646
T21 Danny Lee 70 66 66 68 270 (-12) 37 $76,646
T21 Ben Taylor 71 65 65 69 270 (-12) 37 $76,646
T21 Ben Martin 69 64 65 72 270 (-12) 37 $76,646
T21 Harry Higgs 67 63 70 70 270 (-12) 37 $76,646
T29 Kevin Kisner 70 67 67 67 271 (-11) 26 $51,908
T29 Justin Rose 68 67 67 69 271 (-11) 26 $51,908
T29 Harris English 68 68 70 65 271 (-11) 26 $51,908
T29 Zac Blair 67 69 68 67 271 (-11) 26 $51,908
T29 Paul Haley II 68 67 67 69 271 (-11) 26 $51,908
T29 Ben Griffin 65 71 67 68 271 (-11) 26 $51,908
T35 Kevin Streelman 68 64 68 72 272 (-10) 20 $41,209
T35 Patton Kizzire 67 68 70 67 272 (-10) 20 $41,209
T35 Michael Kim 67 69 69 67 272 (-10) 20 $41,209
T35 Chris Gotterup 65 68 71 68 272 (-10) -- $41,209
T39 Keith Mitchell 67 68 69 69 273 (-9) 15 $32,805
T39 Hayden Buckley 69 66 69 69 273 (-9) 15 $32,805
T39 Carl Yuan 70 68 69 66 273 (-9) 15 $32,805
T39 Eric Cole 69 68 70 66 273 (-9) 15 $32,805
T39 Henrik Norlander 67 69 70 67 273 (-9) 15 $32,805
T39 Aaron Baddeley 69 68 68 68 273 (-9) 15 $32,805
45 Akshay Bhatia 73 63 69 69 274 (-8) -- $27,135
T46 Jim Herman 72 65 70 68 275 (-7) 9 $21,749
T46 Davis Riley 68 69 69 69 275 (-7) 9 $21,749
T46 Denny McCarthy 66 70 68 71 275 (-7) 9 $21,749
T46 Stephan Jaeger 67 70 71 67 275 (-7) 9 $21,749
T46 Ryan Armour 70 67 73 65 275 (-7) 9 $21,749
T46 Kevin Roy 69 68 68 70 275 (-7) 9 $21,749
T46 Brice Garnett 68 69 69 69 275 (-7) 9 $21,749
T46 Dylan Wu 70 68 70 67 275 (-7) 9 $21,749
T54 Scott Stallings 70 66 67 73 276 (-6) 6 $18,630
Pos Player Scores Total FedExCup
Points
Earnings
T54 Brandon Wu 70 68 67 71 276 (-6) 6 $18,630
T54 Dean Burmester 66 68 71 71 276 (-6) 6 $18,630
T54 Brent Grant 71 67 71 67 276 (-6) 6 $18,630
T54 Kevin Yu 72 66 69 69 276 (-6) 6 $18,630
T54 Trevor Cone 69 68 68 71 276 (-6) 6 $18,630
T54 Martin Trainer 70 67 67 72 276 (-6) 6 $18,630
T54 Jacob Bridgeman 69 67 73 67 276 (-6) -- $18,630
T62 Matthias Schwab 72 66 68 71 277 (-5) 5 $17,820
T62 Tyson Alexander 68 69 70 70 277 (-5) 5 $17,820
T64 Doc Redman 70 68 73 67 278 (-4) 4 $17,496
T64 Joseph Bramlett 68 69 72 69 278 (-4) 4 $17,496
66 Justin Suh 66 68 70 75 279 (-3) 4 $17,253
T67 Andrew Landry 75 63 72 71 281 (-1) 4 $17,010
T67 Zecheng Dou 69 67 71 74 281 (-1) 4 $17,010
69 MJ Daffue 70 68 70 75 283 (1) 3 $16,767
CUT Stewart Cink 70 69 139 (-3) -- --
CUT Matt Kuchar 70 69 139 (-3) -- --
CUT Brendon Todd 72 67 139 (-3) -- --
CUT Robert Streb 68 71 139 (-3) -- --
CUT Mackenzie Hughes 71 68 139 (-3) -- --
CUT Rory Sabbatini 70 69 139 (-3) -- --
CUT Jason Dufner 70 69 139 (-3) -- --
CUT Adam Long 71 68 139 (-3) -- --
CUT Dylan Frittelli 71 68 139 (-3) -- --
CUT Sam Ryder 72 67 139 (-3) -- --
CUT Chesson Hadley 69 70 139 (-3) -- --
CUT Kevin Tway 70 69 139 (-3) -- --
CUT Nick Hardy 72 67 139 (-3) -- --
CUT S.H. Kim 72 67 139 (-3) -- --
CUT Nico Echavarria 72 67 139 (-3) -- --
CUT Samuel Stevens 72 67 139 (-3) -- --
CUT Vincent Norrman 71 68 139 (-3) -- --
CUT Spencer Ralston 68 71 139 (-3) -- --
CUT Kyle Westmoreland 72 68 140 (-2) -- --
CUT Peter Malnati 69 71 140 (-2) -- --
CUT Adam Schenk 70 70 140 (-2) -- --
CUT Nate Lashley 70 70 140 (-2) -- --
CUT Chris Kirk 71 69 140 (-2) -- --
CUT Brian Gay 71 69 140 (-2) -- --
CUT Tyler Duncan 75 65 140 (-2) -- --
CUT Chad Ramey 68 73 141 (-1) -- --
CUT Zach Johnson 69 72 141 (-1) -- --
CUT Jason Day 74 67 141 (-1) -- --
CUT Lee Hodges 72 69 141 (-1) -- --
CUT John Huh 69 72 141 (-1) -- --
CUT Matthew NeSmith 70 71 141 (-1) -- --
CUT Scott Piercy 73 68 141 (-1) -- --
CUT Harry Hall 70 71 141 (-1) -- --
CUT Brandon Matthews 72 69 141 (-1) -- --
CUT Cameron Percy 69 72 141 (-1) -- --
CUT Conner Godsey 70 71 141 (-1) -- --
CUT Sean O'Hair 69 72 141 (-1) -- --
CUT Sung Kang 72 69 141 (-1) -- --
CUT Webb Simpson 67 74 141 (-1) -- --
Pos Player Scores Total FedExCup
Points
Earnings
CUT Francesco Molinari 67 74 141 (-1) -- --
CUT Brett Drewitt 76 66 142 (0) -- --
CUT Charley Hoffman 69 73 142 (0) -- --
CUT Camilo Villegas 75 67 142 (0) -- --
CUT Harrison Endycott 76 66 142 (0) -- --
CUT Byeong Hun An 71 71 142 (0) -- --
CUT Carson Young 73 69 142 (0) -- --
CUT Kelly Kraft 72 70 142 (0) -- --
CUT Aaron Rai 74 68 142 (0) -- --
CUT Nick Watney 73 69 142 (0) -- --
CUT Justin Lower 69 73 142 (0) -- --
CUT Troy Merritt 71 71 142 (0) -- --
CUT Garrick Higgo 71 71 142 (0) -- --
CUT Luke List 68 75 143 (1) -- --
CUT Tom Hoge 71 72 143 (1) -- --
CUT Andrew Novak 71 72 143 (1) -- --
CUT Matt Wallace 74 70 144 (2) -- --
CUT Austin Smotherman 71 73 144 (2) -- --
CUT Michael Thompson 74 70 144 (2) -- --
CUT Ryan Brehm 72 72 144 (2) -- --
CUT Sepp Straka 69 75 144 (2) -- --
CUT Austin Cook 71 73 144 (2) -- --
CUT Bill Haas 73 71 144 (2) -- --
CUT Jonathan Byrd 72 73 145 (3) -- --
CUT Cameron Champ 74 71 145 (3) -- --
CUT Michael Gligic 73 72 145 (3) -- --
CUT Hank Lebioda 75 70 145 (3) -- --
CUT Davis Thompson 75 70 145 (3) -- --
CUT Matti Schmid 74 71 145 (3) -- --
CUT Augusto Núñez 71 75 146 (4) -- --
CUT Tim Weinhart 75 71 146 (4) -- --
CUT Taylor Moore 72 74 146 (4) -- --
CUT (A) Palmer Jackson 73 73 146 (4) -- --
CUT Kevin Chappell 71 75 146 (4) -- --
CUT Max McGreevy 73 74 147 (5) -- --
CUT Scott Brown 76 71 147 (5) -- --
CUT Trevor Werbylo 74 73 147 (5) -- --
CUT Scott Harrington 73 74 147 (5) -- --
CUT Vaughn Taylor 78 69 147 (5) -- --
CUT Brian Stuard 76 72 148 (6) -- --
CUT Philip Knowles 71 77 148 (6) -- --
CUT Tano Goya 76 73 149 (7) -- --
CUT Richy Werenski 74 75 149 (7) -- --
CUT Bryson Nimmer 73 78 151 (9) -- --
Davis Love III 0 0 () -- --
W/D Danny Willett 73 73 (3) -- --
W/D Trey Mullinax 75 75 (5) -- --
W/D David Lipsky 76 76 (6) -- --

Notes


Adam Svensson won The RSM Classic by two strokes, earning his first career PGA TOUR victory in his 70th start at age 28 years, 10 months, 20 days. Svensson became the first first-time winner on TOUR of the season and eighth first-time winner in tournament history.

Svensson became the second player from Canada to win The RSM Classic (Mackenzie Hughes/2016) and the second to win on TOUR in 2022-23 (Hughes/Sanderson Farms Championship).

Svensson opened with a first-round 73, the highest opening 18-hole score by a winner since Jon Rahm at the 2020 BMW Championship (75). He stood T108 after the first round, the lowest 18-hole position by a winner since Ian Poulter at the 2018 Cadence Bank Houston Open (T123).

Svensson played the second through final rounds in 190 (64-62-64), the lowest 54-hole score (any consecutive rounds) since Matt Jones at the 2022 Sentry Tournament of Champions (190, 2-4).

Brian Harman finished T2, becoming the first player to finish runner-up in back-to-back starts since Sungjae Im in 2021-22 (3M Open, Wyndham Championship).

WEATHER: Thursday: Mostly cloudy. High of 55. Wind NW 8-14 mph. Friday: Sunny. High of 57. Wind NNE 6-12 mph, with gusts to 15 mph. Saturday: Partly cloudy. High of 61. Wind NNE 6-12 mph. Sunday: Cloudy. High of 58. Wind NNE 8-14 mph, with gusts to 18 mph.

Tournament Record: 260

Talor Gooch (2021), Kevin Kisner (2015)

Sea Island Golf Club (Seaside Course): 60

Tyler McCumber (2021) , Sebastián Muñoz (2021) , Tommy Gainey (2012)

Sea Island Golf Club (Plantation Course): 63

Akshay Bhatia (2022) , Mackenzie Hughes (2021) , Scott Stallings (2021) , Chez Reavie (2021) , Robert Streb (2020) , Bronson Burgoon (2020) , Ricky Barnes (2019) , D.J. Trahan (2019)

Tournament History


End Date Purse Winner Score Runner-Up Earnings Location (Par/Yards)

The RSM Classic

11/20/2022 $8,100,000 Adam Svensson 263 (-19)
Brian Harman - 265 (-17)
Callum Tarren - 265 (-17)
Sahith Theegala - 265 (-17)
$1,458,000
Sea Island Golf Club (Seaside Course), St. Simons Island, GA (70/7,005)
Sea Island Golf Club (Plantation Course), St. Simons Island, GA (72/7,060)
11/21/2021 $7,200,000 Talor Gooch 260 (-22)
Mackenzie Hughes - 263 (-19)
$1,296,000
Sea Island Resort (Seaside), St. Simons Island, GA (70/7,005)
Sea Island Resort (Plantation), St. Simons Island, GA (72/7,060)
11/22/2020 $6,600,000 Robert Streb * 263 (-19)
Kevin Kisner - 263 (-19)
$1,188,000
Sea Island Resort (Seaside), St. Simons Island, GA (70/7,005)
Sea Island Resort (Plantation), St. Simons Island, GA (72/7,060)
11/24/2019 $6,600,000 Tyler Duncan * 263 (-19)
Webb Simpson - 263 (-19)
$1,188,000
Sea Island Resort (Seaside), St. Simons Island, GA (70/7,005)
Sea Island Resort (Plantation), St. Simons Island, GA (72/7,060)
11/18/2018 $6,400,000 Charles Howell III * 263 (-19)
Patrick Rodgers - 263 (-19)
$1,152,000
Sea Island Resort (Seaside), St. Simons Island, GA (70/7,005)
Sea Island Resort (Plantation), St. Simons Island, GA (72/6,907)
11/19/2017 $6,200,000 Austin Cook 261 (-21)
J.J. Spaun - 265 (-17)
$1,116,000
Sea Island Resort (Seaside), St. Simons Island, GA (70/7,005)
Sea Island Resort (Plantation), St. Simons Island, GA (72/7,058)
11/20/2016 $6,000,000 Mackenzie Hughes * 265 (-17)
Camilo Villegas - 265 (-17)
Billy Horschel - 265 (-17)
Henrik Norlander - 265 (-17)
Blayne Barber - 265 (-17)
$1,080,000
Sea Island Resort (Seaside), St. Simons Island, GA (70/7,005)
Sea Island Resort (Plantation), St. Simons Island, GA (72/7,058)
11/22/2015 $5,700,000 Kevin Kisner 260 (-22)
Kevin Chappell - 266 (-16)
$1,026,000
Sea Island Resort (Seaside), St. Simons Island, GA (70/7,005)
Sea Island Resort (Plantation), St. Simons Island, GA (72/7,058)

The McGladrey Classic

10/26/2014 $5,600,000 Robert Streb * 266 (-14)
Brendon de Jonge - 266 (-14)
Will MacKenzie - 266 (-14)
$1,008,000
Sea Island Resort (Seaside), St. Simons Island, GA (70/7,005)
11/10/2013 $5,500,000 Chris Kirk 266 (-14)
Briny Baird - 267 (-13)
Tim Clark - 267 (-13)
$990,000
Sea Island Resort (Seaside), St. Simons Island, GA (70/7,005)
10/21/2012 $4,000,000 Tommy Gainey 264 (-16)
David Toms - 265 (-15)
$720,000
Sea Island Resort (Seaside), St. Simons Island, GA (70/7,005)
10/16/2011 $4,000,000 Ben Crane * 265 (-15)
Webb Simpson - 265 (-15)
$720,000
Sea Island Resort (Seaside), St. Simons Island, GA (70/7,005)
10/10/2010 $4,000,000 Heath Slocum 266 (-14)
Bill Haas - 267 (-13)
$720,000
Sea Island Resort (Seaside), St. Simons Island, GA (70/7,005)

* indicates playoff