Barbasol Championship

Nicholasville, Kentucky • July 13-16, 2023

Keene Trace Golf Club (Champions Course)
Par/Yards: 36-36--72 | 7,328
Barbasol Championship
FedExCup Points (first): 300
Purse: $3,800,000
Winner (playoff): Vincent Norrman

FedExCup Points: 300

66-67-67-66 266 (-22) | $684,000

Leaders


Round 1
Lucas Glover 63 (-9)
Ryan Moore 64 (-8)
Ryan Armour 64 (-8)
Cody Gribble 65 (-7)
Wesley Bryan 65 (-7)
Andrew Novak 65 (-7)
Daniel Brown 65 (-7)
Vincent Norrman 66 (-6)
Round 2
Lucas Glover 131 (-13)
Adam Long 133 (-11)
Vincent Norrman 133 (-11)
Daniel Brown 133 (-11)
Jayden Schaper 134 (-10)
Adrien Saddier 134 (-10)
Louis de Jager 134 (-10)
Ryan Moore 134 (-10)
Round 3
Trevor Cone 199 (-17)
Vincent Norrman 200 (-16)
Lucas Glover 200 (-16)
Adrien Saddier 201 (-15)
Nathan Kimsey 202 (-14)
Jayden Schaper 202 (-14)

Order of Finish  

( CUT: 36 HOLES : 66 professionals and 1 amateur at -4 (140) or better. )
Pos Player Scores Total FedExCup
Points
Earnings
1 Vincent Norrman * 66 67 67 66 266 (-22) 300 $684,000
2 Nathan Kimsey 69 66 67 64 266 (-22) -- $414,200
T3 Trevor Cone 71 65 63 68 267 (-21) 93 $224,200
T3 Adrien Saddier 68 66 67 66 267 (-21) -- $224,200
5 Lucas Glover 63 68 69 68 268 (-20) 65 $155,800
6 Taylor Pendrith 69 66 68 66 269 (-19) 60 $137,750
T7 Daniel Brown 65 68 70 67 270 (-18) -- $123,500
T7 Grayson Murray 70 70 63 67 270 (-18) 53 $123,500
T9 Masahiro Kawamura 69 69 68 65 271 (-17) -- $95,950
T9 Alexander Levy 69 68 66 68 271 (-17) -- $95,950
T9 Doc Redman 69 70 65 67 271 (-17) 38 $95,950
T9 Akshay Bhatia 68 68 70 65 271 (-17) -- $95,950
T9 David Ravetto 72 64 67 68 271 (-17) -- $95,950
T14 Marcus Kinhult 66 70 67 69 272 (-16) -- $71,250
T14 Ryan Moore 64 70 70 68 272 (-16) 31 $71,250
T16 Louis de Jager 69 65 69 70 273 (-15) -- $52,345
T16 Adam Long 66 67 71 69 273 (-15) 28 $52,345
T16 MJ Daffue 70 66 70 67 273 (-15) 28 $52,345
T16 Ryan Armour 64 71 69 69 273 (-15) 28 $52,345
T16 Cameron Percy 70 69 65 69 273 (-15) 28 $52,345
T16 Tommy Gainey 70 69 69 65 273 (-15) 28 $52,345
T16 Jayden Schaper 68 66 68 71 273 (-15) -- $52,345
T16 Christoffer Bring 72 65 69 67 273 (-15) -- $52,345
T24 JC Ritchie 67 69 74 64 274 (-14) -- $32,585
T24 Ryan Brehm 72 66 69 67 274 (-14) 22 $32,585
T24 Jason Dufner 68 67 69 70 274 (-14) 22 $32,585
T24 Wesley Bryan 65 73 69 67 274 (-14) 22 $32,585
T28 Kramer Hickok 68 70 69 68 275 (-13) 19 $27,740
T28 Henrik Norlander 69 67 70 69 275 (-13) 19 $27,740
T30 Angel Hidalgo Portillo 66 69 71 70 276 (-12) -- $24,890
T30 William McGirt 69 70 69 68 276 (-12) 16 $24,890
T30 Chris Nido 74 65 67 70 276 (-12) -- $24,890
T33 Niklas Norgaard 67 69 72 69 277 (-11) -- $19,841
T33 Russell Knox 68 69 69 71 277 (-11) 12 $19,841
T33 Tyson Alexander 70 67 68 72 277 (-11) 12 $19,841
T33 Brice Garnett 70 70 68 69 277 (-11) 12 $19,841
T33 Brian Stuard 73 66 69 69 277 (-11) 12 $19,841
T33 Andrew Novak 65 73 69 70 277 (-11) 12 $19,841
T33 John Axelsen 72 68 72 65 277 (-11) -- $19,841
T40 Jason Scrivener 71 66 75 66 278 (-10) -- $15,390
T40 Bo Hoag 69 71 70 68 278 (-10) -- $15,390
T40 Kelly Kraft 71 68 71 68 278 (-10) 9 $15,390
T40 Tano Goya 68 71 65 74 278 (-10) 9 $15,390
T44 Alejandro Del Rey 69 70 70 70 279 (-9) -- $11,172
T44 Chad Ramey 67 69 74 69 279 (-9) 6 $11,172
T44 Kevin Tway 71 67 67 74 279 (-9) 6 $11,172
T44 Justin Lower 72 66 68 73 279 (-9) 6 $11,172
T44 Zecheng Dou 70 70 72 67 279 (-9) 6 $11,172
T44 Matti Schmid 68 71 68 72 279 (-9) 6 $11,172
T44 Scott Harrington 70 70 72 67 279 (-9) 6 $11,172
T44 Bo Van Pelt 66 74 71 68 279 (-9) 6 $11,172
T52 Mikael Lindberg 68 72 68 72 280 (-8) -- $9,006
T52 Clément Sordet 67 73 71 69 280 (-8) -- $9,006
T52 Peter Malnati 67 72 70 71 280 (-8) 4 $9,006
Pos Player Scores Total FedExCup
Points
Earnings
T52 Max McGreevy 70 70 67 73 280 (-8) 4 $9,006
T52 Cody Gribble 65 75 70 70 280 (-8) 4 $9,006
T52 Ted Potter, Jr. 69 68 71 72 280 (-8) 4 $9,006
T58 Aaron Cockerill 72 68 72 69 281 (-7) -- $8,626
T58 Ryo Hisatsune 70 69 71 71 281 (-7) -- $8,626
T58 Richy Werenski 70 68 75 68 281 (-7) 3 $8,626
T58 (A) David Ford 71 67 71 72 281 (-7) -- --
T62 Johannes Veerman 66 70 74 72 282 (-6) -- $8,360
T62 Patton Kizzire 67 71 75 69 282 (-6) 3 $8,360
T62 Michael Gligic 68 70 70 74 282 (-6) 3 $8,360
T62 Martin Trainer 70 69 73 70 282 (-6) 3 $8,360
66 Greg Chalmers 70 70 73 70 283 (-5) 2 $8,170
67 Sung Kang 70 70 76 70 286 (-2) 2 $8,094
CUT John Catlin 68 73 141 (-3) -- --
CUT Marcus Helligkilde 66 75 141 (-3) -- --
CUT Santiago Tarrio 71 70 141 (-3) -- --
CUT Daan Huizing 70 71 141 (-3) -- --
CUT Martin Simonsen 70 71 141 (-3) -- --
CUT Deon Germishuys 67 74 141 (-3) -- --
CUT Tyler Duncan 72 69 141 (-3) -- --
CUT Wes Homan 67 74 141 (-3) -- --
CUT Jesse Mueller 69 72 141 (-3) -- --
CUT Scott Piercy 70 71 141 (-3) -- --
CUT Matthias Schwab 69 72 141 (-3) -- --
CUT Austin Cook 71 70 141 (-3) -- --
CUT Kevin Roy 72 69 141 (-3) -- --
CUT Hank Lebioda 71 70 141 (-3) -- --
CUT Sean O'Hair 67 74 141 (-3) -- --
CUT Scott Brown 69 72 141 (-3) -- --
CUT Joshua Lee 73 68 141 (-3) -- --
CUT Thomas Aiken 70 71 141 (-3) -- --
CUT Pedro Figueiredo 73 69 142 (-2) -- --
CUT Peter Kuest 72 70 142 (-2) -- --
CUT Jonas Blixt 71 71 142 (-2) -- --
CUT D.A. Points 71 71 142 (-2) -- --
CUT Chris Stroud 69 73 142 (-2) -- --
CUT Jonathan Byrd 70 72 142 (-2) -- --
CUT Ryan Gerard 70 72 142 (-2) -- --
CUT Ricky Barnes 71 71 142 (-2) -- --
CUT Austin Smotherman 74 68 142 (-2) -- --
CUT Kevin Streelman 70 72 142 (-2) -- --
CUT Robin Sciot-Siegrist 69 73 142 (-2) -- --
CUT John Parry 74 69 143 (-1) -- --
CUT Stephen Stallings Jr. 75 68 143 (-1) -- --
CUT Alexander Knappe 69 74 143 (-1) -- --
CUT Andy Sullivan 68 75 143 (-1) -- --
CUT James Hahn 72 71 143 (-1) -- --
CUT Kiradech Aphibarnrat 69 74 143 (-1) -- --
CUT (A) Maxwell Moldovan 68 75 143 (-1) -- --
CUT Brian Davis 72 71 143 (-1) -- --
CUT J.J. Henry 77 67 144 (0) -- --
CUT Andrew Wilson 71 73 144 (0) -- --
CUT Derek Lamely 73 71 144 (0) -- --
CUT Brandon Matthews 74 70 144 (0) -- --
Pos Player Scores Total FedExCup
Points
Earnings
CUT Paul Haley II 69 75 144 (0) -- --
CUT Augusto Núñez 71 73 144 (0) -- --
CUT Kevin Chappell 72 72 144 (0) -- --
CUT Ben Crane 76 68 144 (0) -- --
CUT Julien Guerrier 73 71 144 (0) -- --
CUT Oliver Hundeboll 76 68 144 (0) -- --
CUT Josh Teater 71 73 144 (0) -- --
CUT Andrew Landry 69 75 144 (0) -- --
CUT Manu Gandas 71 74 145 (1) -- --
CUT Jeremy Freiburghaus 70 75 145 (1) -- --
CUT Darius Van Driel 73 72 145 (1) -- --
CUT Søren Kjeldsen 73 72 145 (1) -- --
CUT Derek Ernst 74 71 145 (1) -- --
CUT Matt Sharpstene 73 72 145 (1) -- --
CUT Chip McDaniel 71 74 145 (1) -- --
CUT James Morrison 72 73 145 (1) -- --
CUT Satoshi Kodaira 75 71 146 (2) -- --
CUT Jim Herman 74 72 146 (2) -- --
CUT Todd Clements 72 75 147 (3) -- --
CUT Sebastian Garcia Rodriguez 81 66 147 (3) -- --
CUT Jens Dantorp 72 75 147 (3) -- --
CUT D.J. Trahan 69 78 147 (3) -- --
CUT Vince Whaley 75 72 147 (3) -- --
CUT Trevor Werbylo 70 77 147 (3) -- --
CUT Carl Yuan 73 74 147 (3) -- --
CUT Kyle Westmoreland 76 71 147 (3) -- --
CUT Harry Higgs 68 79 147 (3) -- --
CUT David Hearn 73 74 147 (3) -- --
CUT Bryce Easton 75 73 148 (4) -- --
CUT Robert Streb 74 74 148 (4) -- --
CUT Jesse Massie 75 74 149 (5) -- --
CUT Sangmoon Bae 72 77 149 (5) -- --
CUT Kyle Stanley 75 74 149 (5) -- --
CUT Geoff Ogilvy 78 71 149 (5) -- --
CUT Richard Johnson 72 77 149 (5) -- --
CUT Robert Garrigus 77 73 150 (6) -- --
CUT Ryuji Imada 74 76 150 (6) -- --
CUT Kevin Stadler 74 76 150 (6) -- --
CUT Nick Watney 73 77 150 (6) -- --
CUT Frederik Schott 71 79 150 (6) -- --
CUT Jeong Weon Ko 76 74 150 (6) -- --
CUT Matt Every 77 76 153 (9) -- --
CUT Jeff Overton 77 77 154 (10) -- --
CUT Trey Cox 78 77 155 (11) -- --
CUT Omar Uresti 79 77 156 (12) -- --
CUT Jazz Janewattananond 85 80 165 (21) -- --
CUT Daniel Chopra 79 88 167 (23) -- --
W/D S.Y. Noh 0 0 () -- --

* indicates playoff win

Notes


PGA TOUR rookie Vincent Norrman defeated Nathan Kimsey in a playoff to win the Barbasol Championship, earning his first PGA TOUR title in his 23rd start. Norrman became the first player from Sweden to win on TOUR since 2017 (Henrik Stenson/Wyndham Championship).

Norrman marked the ninth first-time winner this season (first since Wyndham Clark/Wells Fargo Championship) and second rookie to win on TOUR in the season (Nico Echavarria/Puerto Rico Open). With the win, Norrman joined Scott Piercy (2015), Grayson Murray (2017) and Jim Herman (2019) as winners in their debut appearance at the Barbasol Championship.

The playoff marked the third in tournament history (2016, 2021, 2023) and eighth on TOUR in the season.

In his PGA TOUR debut, 2022 Challenge Tour Rankings winner Nathan Kimsey (2nd) was attempting to become the first player since Jim Benepe at the 1988 Beatrice Western Open to win his first TOUR start.

WEATHER: Thursday: Mostly cloudy. High of 86. Wind WSW 10-15 mph, with gusts to 20 mph. Friday: Partly cloudy. High of 90. Wind WNW 5-10 mph. Saturday: Due to inclement weather, third-round tee times featured groups of three off Nos. 1 and 10 from 6:45 – 8:46 a.m. ET. Cloudy with moderate to heavy showers. High of 82. Wind SW 10-15 mph. Play was suspended due to a dangerous weather situation at 9:05 a.m. and resumed at 9:50 a.m. (delay of 45 minutes). Sunday: Mostly sunny. High of 87. Wind NW 10-15 mph.

Tournament Record: 262

Jim Herman (2019)

Keene Trace Golf Club (Champions Course): 60

James Hahn (2021)

Other Course: 60

Chad Collins (2017) - RTJ Trail (Grand National), Scott Stallings (2017) - RTJ Trail (Grand National), Jhonattan Vegas (2016) - RTJ Trail (Grand National)

Tournament History


End Date Purse Winner Score Runner-Up Earnings Location (Par/Yards)

Barbasol Championship

7/16/2023 $3,800,000 Vincent Norrman * 266 (-22)
Nathan Kimsey - 266 (-22)
$684,000
Keene Trace Golf Club (Champions Course), Nicholasville, KY (72/7,328)
7/10/2022 $3,700,000 Trey Mullinax 263 (-25)
Kevin Streelman - 264 (-24)
$666,000
Keene Trace Golf Club, Nicholasville, KY (72/7,328)
7/18/2021 $3,500,000 Seamus Power * 267 (-21)
J.T. Poston - 267 (-21)
$630,000
Keene Trace Golf Club, Nicholasville, KY (72/7,328)
7/21/2019 $3,500,000 Jim Herman 262 (-26)
Kelly Kraft - 263 (-25)
$630,000
Keene Trace Golf Club, Nicholasville, KY (72/7,328)
7/22/2018 $3,500,000 Troy Merritt 265 (-23)
Billy Horschel - 266 (-22)
Richy Werenski - 266 (-22)
Tom Lovelady - 266 (-22)
$630,000
Keene Trace Golf Club, Nicholasville, KY (72/7,328)
7/23/2017 $3,500,000 Grayson Murray 263 (-21)
Chad Collins - 264 (-20)
$630,000
RTJ Trail (Grand National), Auburn/Opelika, AL (71/7,302)
7/17/2016 $3,500,000 Aaron Baddeley * 266 (-18)
Si Woo Kim - 266 (-18)
$630,000
RTJ Trail (Grand National), Auburn/Opelika, AL (71/7,302)
7/19/2015 $3,500,000 Scott Piercy 265 (-19)
Will Wilcox - 268 (-16)
$630,000
RTJ Trail (Grand National), Auburn/Opelika, AL (71/7,302)

* indicates playoff