Corales Puntacana Championship
Punta Cana, Dominican Republic • March 23-26, 2023
Puntacana Resort & Club (Corales Golf Course)
Par/Yards: 36-36--72 | 7,670

PGA TOUR event 23 of 47
FedExCup Points (first): 300
Purse: $3,800,000
Winner: Matt Wallace
FedExCup Points: 300
67-66-70-66 269 (-19) | $684,000
Leaders
Round 1
Brice Garnett | 66 (-6) |
Ben Martin | 66 (-6) |
Matt Wallace | 67 (-5) |
Max McGreevy | 68 (-4) |
Dylan Wu | 68 (-4) |
Kelly Kraft | 68 (-4) |
D.A. Points | 68 (-4) |
Sean O'Hair | 68 (-4) |
Ricky Barnes | 68 (-4) |
Round 2
Matt Wallace | 133 (-11) |
Wyndham Clark | 134 (-10) |
Samuel Stevens | 134 (-10) |
Akshay Bhatia | 136 (-8) |
Nicolai Hojgaard | 136 (-8) |
Tyler Duncan | 136 (-8) |
Brice Garnett | 136 (-8) |
Round 3
Samuel Stevens | 202 (-14) |
Nicolai Hojgaard | 202 (-14) |
Wyndham Clark | 203 (-13) |
Matt Wallace | 203 (-13) |
Tyler Duncan | 203 (-13) |
Thomas Detry | 203 (-13) |
Order of Finish
( CUT: 36 HOLES : 72 professionals at E (144) or better. )Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
1 | Matt Wallace | 67 66 70 66 | 269 (-19) | 300 | $684,000 |
2 | Nicolai Hojgaard | 71 65 66 68 | 270 (-18) | -- | $414,200 |
T3 | Tyler Duncan | 71 65 67 68 | 271 (-17) | 93 | $224,200 |
T3 | Samuel Stevens | 69 65 68 69 | 271 (-17) | 93 | $224,200 |
5 | Austin Eckroat | 69 69 66 68 | 272 (-16) | 65 | $155,800 |
6 | Wyndham Clark | 69 65 69 70 | 273 (-15) | 60 | $137,750 |
7 | Ricky Barnes | 68 70 66 70 | 274 (-14) | 55 | $128,250 |
T8 | Brice Garnett | 66 70 70 69 | 275 (-13) | 42 | $103,550 |
T8 | Matthias Schwab | 71 68 68 68 | 275 (-13) | 42 | $103,550 |
T8 | Thomas Detry | 70 68 65 72 | 275 (-13) | 42 | $103,550 |
T8 | Ben Martin | 66 72 69 68 | 275 (-13) | 42 | $103,550 |
T8 | Brent Grant | 69 69 70 67 | 275 (-13) | 42 | $103,550 |
T13 | Nick Hardy | 73 69 67 67 | 276 (-12) | 31 | $74,417 |
T13 | Harry Hall | 71 68 69 68 | 276 (-12) | 31 | $74,417 |
T13 | Austin Cook | 70 68 71 67 | 276 (-12) | 31 | $74,417 |
T16 | Doug Ghim | 69 71 69 68 | 277 (-11) | 29 | $56,050 |
T16 | Kelly Kraft | 68 73 68 68 | 277 (-11) | 29 | $56,050 |
T16 | Vincent Norrman | 71 70 66 70 | 277 (-11) | 29 | $56,050 |
T16 | Dylan Wu | 68 70 72 67 | 277 (-11) | 29 | $56,050 |
T16 | Jonathan Byrd | 71 69 71 66 | 277 (-11) | 29 | $56,050 |
T16 | Kevin Chappell | 70 70 69 68 | 277 (-11) | 29 | $56,050 |
T22 | Henrik Norlander | 72 67 69 70 | 278 (-10) | 25 | $41,230 |
T22 | Martin Trainer | 69 70 65 74 | 278 (-10) | 25 | $41,230 |
T24 | Bill Haas | 69 70 70 70 | 279 (-9) | 23 | $35,150 |
T24 | Akshay Bhatia | 73 63 72 71 | 279 (-9) | -- | $35,150 |
T26 | Tyson Alexander | 70 70 71 69 | 280 (-8) | 20 | $29,450 |
T26 | Michael Kim | 70 69 70 71 | 280 (-8) | 20 | $29,450 |
T26 | Augusto Núñez | 76 68 69 67 | 280 (-8) | 20 | $29,450 |
T29 | Erik Compton | 71 68 72 70 | 281 (-7) | -- | $24,352 |
T29 | Fabrizio Zanotti | 75 69 69 68 | 281 (-7) | -- | $24,352 |
T29 | Mark Hubbard | 71 70 71 69 | 281 (-7) | 16 | $24,352 |
T29 | Scott Piercy | 74 67 70 70 | 281 (-7) | 16 | $24,352 |
T29 | MJ Daffue | 71 68 73 69 | 281 (-7) | 16 | $24,352 |
T29 | Sean O'Hair | 68 71 71 71 | 281 (-7) | 16 | $24,352 |
T35 | Paul Haley II | 73 70 68 71 | 282 (-6) | 12 | $19,760 |
T35 | Tano Goya | 72 71 71 68 | 282 (-6) | 12 | $19,760 |
T35 | Brandon Matthews | 70 67 72 73 | 282 (-6) | 12 | $19,760 |
T38 | D.A. Points | 68 70 75 70 | 283 (-5) | 9 | $15,390 |
T38 | Rafael Campos | 72 65 75 71 | 283 (-5) | -- | $15,390 |
T38 | Kevin Tway | 71 67 74 71 | 283 (-5) | 9 | $15,390 |
T38 | Carson Young | 73 70 69 71 | 283 (-5) | 9 | $15,390 |
T38 | Harry Higgs | 71 69 69 74 | 283 (-5) | 9 | $15,390 |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
T38 | Chris Stroud | 71 72 68 72 | 283 (-5) | 9 | $15,390 |
T38 | S.Y. Noh | 71 73 68 71 | 283 (-5) | 9 | $15,390 |
T38 | Sung Kang | 71 70 70 72 | 283 (-5) | 9 | $15,390 |
T46 | Kramer Hickok | 73 70 71 70 | 284 (-4) | 6 | $10,963 |
T46 | Scott Harrington | 70 72 66 76 | 284 (-4) | 6 | $10,963 |
T46 | Andrew Novak | 70 72 72 70 | 284 (-4) | 6 | $10,963 |
T46 | Aaron Baddeley | 74 66 70 74 | 284 (-4) | 6 | $10,963 |
T50 | Joel Dahmen | 73 71 69 72 | 285 (-3) | 5 | $9,285 |
T50 | Chris Nido | 72 71 73 69 | 285 (-3) | -- | $9,285 |
T50 | Max McGreevy | 68 73 74 70 | 285 (-3) | 5 | $9,285 |
T50 | Kyle Westmoreland | 73 67 73 72 | 285 (-3) | 5 | $9,285 |
T50 | Kevin Roy | 73 70 70 72 | 285 (-3) | 5 | $9,285 |
T50 | Cody Gribble | 74 67 72 72 | 285 (-3) | 5 | $9,285 |
T56 | Erik van Rooyen | 69 72 71 74 | 286 (-2) | 4 | $8,816 |
T56 | Greg Chalmers | 72 70 72 72 | 286 (-2) | 4 | $8,816 |
T58 | Jason Dufner | 72 70 72 73 | 287 (-1) | 3 | $8,588 |
T58 | Russell Knox | 74 69 71 73 | 287 (-1) | 3 | $8,588 |
T58 | Harrison Endycott | 75 69 71 72 | 287 (-1) | 3 | $8,588 |
T58 | Ben Crane | 73 69 72 73 | 287 (-1) | 3 | $8,588 |
T62 | Stephen Stallings Jr. | 71 70 73 74 | 288 (0) | -- | $8,360 |
T62 | George McNeill | 72 72 70 74 | 288 (0) | 3 | $8,360 |
T64 | Trevor Werbylo | 74 68 72 75 | 289 (1) | 2 | $8,132 |
T64 | Hank Lebioda | 73 71 70 75 | 289 (1) | 2 | $8,132 |
T64 | Scott Brown | 72 72 74 71 | 289 (1) | 2 | $8,132 |
T64 | Camilo Villegas | 71 72 73 73 | 289 (1) | 2 | $8,132 |
T68 | Michael Gligic | 71 73 74 72 | 290 (2) | 2 | $7,904 |
T68 | Cameron Percy | 74 70 77 69 | 290 (2) | 2 | $7,904 |
T70 | Taylor Pendrith | 77 66 76 72 | 291 (3) | 2 | $7,752 |
T70 | Emiliano Grillo | 71 71 74 75 | 291 (3) | 2 | $7,752 |
72 | Sangmoon Bae | 74 69 78 72 | 293 (5) | 2 | $7,638 |
CUT | Juan Jose Guerra | 73 72 | 145 (1) | -- | -- |
CUT | Cougar Collins | 73 72 | 145 (1) | -- | -- |
CUT | Patrick Rodgers | 77 68 | 145 (1) | -- | -- |
CUT | Justin Lower | 74 71 | 145 (1) | -- | -- |
CUT | Brian Stuard | 72 73 | 145 (1) | -- | -- |
CUT | Trevor Cone | 73 72 | 145 (1) | -- | -- |
CUT | Fabián Gómez | 74 71 | 145 (1) | -- | -- |
CUT | Geoff Ogilvy | 75 70 | 145 (1) | -- | -- |
CUT | Wesley Bryan | 72 73 | 145 (1) | -- | -- |
CUT | David Hearn | 73 72 | 145 (1) | -- | -- |
CUT | J.J. Henry | 72 74 | 146 (2) | -- | -- |
CUT | Jonas Blixt | 76 70 | 146 (2) | -- | -- |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
CUT | William McGirt | 73 73 | 146 (2) | -- | -- |
CUT | Chesson Hadley | 77 69 | 146 (2) | -- | -- |
CUT | Brian Davis | 71 75 | 146 (2) | -- | -- |
CUT | Matt Every | 75 71 | 146 (2) | -- | -- |
CUT | Justin Kim | 77 70 | 147 (3) | -- | -- |
CUT | Richy Werenski | 75 72 | 147 (3) | -- | -- |
CUT | Justin Hicks | 72 75 | 147 (3) | -- | -- |
CUT | Arjun Atwal | 77 70 | 147 (3) | -- | -- |
CUT | Matti Schmid | 76 72 | 148 (4) | -- | -- |
CUT | D.J. Trahan | 76 72 | 148 (4) | -- | -- |
CUT | Thomas Longbella | 76 72 | 148 (4) | -- | -- |
CUT | Adam Long | 74 74 | 148 (4) | -- | -- |
CUT | Santiago Tarrio | 76 72 | 148 (4) | -- | -- |
CUT | Ryan Gerard | 75 73 | 148 (4) | -- | -- |
CUT (A) | Kyle Maxwell | 75 73 | 148 (4) | -- | -- |
CUT | Ryan Brehm | 76 72 | 148 (4) | -- | -- |
CUT (A) | Rhadames Pena | 76 73 | 149 (5) | -- | -- |
CUT | Grayson Murray | 75 74 | 149 (5) | -- | -- |
CUT | Charley Hoffman | 74 75 | 149 (5) | -- | -- |
CUT | Daniel Chopra | 78 71 | 149 (5) | -- | -- |
CUT | John Rollins | 77 73 | 150 (6) | -- | -- |
CUT | Derek Ernst | 77 73 | 150 (6) | -- | -- |
CUT | Richard Johnson | 77 73 | 150 (6) | -- | -- |
CUT | Carlos Franco | 77 74 | 151 (7) | -- | -- |
CUT | Ryan Moore | 77 74 | 151 (7) | -- | -- |
CUT | Dominic Bozzelli | 78 73 | 151 (7) | -- | -- |
CUT | Jeff Overton | 75 76 | 151 (7) | -- | -- |
CUT | Bo Van Pelt | 79 72 | 151 (7) | -- | -- |
CUT | Robert Garrigus | 77 75 | 152 (8) | -- | -- |
CUT | Ted Potter, Jr. | 77 76 | 153 (9) | -- | -- |
CUT | Kevin Stadler | 81 72 | 153 (9) | -- | -- |
CUT | Tommy Gainey | 76 78 | 154 (10) | -- | -- |
CUT | Omar Uresti | 79 75 | 154 (10) | -- | -- |
CUT | Angel Hidalgo Portillo | 77 79 | 156 (12) | -- | -- |
CUT | Hiram Silfa | 80 77 | 157 (13) | -- | -- |
W/D | Chad Ramey | 71 | 71 (-1) | -- | -- |
Notes
Matt Wallace won the Corales Puntacana Championship by one stroke over Nicolai Hojgaard, earning his first career PGA TOUR title in his 80th career start. Wallace became the fourth player to earn his first TOUR victory at the Corales Puntacana Championship and fifth first-time winner on TOUR of the season.
Denmark’s Højgaard was seeking to become the first non-member to win on TOUR since Garrick Higgo (2021 Palmetto Championship at Congaree) and first sponsor exemption to win on TOUR since Martin Laird (2021 Shriners Children’s Open).
Defending champion Chad Ramey withdrew prior to the start of his second round due to back injury.
WEATHER: Thursday: Mostly sunny. High of 83. Wind NE 14-18 mph, gusting to 26 mph. Friday: Mostly sunny. High of 84. Wind ENE 14-18 mph, gusting to 26 mph. Saturday: Partly cloudy. High of 83. Wind ENE 15-20 mph, gusting to 26 mph. Sunday: Sunny. High of 84. Wind E 14-18 mph, gusting to 25 mph.
Tournament Record: 269
Matt Wallace (2023)
Puntacana Resort & Club (Corales Golf Course): 63
Akshay Bhatia (2023) , Chip McDaniel (2019) , Brice Garnett (2018)
Tournament History |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | Purse | Winner | Score | Runner-Up | Earnings | Location (Par/Yards) | ||||
Corales Puntacana Championship |
||||||||||
3/26/2023 | $3,800,000 | Matt Wallace | 269 (-19) |
Nicolai Hojgaard - 270 (-18)
|
$684,000 |
Puntacana Resort & Club (Corales Golf Course), (72/7,670)
|
||||
3/27/2022 | $3,700,000 | Chad Ramey | 271 (-17) |
Ben Martin - 272 (-16)
Alex Smalley - 272 (-16)
|
$666,000 |
Puntacana Resort & Club (Corales Golf Course), (72/7,670)
|
||||
Corales Puntacana Resort & Club Championship (2021) |
||||||||||
3/28/2021 | $3,000,000 | Joel Dahmen | 276 (-12) |
Rafael Campos - 277 (-11)
Sam Ryder - 277 (-11)
|
$540,000 |
Corales Golf Course, (72/7,670)
|
||||
Corales Puntacana Resort & Club Championship (2020) |
||||||||||
9/27/2020 | $4,000,000 | Hudson Swafford | 270 (-18) |
Tyler McCumber - 271 (-17)
|
$720,000 |
Corales Golf Course, (72/7,666)
|
||||
Corales Puntacana Resort & Club Championship |
||||||||||
3/31/2019 | $3,000,000 | Graeme McDowell | 270 (-18) |
Chris Stroud - 271 (-17)
Mackenzie Hughes - 271 (-17)
|
$540,000 |
Corales Golf Club, (72/7,670)
|
||||
3/25/2018 | $3,000,000 | Brice Garnett | 270 (-18) |
Keith Mitchell - 274 (-14)
|
$540,000 |
Corales Golf Club, (72/7,670)
|
* indicates playoff