3M Open
Blaine, Minnesota • July 27-30, 2023
TPC Twin Cities
Par/Yards: 35-36--71 | 7,431

PGA TOUR event 43 of 47
FedExCup Points (first): 500
Purse: $7,800,000
Winner: Lee Hodges
FedExCup Points: 500
63-64-66-67 260 (-24) | $1,404,000
Leaders
Round 1
Lee Hodges | 63 (-8) |
Tyler Duncan | 64 (-7) |
Kevin Streelman | 64 (-7) |
Brandt Snedeker | 64 (-7) |
Hideki Matsuyama | 64 (-7) |
Round 2
Lee Hodges | 127 (-15) |
Tyler Duncan | 131 (-11) |
J.T. Poston | 132 (-10) |
Kevin Streelman | 132 (-10) |
Brandt Snedeker | 132 (-10) |
Tony Finau | 132 (-10) |
Round 3
Lee Hodges | 193 (-20) |
J.T. Poston | 198 (-15) |
Tony Finau | 199 (-14) |
Aaron Baddeley | 200 (-13) |
Kevin Streelman | 201 (-12) |
Billy Horschel | 201 (-12) |
Keith Mitchell | 201 (-12) |
Sam Ryder | 201 (-12) |
Order of Finish
( CUT: 36 HOLES : 73 professionals at -4 (138) or better. )Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
1 | Lee Hodges | 63 64 66 67 | 260 (-24) | 500 | $1,404,000 |
T2 | Martin Laird | 68 68 67 64 | 267 (-17) | 208 | $590,200 |
T2 | J.T. Poston | 66 66 66 69 | 267 (-17) | 208 | $590,200 |
T2 | Kevin Streelman | 64 68 69 66 | 267 (-17) | 208 | $590,200 |
T5 | Keith Mitchell | 68 66 67 67 | 268 (-16) | 105 | $301,275 |
T5 | Dylan Wu | 70 67 67 64 | 268 (-16) | 105 | $301,275 |
T7 | Tony Finau | 66 66 67 70 | 269 (-15) | 85 | $245,050 |
T7 | Sam Ryder | 70 66 65 68 | 269 (-15) | 85 | $245,050 |
T7 | Aaron Baddeley | 69 66 65 69 | 269 (-15) | 85 | $245,050 |
T10 | Emiliano Grillo | 65 68 71 66 | 270 (-14) | 70 | $196,950 |
T10 | Cam Davis | 68 67 70 65 | 270 (-14) | 70 | $196,950 |
T10 | Samuel Stevens | 69 69 66 66 | 270 (-14) | 70 | $196,950 |
T13 | Billy Horschel | 66 67 68 70 | 271 (-13) | 53 | $135,664 |
T13 | Nick Hardy | 65 70 67 69 | 271 (-13) | 53 | $135,664 |
T13 | Garrick Higgo | 68 69 68 66 | 271 (-13) | 53 | $135,664 |
T13 | Alex Noren | 71 66 68 66 | 271 (-13) | 53 | $135,664 |
T13 | Beau Hossler | 68 69 72 62 | 271 (-13) | 53 | $135,664 |
T13 | Callum Tarren | 66 68 70 67 | 271 (-13) | 53 | $135,664 |
T13 | Zac Blair | 69 66 72 64 | 271 (-13) | 53 | $135,664 |
T20 | Tom Hoge | 68 69 68 67 | 272 (-12) | 39 | $82,179 |
T20 | Tyler Duncan | 64 67 71 70 | 272 (-12) | 39 | $82,179 |
T20 | Jason Dufner | 69 68 69 66 | 272 (-12) | 39 | $82,179 |
T20 | Aaron Rai | 69 68 67 68 | 272 (-12) | 39 | $82,179 |
T20 | Ben Griffin | 68 69 67 68 | 272 (-12) | 39 | $82,179 |
T20 | Tyson Alexander | 69 67 68 68 | 272 (-12) | 39 | $82,179 |
T20 | Matti Schmid | 68 70 66 68 | 272 (-12) | 39 | $82,179 |
T27 | Chesson Hadley | 71 66 66 70 | 273 (-11) | 31 | $58,110 |
T27 | Doug Ghim | 74 63 67 69 | 273 (-11) | 31 | $58,110 |
T27 | S.H. Kim | 71 64 70 68 | 273 (-11) | 31 | $58,110 |
T30 | Hideki Matsuyama | 64 70 73 67 | 274 (-10) | 24 | $46,744 |
T30 | Mackenzie Hughes | 69 68 69 68 | 274 (-10) | 24 | $46,744 |
T30 | Stephan Jaeger | 71 66 71 66 | 274 (-10) | 24 | $46,744 |
T30 | Max McGreevy | 68 69 69 68 | 274 (-10) | 24 | $46,744 |
T30 | Kramer Hickok | 68 69 71 66 | 274 (-10) | 24 | $46,744 |
T30 | Doc Redman | 66 71 72 65 | 274 (-10) | 24 | $46,744 |
T30 | Eric Cole | 70 66 68 70 | 274 (-10) | 24 | $46,744 |
T37 | Stewart Cink | 74 63 67 71 | 275 (-9) | 17 | $34,710 |
T37 | J.J. Spaun | 66 68 71 70 | 275 (-9) | 17 | $34,710 |
T37 | Adam Svensson | 66 69 73 67 | 275 (-9) | 17 | $34,710 |
T37 | Adam Long | 70 65 72 68 | 275 (-9) | 17 | $34,710 |
T37 | Patrick Rodgers | 69 67 69 70 | 275 (-9) | 17 | $34,710 |
T37 | Kevin Yu | 70 66 67 72 | 275 (-9) | 17 | $34,710 |
T43 | Matt Kuchar | 67 69 70 70 | 276 (-8) | 11 | $24,726 |
T43 | Matt Wallace | 71 66 70 69 | 276 (-8) | 11 | $24,726 |
T43 | David Lipsky | 69 64 70 73 | 276 (-8) | 11 | $24,726 |
T43 | Justin Lower | 67 71 71 67 | 276 (-8) | 11 | $24,726 |
T43 | Justin Suh | 65 72 70 69 | 276 (-8) | 11 | $24,726 |
T43 | MJ Daffue | 68 69 70 69 | 276 (-8) | 11 | $24,726 |
T43 | Paul Haley II | 70 68 70 68 | 276 (-8) | 11 | $24,726 |
T50 | Trey Mullinax | 72 66 72 67 | 277 (-7) | 8 | $19,578 |
T50 | Vincent Norrman | 66 70 73 68 | 277 (-7) | 8 | $19,578 |
T50 | Peter Kuest | 71 66 70 70 | 277 (-7) | -- | $19,578 |
T53 | Chad Ramey | 70 68 69 71 | 278 (-6) | 6 | $18,447 |
T53 | Brandt Snedeker | 64 68 72 74 | 278 (-6) | 6 | $18,447 |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
T53 | Russell Knox | 70 67 72 69 | 278 (-6) | 6 | $18,447 |
T53 | Brice Garnett | 71 67 70 70 | 278 (-6) | 6 | $18,447 |
T57 | Brandon Wu | 71 65 73 70 | 279 (-5) | 5 | $17,706 |
T57 | Nate Lashley | 68 70 73 68 | 279 (-5) | 5 | $17,706 |
T57 | Henrik Norlander | 67 71 69 72 | 279 (-5) | 5 | $17,706 |
T57 | Ryan Gerard | 69 68 70 72 | 279 (-5) | -- | $17,706 |
T57 | Grayson Murray | 68 67 71 73 | 279 (-5) | 5 | $17,706 |
T62 | Frankie Capan III | 68 68 73 71 | 280 (-4) | -- | $17,160 |
T62 | James Hahn | 69 68 72 71 | 280 (-4) | 5 | $17,160 |
T64 | Matthias Schwab | 67 71 72 71 | 281 (-3) | 4 | $16,614 |
T64 | Ludvig Aberg | 72 64 73 72 | 281 (-3) | 4 | $16,614 |
T64 | Trevor Cone | 66 71 71 73 | 281 (-3) | 4 | $16,614 |
T64 | Kevin Chappell | 69 68 75 69 | 281 (-3) | 4 | $16,614 |
T64 | Kaito Onishi | 71 67 71 72 | 281 (-3) | -- | $16,614 |
69 | S.Y. Noh | 69 69 74 70 | 282 (-2) | 3 | $16,146 |
70 | C.T. Pan | 68 70 75 71 | 284 (0) | 3 | $15,990 |
71 | Ben Taylor | 70 68 76 71 | 285 (1) | 3 | $15,834 |
T72 | Augusto Núñez | 66 71 81 73 | 291 (7) | 3 | $15,600 |
T72 | Jim Herman | 69 69 77 76 | 291 (7) | 3 | $15,600 |
CUT | Lucas Glover | 71 68 | 139 (-3) | -- | -- |
CUT | Erik van Rooyen | 68 71 | 139 (-3) | -- | -- |
CUT (A) | Preston Summerhays | 70 69 | 139 (-3) | -- | -- |
CUT | Taylor Pendrith | 71 68 | 139 (-3) | -- | -- |
CUT | Ryan Palmer | 71 68 | 139 (-3) | -- | -- |
CUT | Adam Hadwin | 70 69 | 139 (-3) | -- | -- |
CUT | Kevin Tway | 67 72 | 139 (-3) | -- | -- |
CUT | Ryan Armour | 71 68 | 139 (-3) | -- | -- |
CUT | Tano Goya | 71 68 | 139 (-3) | -- | -- |
CUT | Scott Harrington | 68 71 | 139 (-3) | -- | -- |
CUT | Chad Collins | 71 68 | 139 (-3) | -- | -- |
CUT | Andrew Novak | 69 70 | 139 (-3) | -- | -- |
CUT | Charley Hoffman | 71 68 | 139 (-3) | -- | -- |
CUT | Nicolai Hojgaard | 71 68 | 139 (-3) | -- | -- |
CUT | Sahith Theegala | 72 67 | 139 (-3) | -- | -- |
CUT | Sean O'Hair | 72 67 | 139 (-3) | -- | -- |
CUT | Justin Thomas | 69 71 | 140 (-2) | -- | -- |
CUT | Brandon Matthews | 72 68 | 140 (-2) | -- | -- |
CUT | Brian Stuard | 69 71 | 140 (-2) | -- | -- |
CUT | Nick Watney | 75 65 | 140 (-2) | -- | -- |
CUT | Davis Thompson | 69 71 | 140 (-2) | -- | -- |
CUT | Harry Hall | 70 70 | 140 (-2) | -- | -- |
CUT | Robby Shelton | 74 66 | 140 (-2) | -- | -- |
CUT | Christiaan Bezuidenhout | 71 69 | 140 (-2) | -- | -- |
CUT | Cameron Young | 71 69 | 140 (-2) | -- | -- |
CUT | Joel Dahmen | 72 68 | 140 (-2) | -- | -- |
CUT | Chris Stroud | 71 69 | 140 (-2) | -- | -- |
CUT | Jimmy Walker | 73 67 | 140 (-2) | -- | -- |
CUT | Ryan Moore | 70 71 | 141 (-1) | -- | -- |
CUT | Robert Streb | 70 71 | 141 (-1) | -- | -- |
CUT | Richy Werenski | 71 70 | 141 (-1) | -- | -- |
CUT | K.H. Lee | 74 67 | 141 (-1) | -- | -- |
CUT | Sungjae Im | 70 71 | 141 (-1) | -- | -- |
CUT | Mark Hubbard | 71 70 | 141 (-1) | -- | -- |
CUT | Matthew NeSmith | 71 70 | 141 (-1) | -- | -- |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
CUT | Taylor Montgomery | 68 73 | 141 (-1) | -- | -- |
CUT | Carson Young | 72 69 | 141 (-1) | -- | -- |
CUT | Carl Yuan | 75 67 | 142 (0) | -- | -- |
CUT | Austin Cook | 71 71 | 142 (0) | -- | -- |
CUT | Kevin Roy | 73 69 | 142 (0) | -- | -- |
CUT | David Hearn | 71 71 | 142 (0) | -- | -- |
CUT | Jonathan Byrd | 71 71 | 142 (0) | -- | -- |
CUT | Satoshi Kodaira | 74 68 | 142 (0) | -- | -- |
CUT | Cameron Percy | 70 72 | 142 (0) | -- | -- |
CUT | Sepp Straka | 71 71 | 142 (0) | -- | -- |
CUT | Chez Reavie | 69 74 | 143 (1) | -- | -- |
CUT | Dylan Frittelli | 71 72 | 143 (1) | -- | -- |
CUT | Troy Merritt | 72 71 | 143 (1) | -- | -- |
CUT | Hank Lebioda | 71 72 | 143 (1) | -- | -- |
CUT | Kyle Westmoreland | 73 70 | 143 (1) | -- | -- |
CUT | Michael Gligic | 73 70 | 143 (1) | -- | -- |
CUT | Ben Martin | 73 70 | 143 (1) | -- | -- |
CUT | Cody Gribble | 71 72 | 143 (1) | -- | -- |
CUT | Austin Eckroat | 74 70 | 144 (2) | -- | -- |
CUT | Harrison Endycott | 68 76 | 144 (2) | -- | -- |
CUT | Patton Kizzire | 74 70 | 144 (2) | -- | -- |
CUT | Thomas Lehman | 76 68 | 144 (2) | -- | -- |
CUT | Sam Bennett | 69 75 | 144 (2) | -- | -- |
CUT | Derek Hitchner | 73 71 | 144 (2) | -- | -- |
CUT | Lanto Griffin | 73 72 | 145 (3) | -- | -- |
CUT | Peter Malnati | 70 75 | 145 (3) | -- | -- |
CUT | Daniel Gale | 70 75 | 145 (3) | -- | -- |
CUT | Zecheng Dou | 73 72 | 145 (3) | -- | -- |
CUT | Gary Woodland | 72 73 | 145 (3) | -- | -- |
CUT | Brian Gay | 69 77 | 146 (4) | -- | -- |
CUT (A) | Caleb VanArragon | 76 70 | 146 (4) | -- | -- |
CUT | Michael Kim | 75 71 | 146 (4) | -- | -- |
CUT | Andrew Landry | 75 71 | 146 (4) | -- | -- |
CUT | Nico Echavarria | 72 75 | 147 (5) | -- | -- |
CUT | Greyson Sigg | 74 73 | 147 (5) | -- | -- |
CUT | Ryan Fox | 73 74 | 147 (5) | -- | -- |
CUT | Harry Higgs | 75 72 | 147 (5) | -- | -- |
CUT | Martin Trainer | 68 79 | 147 (5) | -- | -- |
CUT | Alex Gaugert | 77 71 | 148 (6) | -- | -- |
CUT | Ryan Brehm | 73 75 | 148 (6) | -- | -- |
CUT | Brent Grant | 79 71 | 150 (8) | -- | -- |
CUT | Eric Rolland | 73 78 | 151 (9) | -- | -- |
CUT | Austin Smotherman | 78 73 | 151 (9) | -- | -- |
CUT | Will Gordon | 77 75 | 152 (10) | -- | -- |
CUT | Noah Hofman | 86 76 | 162 (20) | -- | -- |
W/D | Trevor Werbylo | 73 | 73 (2) | -- | -- |
W/D | Kelly Kraft | 74 | 74 (3) | -- | -- |
W/D | Scott Piercy | 80 | 80 (9) | -- | -- |
Notes
Lee Hodges won the 3M Open in wire-to-wire fashion, earning his first career PGA TOUR title in his 65th career start at the age of 28 years, 1 month, 16 days.
Lee won by seven strokes over Martin Laird, Kevin Streelman and J.T. Poston, becoming the first player to win on TOUR by seven strokes or more since Dustin Johnson at the 2020 FedEx St. Jude Championship (11).
With the win, Lee became the first player to win the 3M Open in wire-to-wire fashion and the first wire-to-wire winner on TOUR since J.T. Poston at the 2022 John Deere Classic.
Defending champion Tony Finau finished T7 at 15-under 269.
WEATHER: Thursday: Partly cloudy. High of 96. Wind S 10-15 mph, gusting to 22 mph. Due to inclement weather, round one was suspended for the day at 6:59 p.m. CT with 21 players to complete their round. Friday: Partly cloudy. High of 89. Wind NE 8-12 mph, gusting to 18 mph. The first round resumed at 7:56 a.m. and concluded at 8:43 a.m. The second round began as scheduled at 6:45 a.m. before being suspended at 4:23 p.m. due to dangerous weather. After a delay of 1 hour, 57 minutes, play resumed at 6:20 p.m. before being suspended for the day at 8:53 p.m. due to darkness with six players to complete their round. Saturday: Partly cloudy. High of 82. Wind NW 8-14 mph, gusting to 20 mph. The second round resumed at 8:14 a.m. and was completed at 8:41 a.m. Third-round tee times were 9:25 – 11:37 a.m. off two tees in groups of three. Sunday: Partly Cloudy. High of 80. Wind NW 6-12 mph, gusting to 15 mph.
Tournament Record: 260
Lee Hodges (2023)
TPC Twin Cities: 62
Beau Hossler (2023) , Scott Piercy (2019) , Lucas Glover (2019) , Bryson DeChambeau (2019) , Matthew Wolff (2019)
Tournament History |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | Purse | Winner | Score | Runner-Up | Earnings | Location (Par/Yards) | ||||
3M Open |
||||||||||
7/30/2023 | $7,800,000 | Lee Hodges | 260 (-24) |
Martin Laird - 267 (-17)
J.T. Poston - 267 (-17)
Kevin Streelman - 267 (-17)
|
$1,404,000 |
TPC Twin Cities, Blaine, MN (71/7,431)
|
||||
7/24/2022 | $7,500,000 | Tony Finau | 267 (-17) |
Sungjae Im - 270 (-14)
Emiliano Grillo - 270 (-14)
|
$1,350,000 |
TPC Twin Cities, Blaine, MN (71/7,431)
|
||||
7/25/2021 | $6,600,000 | Cameron Champ | 269 (-15) |
Louis Oosthuizen - 271 (-13)
Charl Schwartzel - 271 (-13)
Jhonattan Vegas - 271 (-13)
|
$1,188,000 |
TPC Twin Cities, Blaine, MN (71/7,431)
|
||||
7/26/2020 | $6,600,000 | Michael Thompson | 265 (-19) |
Adam Long - 267 (-17)
|
$1,188,000 |
TPC Twin Cities, Blaine, MN (71/7,431)
|
||||
7/7/2019 | $6,400,000 | Matthew Wolff | 263 (-21) |
Collin Morikawa - 264 (-20)
Bryson DeChambeau - 264 (-20)
|
$1,152,000 |
TPC Twin Cities, Blaine, MN (71/7,468)
|
* indicates playoff