Mexico Open at Vidanta
Vallarta, Mexico • April 27-30, 2023
Vidanta Vallarta
Par/Yards: 35-36--71 | 7,456

PGA TOUR event 28 of 47
FedExCup Points (first): 500
Purse: $7,700,000
Winner: Tony Finau
FedExCup Points: 500
65-64-65-66 260 (-24) | $1,386,000
Leaders
Round 1
Austin Smotherman | 63 (-8) |
Erik van Rooyen | 64 (-7) |
Tano Goya | 64 (-7) |
Stephan Jaeger | 65 (-6) |
Tony Finau | 65 (-6) |
Taylor Pendrith | 65 (-6) |
Eric Cole | 65 (-6) |
Raul Pereda | 65 (-6) |
Round 2
Tony Finau | 129 (-13) |
Erik van Rooyen | 130 (-12) |
Brandon Wu | 130 (-12) |
Austin Smotherman | 133 (-9) |
Eric Cole | 133 (-9) |
Will Gordon | 133 (-9) |
Akshay Bhatia | 133 (-9) |
Andrew Putnam | 133 (-9) |
Round 3
Tony Finau | 194 (-19) |
Jon Rahm | 196 (-17) |
Akshay Bhatia | 196 (-17) |
Brandon Wu | 197 (-16) |
Will Gordon | 200 (-13) |
Order of Finish
( CUT: 36 HOLES : 73 professionals at -2 (140) or better. )Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
1 | Tony Finau | 65 64 65 66 | 260 (-24) | 500 | $1,386,000 |
2 | Jon Rahm | 67 68 61 67 | 263 (-21) | 300 | $839,300 |
3 | Brandon Wu | 66 64 67 68 | 265 (-19) | 190 | $531,300 |
4 | Akshay Bhatia | 68 65 63 70 | 266 (-18) | -- | $377,300 |
T5 | Emiliano Grillo | 68 68 67 65 | 268 (-16) | 100 | $284,900 |
T5 | Austin Smotherman | 63 70 68 67 | 268 (-16) | 100 | $284,900 |
T5 | Eric Cole | 65 68 69 66 | 268 (-16) | 100 | $284,900 |
T8 | Cameron Champ | 68 66 69 67 | 270 (-14) | 83 | $232,925 |
T8 | Ben Taylor | 67 70 66 67 | 270 (-14) | 83 | $232,925 |
T10 | Alejandro Tosti | 69 67 71 64 | 271 (-13) | -- | $179,025 |
T10 | Beau Hossler | 67 68 70 66 | 271 (-13) | 65 | $179,025 |
T10 | Patrick Rodgers | 70 69 68 64 | 271 (-13) | 65 | $179,025 |
T10 | Joseph Bramlett | 68 70 67 66 | 271 (-13) | 65 | $179,025 |
T10 | Harry Hall | 67 71 68 65 | 271 (-13) | 65 | $179,025 |
T15 | Jimmy Walker | 67 67 70 68 | 272 (-12) | 53 | $132,825 |
T15 | Carson Young | 67 71 65 69 | 272 (-12) | 53 | $132,825 |
T15 | Dylan Wu | 68 71 66 67 | 272 (-12) | 53 | $132,825 |
T18 | Adam Long | 70 68 70 65 | 273 (-11) | 44 | $98,432 |
T18 | Stephan Jaeger | 65 71 70 67 | 273 (-11) | 44 | $98,432 |
T18 | Mark Hubbard | 68 70 69 66 | 273 (-11) | 44 | $98,432 |
T18 | Greyson Sigg | 72 64 71 66 | 273 (-11) | 44 | $98,432 |
T18 | Vincent Norrman | 67 71 67 68 | 273 (-11) | 44 | $98,432 |
T18 | Kevin Roy | 67 72 65 69 | 273 (-11) | 44 | $98,432 |
T24 | Francesco Molinari | 68 70 68 68 | 274 (-10) | 33 | $62,755 |
T24 | Andrew Putnam | 67 66 69 72 | 274 (-10) | 33 | $62,755 |
T24 | Wyndham Clark | 73 67 69 65 | 274 (-10) | 33 | $62,755 |
T24 | S.H. Kim | 69 69 68 68 | 274 (-10) | 33 | $62,755 |
T24 | Will Gordon | 67 66 67 74 | 274 (-10) | 33 | $62,755 |
T24 | Kevin Chappell | 72 67 66 69 | 274 (-10) | 33 | $62,755 |
T30 | Taylor Pendrith | 65 70 72 68 | 275 (-9) | 27 | $50,435 |
T30 | Michael Kim | 68 67 69 71 | 275 (-9) | 27 | $50,435 |
T30 | Trevor Werbylo | 67 68 72 68 | 275 (-9) | 27 | $50,435 |
T33 | Erik van Rooyen | 64 66 72 74 | 276 (-8) | 21 | $41,067 |
T33 | Ryan Moore | 73 67 67 69 | 276 (-8) | 21 | $41,067 |
T33 | Byeong Hun An | 70 69 73 64 | 276 (-8) | 21 | $41,067 |
T33 | Brice Garnett | 68 69 72 67 | 276 (-8) | 21 | $41,067 |
T33 | Nicolai Hojgaard | 67 71 70 68 | 276 (-8) | -- | $41,067 |
T33 | Ryan Gerard | 69 70 70 67 | 276 (-8) | -- | $41,067 |
T39 | Gary Woodland | 67 73 66 71 | 277 (-7) | 14 | $30,415 |
T39 | Nate Lashley | 69 70 68 70 | 277 (-7) | 14 | $30,415 |
T39 | Scott Piercy | 72 65 69 71 | 277 (-7) | 14 | $30,415 |
T39 | Austin Cook | 66 70 71 70 | 277 (-7) | 14 | $30,415 |
T39 | Michael Gligic | 74 66 70 67 | 277 (-7) | 14 | $30,415 |
T39 | Aaron Baddeley | 70 68 69 70 | 277 (-7) | 14 | $30,415 |
T39 | Geoff Ogilvy | 70 68 69 70 | 277 (-7) | 14 | $30,415 |
T46 | Richy Werenski | 66 73 70 69 | 278 (-6) | 10 | $22,818 |
T46 | Ben Martin | 68 66 73 71 | 278 (-6) | 10 | $22,818 |
T46 | S.Y. Noh | 71 68 69 70 | 278 (-6) | 10 | $22,818 |
T49 | Chez Reavie | 68 68 74 69 | 279 (-5) | 8 | $19,199 |
T49 | James Hahn | 67 72 68 72 | 279 (-5) | 8 | $19,199 |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
T49 | Austin Eckroat | 72 67 72 68 | 279 (-5) | 8 | $19,199 |
T49 | Zecheng Dou | 69 70 71 69 | 279 (-5) | 8 | $19,199 |
T49 | Andrew Novak | 67 72 68 72 | 279 (-5) | 8 | $19,199 |
T49 | Satoshi Kodaira | 75 64 69 71 | 279 (-5) | 8 | $19,199 |
T55 | Sebastián Vázquez | 67 73 67 73 | 280 (-4) | -- | $17,787 |
T55 | Carl Yuan | 69 68 74 69 | 280 (-4) | 6 | $17,787 |
T55 | Charley Hoffman | 71 67 68 74 | 280 (-4) | 6 | $17,787 |
T55 | Jonathan Byrd | 69 71 70 70 | 280 (-4) | 6 | $17,787 |
T55 | Cody Gribble | 68 69 72 71 | 280 (-4) | 6 | $17,787 |
T60 | Raul Pereda | 65 70 70 76 | 281 (-3) | -- | $16,940 |
T60 | Maverick McNealy | 68 72 74 67 | 281 (-3) | 5 | $16,940 |
T60 | David Lipsky | 71 68 72 70 | 281 (-3) | 5 | $16,940 |
T60 | Tano Goya | 64 71 76 70 | 281 (-3) | 5 | $16,940 |
T60 | Cameron Percy | 70 70 71 70 | 281 (-3) | 5 | $16,940 |
T60 | Derek Ernst | 68 69 70 74 | 281 (-3) | 5 | $16,940 |
T66 | Lanto Griffin | 68 69 77 68 | 282 (-2) | 4 | $16,247 |
T66 | Nico Echavarria | 69 70 73 70 | 282 (-2) | 4 | $16,247 |
T66 | Derek Lamely | 70 70 73 69 | 282 (-2) | 4 | $16,247 |
69 | Augusto Núñez | 71 68 74 70 | 283 (-1) | 3 | $15,939 |
T70 | Trevor Cone | 70 70 69 75 | 284 (0) | 3 | $15,708 |
T70 | Bill Haas | 69 71 73 71 | 284 (0) | 3 | $15,708 |
72 | Jonas Blixt | 71 67 72 77 | 287 (3) | 3 | $15,477 |
73 | Lee Hodges | 72 68 79 69 | 288 (4) | 3 | $15,323 |
CUT | Luke List | 74 67 | 141 (-1) | -- | -- |
CUT (A) | Omar Morales | 74 67 | 141 (-1) | -- | -- |
CUT | Kevin Streelman | 69 72 | 141 (-1) | -- | -- |
CUT | Patton Kizzire | 70 71 | 141 (-1) | -- | -- |
CUT | Kelly Kraft | 73 68 | 141 (-1) | -- | -- |
CUT | Kyle Westmoreland | 71 70 | 141 (-1) | -- | -- |
CUT | Tommy Gainey | 71 70 | 141 (-1) | -- | -- |
CUT | Ted Potter, Jr. | 73 69 | 142 (0) | -- | -- |
CUT | Greg Chalmers | 71 71 | 142 (0) | -- | -- |
CUT | Scott Brown | 72 70 | 142 (0) | -- | -- |
CUT | Camilo Villegas | 71 71 | 142 (0) | -- | -- |
CUT | Kyle Stanley | 73 69 | 142 (0) | -- | -- |
CUT | Matti Schmid | 68 74 | 142 (0) | -- | -- |
CUT | Scott Harrington | 66 76 | 142 (0) | -- | -- |
CUT | J.B. Holmes | 70 72 | 142 (0) | -- | -- |
CUT | Martin Trainer | 71 71 | 142 (0) | -- | -- |
CUT | William McGirt | 75 67 | 142 (0) | -- | -- |
CUT | Doc Redman | 70 72 | 142 (0) | -- | -- |
CUT | Kevin Tway | 72 70 | 142 (0) | -- | -- |
CUT (A) | Mateo Fernandez de Oliveira | 71 71 | 142 (0) | -- | -- |
CUT | Garrick Higgo | 68 74 | 142 (0) | -- | -- |
CUT | Cristobal Del Solar | 68 74 | 142 (0) | -- | -- |
CUT | Lucas Glover | 71 71 | 142 (0) | -- | -- |
CUT | José Toledo | 69 74 | 143 (1) | -- | -- |
CUT | Martin Laird | 69 74 | 143 (1) | -- | -- |
CUT | Tyson Alexander | 74 69 | 143 (1) | -- | -- |
CUT | Harrison Endycott | 72 71 | 143 (1) | -- | -- |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
CUT | Nick Watney | 71 72 | 143 (1) | -- | -- |
CUT | Sean O'Hair | 66 77 | 143 (1) | -- | -- |
CUT | D.J. Trahan | 71 72 | 143 (1) | -- | -- |
CUT | Arjun Atwal | 70 74 | 144 (2) | -- | -- |
CUT | Brandon Matthews | 73 71 | 144 (2) | -- | -- |
CUT | Brent Grant | 69 75 | 144 (2) | -- | -- |
CUT | Doug Ghim | 72 72 | 144 (2) | -- | -- |
CUT | Kyle Reifers | 74 70 | 144 (2) | -- | -- |
CUT | Aaron Rai | 71 73 | 144 (2) | -- | -- |
CUT | MJ Daffue | 77 67 | 144 (2) | -- | -- |
CUT | Matthias Schwab | 72 72 | 144 (2) | -- | -- |
CUT | Matt Wallace | 67 77 | 144 (2) | -- | -- |
CUT | Alex Noren | 70 74 | 144 (2) | -- | -- |
CUT | Alex Smalley | 77 68 | 145 (3) | -- | -- |
CUT | José de Jesús Rodríguez | 73 72 | 145 (3) | -- | -- |
CUT | Alvaro Ortiz | 71 74 | 145 (3) | -- | -- |
CUT | Robby Shelton | 70 75 | 145 (3) | -- | -- |
CUT | Brian Stuard | 74 71 | 145 (3) | -- | -- |
CUT | Harry Higgs | 70 75 | 145 (3) | -- | -- |
CUT | Ben Crane | 71 74 | 145 (3) | -- | -- |
CUT | Richard Johnson | 70 75 | 145 (3) | -- | -- |
CUT | Chris Stroud | 75 71 | 146 (4) | -- | -- |
CUT | Fabián Gómez | 72 74 | 146 (4) | -- | -- |
CUT | Paul Haley II | 73 73 | 146 (4) | -- | -- |
CUT | Callum Tarren | 69 77 | 146 (4) | -- | -- |
CUT (A) | Jose Cristobal Islas | 72 75 | 147 (5) | -- | -- |
CUT | Zach Bauchou | 72 75 | 147 (5) | -- | -- |
CUT | Hank Lebioda | 73 74 | 147 (5) | -- | -- |
CUT | Ryan Armour | 72 75 | 147 (5) | -- | -- |
CUT | Grayson Murray | 68 79 | 147 (5) | -- | -- |
CUT | Ricky Barnes | 78 70 | 148 (6) | -- | -- |
CUT | D.A. Points | 71 77 | 148 (6) | -- | -- |
CUT | Henrik Norlander | 75 73 | 148 (6) | -- | -- |
CUT | Sung Kang | 69 80 | 149 (7) | -- | -- |
CUT | George McNeill | 76 73 | 149 (7) | -- | -- |
CUT | Boo Weekley | 78 72 | 150 (8) | -- | -- |
CUT | Wesley Bryan | 71 79 | 150 (8) | -- | -- |
CUT | Max McGreevy | 75 76 | 151 (9) | -- | -- |
CUT | Peter Malnati | 74 77 | 151 (9) | -- | -- |
CUT | Brian Davis | 74 77 | 151 (9) | -- | -- |
CUT | Dylan Frittelli | 78 73 | 151 (9) | -- | -- |
CUT | Roberto Lebrija | 77 74 | 151 (9) | -- | -- |
CUT | Kevin Stadler | 76 77 | 153 (11) | -- | -- |
CUT | Steve Jurgensen | 79 77 | 156 (14) | -- | -- |
Notes
Tony Finau won the Mexico Open at Vidanta, earning his sixth PGA TOUR title and fourth in his last 18 starts. After one win in his first 188 career starts on TOUR, Finau has won five times in 41 starts, including four in his last 18 dating back to the 2022 3M Open.
With the win, Finau became the fourth multiple winner this season (Jon Rahm, Max Homa, Scottie Scheffler) and marks the first time in his career with multiple victories in back-to-back seasons.
The win came in Finau’s second appearance at the Mexico Open at Vidanta (T2/2022).
Jon Rahm earned his ninth career runner-up finish on TOUR. Finau along with Rahm and Brandon Wu all finished inside the top three at the 2022 Mexico Open at Vidanta as well.
WEATHER: Thursday: Sunny. High of 81. Wind SW 8-13 mph, with gusts to 20 mph. Friday: Sunny. High of 83. Wind SW 12-16 mph, gusting to 20 mph. Saturday: Sunny. High of 82. Wind SW 12-16 mph, gusting to 20 mph. Sunday: Sunny. High of 82. Wind SW 8-13 mph, gusting to 20 mph.
Tournament Record: 260
Tony Finau (2023)
Vidanta Vallarta: 61
Jon Rahm (2023)
Tournament History |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | Purse | Winner | Score | Runner-Up | Earnings | Location (Par/Yards) | ||||
Mexico Open at Vidanta |
||||||||||
4/30/2023 | $7,700,000 | Tony Finau | 260 (-24) |
Jon Rahm - 263 (-21)
|
$1,386,000 |
Vidanta Vallarta, (71/7,456)
|
||||
5/1/2022 | $7,300,000 | Jon Rahm | 267 (-17) |
Tony Finau - 268 (-16)
Kurt Kitayama - 268 (-16)
Brandon Wu - 268 (-16)
|
$1,314,000 |
Vidanta Vallarta, (71/7,456)
|
* indicates playoff