Chad Campbell
Height: 6'1" (1.85 m)
Weight: 205 (93 kg)
Age: 47 (May 31, 1974)
Birthplace: Andrews, Texas
Residence: Colleyville, Texas
Family:
Wife, Amy; Grayson, Dax, Cannon, Dodge
Education:
University of Nevada-Las Vegas (1996, Hotel Administration)
Special Interests:
Hunting, boating, spending time with family, watching all his sons play sports
Turned Professional:
1996
City plays from:
Andrews, TX, United States
Exempt Status
PGA TOURPast champion beyond 150 in 2019-20 FedExCup (thru 2020-21)
Career Victories
PGA TOUR Victories (4):
2003 (1) THE TOUR Championship presented by Coca-Cola. 2004 (1) Bay Hill Invitational Presented by MasterCard. 2006 (1) Bob Hope Chrysler Classic. 2007 (1) Viking Classic.Korn Ferry Tour Victories (3):
2001 (3) BUY.COM Richmond Open, BUY.COM Permian Basin Open, BUY.COM Monterey Peninsula Classic.Player Statistics
Career Low Round:
61 - 2004 Bank of America Colonial (Round 3)Career High FedExCup Rank:
#9 : 2008 Sony Open in HawaiiCareer High Official World Golf Rank:
#9 : 2004 FedEx St. Jude ClassicCareer Largest Paycheck:
$1,080,000 : 2003 THE TOUR Championship presented by Coca-Cola (Finished 1)National Team Selections
Career Records
| PGA TOUR (Playoff Record: 0 - 3) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
| Total: | 495 | 1595 | 4 | 12 | 6 | 57 | 133 | 327 | 165 | 4 | $26,817,362 | ||
| 2021 | 1 | 2 | 1 | ||||||||||
| 2020 | 9 | 19 | 1 | 1 | 1 | 8 | 200 | $196,875 | |||||
| 2019 | 13 | 29 | 4 | 9 | 239 | $42,130 | |||||||
| 2018 | 28 | 79 | 1 | 2 | 3 | 15 | 13 | 129 | $801,960 | ||||
| 2017 | 29 | 97 | 3 | 8 | 20 | 9 | 83 | $1,329,941 | |||||
| 2016 | 28 | 90 | 3 | 8 | 17 | 11 | 73 | $1,168,073 | |||||
| 2015 | 30 | 97 | 2 | 7 | 18 | 12 | 96 | $1,015,707 | |||||
| 2014 | 18 | 53 | 1 | 3 | 10 | 8 | 152 | $470,798 | |||||
| 2013 | 25 | 76 | 1 | 4 | 14 | 11 | 136 | $510,661 | |||||
| 2012 | 27 | 84 | 1 | 3 | 5 | 15 | 12 | 104 | $895,199 | ||||
| 2011 | 29 | 99 | 1 | 7 | 21 | 8 | 59 | $1,104,024 | |||||
| 2010 | 28 | 93 | 2 | 6 | 21 | 6 | 89 | $971,154 | |||||
| 2009 | 26 | 90 | 2 | 3 | 8 | 19 | 6 | 1 | 59 | $1,725,237 | |||
| 2008 | 28 | 94 | 1 | 2 | 7 | 14 | 20 | 8 | 1 | 29 | $2,404,770 | ||
| 2007 | 28 | 90 | 1 | 2 | 6 | 18 | 10 | 107 | $1,701,242 | ||||
| 2006 | 25 | 87 | 1 | 1 | 1 | 5 | 10 | 20 | 5 | $2,811,067 | |||
| 2005 | 27 | 92 | 2 | 1 | 5 | 11 | 22 | 5 | $2,391,432 | ||||
| 2004 | 28 | 93 | 1 | 1 | 4 | 9 | 23 | 5 | 1 | $2,264,985 | |||
| 2003 | 27 | 102 | 1 | 3 | 9 | 15 | 25 | 2 | $3,912,064 | ||||
| 2002 | 34 | 109 | 1 | 2 | 7 | 21 | 12 | 1 | $825,474 | ||||
| 2001 | 3 | 8 | 1 | 1 | 1 | 1 | 2 | $259,200 | |||||
| 2000 | 1 | 2 | 1 | ||||||||||
| 1999 | 2 | 6 | 1 | 1 | $11,038 | ||||||||
| 1998 | 1 | 4 | 1 | $4,332 | |||||||||
| (A) - Amateur | |||||||||||||
Top Tournaments |
|||||||||
| PGA TOUR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
| 2018 | CUT | ||||||||
| 2017 | CUT | ||||||||
| 2016 | T39 | ||||||||
| 2013 | T43 | ||||||||
| 2012 | CUT | T72 | |||||||
| 2011 | T26 | CUT | T5 | ||||||
| 2010 | CUT | T45 | T62 | T33 | T46 | ||||
| 2009 | CUT | T2 (P) | T43 | CUT | CUT | T11 | T53 | ||
| 2008 | T10 | CUT | T18 | T14 | |||||
| 2007 | CUT | CUT | T57 | 57 | CUT | 4 | T77 | T35 | |
| 2006 | T70 | T3 | T24 | CUT | 65 | T5 | T50 | T32 | |
| 2005 | CUT | T17 | T28 | T42 | CUT | T9 | T33 | T15 | |
| 2004 | T42 | CUT | T24 | CUT | CUT | T9 | T69 | T50 | |
| 2003 | T6 | CUT | 2 | T35 | T15 | T53 | T59 | ||
| 2002 | CUT | ||||||||
| 2001 | CUT | ||||||||
| 2000 | CUT | ||||||||
| 1999 | CUT | ||||||||
| FedExCup Playoffs | ||||
|---|---|---|---|---|
| THE NORTHERN TRUST | Dell Technologies Championship | BMW Championship | TOUR Championship | |
| 2017 | T67 | CUT | ||
| 2016 | CUT | T21 | ||
| 2015 | CUT | CUT | ||
| 2012 | CUT | |||
| 2011 | T52 | T21 | T37 | |
| 2010 | T60 | DQ | ||
| 2009 | T46 | CUT | T23 | |
| 2008 | T65 | T7 | W/D | T22 |
| 2007 | CUT | T60 | ||
Personal
- Started playing golf with his father and brother in Andrews, Texas.
- While playing golf at UNLV, worked at a coffee shop with other teammates to earn spending money. Teammates at UNLV included Chris Riley and Ted Oh.
- Among several charitable initiatives, spent time at the 2009 AT&T Byron Nelson with a group of students from the J. Erik Jonsson Community School, a school which meets the educational needs of low-income children and their families.