Season Facts & Figures
Scoring Records
Lowest 9-Hole Score
Score | Player | Tournament | Round | Course | Front/Back | RTP Score |
---|---|---|---|---|---|---|
28 | Austin Eckroat | 2023 Corales Puntacana Championship | 3 | Puntacana Resort & Club (Corales Golf Course) | Front Nine | -8 |
Ben Griffin | 2023 The American Express | 3 | La Quinta CC | Front Nine | -8 | |
Davis Thompson | 2023 The American Express | 1 | La Quinta CC | Front Nine | -8 | |
John Huh | 2023 ZOZO CHAMPIONSHIP | 2 | Accordia Golf Narashino Country Club | Front Nine | -6 | |
29 | Austin Smotherman | 2023 Charles Schwab Challenge | 1 | Colonial Country Club | Back Nine | -6 |
Jon Rahm | 2023 Mexico Open at Vidanta | 3 | Vidanta Vallarta | Front Nine | -6 | |
Akshay Bhatia | 2023 Corales Puntacana Championship | 2 | Puntacana Resort & Club (Corales Golf Course) | Front Nine | -7 | |
Tyrrell Hatton | 2023 THE PLAYERS Championship | 4 | TPC Sawgrass (THE PLAYERS Stadium Course) | Back Nine | -7 | |
Jhonattan Vegas | 2023 The Honda Classic | 4 | PGA National Resort (The Champion) | Front Nine | -6 | |
Garrick Higgo | 2023 The Honda Classic | 3 | PGA National Resort (The Champion) | Front Nine | -6 | |
Denny McCarthy | 2023 AT&T Pebble Beach Pro-Am | 4 | Pebble Beach Golf Links | Front Nine | -7 | |
Callum Tarren | 2023 AT&T Pebble Beach Pro-Am | 3 | Monterey Peninsula Country Club (Shores Course) | Front Nine | -5 | |
Chris Kirk | 2023 The American Express | 4 | Pete Dye Stadium Course | Front Nine | -7 | |
Alex Smalley | 2023 The American Express | 4 | Pete Dye Stadium Course | Back Nine | -7 | |
Harry Higgs | 2023 The American Express | 3 | Nicklaus Tournament Course | Back Nine | -7 | |
Robby Shelton | 2023 The American Express | 3 | Nicklaus Tournament Course | Back Nine | -7 | |
Sam Burns | 2023 The American Express | 1 | Pete Dye Stadium Course | Front Nine | -7 | |
Justin Suh | 2023 Sony Open in Hawaii | 2 | Waialae Country Club | Front Nine | -6 | |
Adam Svensson | 2023 The RSM Classic | 3 | Sea Island Golf Club (Seaside Course) | Front Nine | -6 | |
Sam Ryder | 2023 World Wide Technology Championship | 2 | El Camaleón Golf Course at Mayakoba | Front Nine | -7 | |
Russell Henley | 2023 World Wide Technology Championship | 1 | El Camaleón Golf Course at Mayakoba | Back Nine | -6 | |
Ben Crane | 2023 Butterfield Bermuda Championship | 2 | Port Royal Golf Course | Front Nine | -7 | |
Denny McCarthy | 2023 Butterfield Bermuda Championship | 1 | Port Royal Golf Course | Back Nine | -6 | |
Taylor Montgomery | 2023 THE CJ CUP in South Carolina | 4 | Congaree Golf Club | Back Nine | -6 | |
Beau Hossler | 2023 ZOZO CHAMPIONSHIP | 3 | Accordia Golf Narashino Country Club | Front Nine | -5 | |
Sahith Theegala | 2023 ZOZO CHAMPIONSHIP | 3 | Accordia Golf Narashino Country Club | Back Nine | -7 | |
Jason Day | 2023 Shriners Children's Open | 4 | TPC Summerlin | Back Nine | -7 | |
Patrick Cantlay | 2023 Shriners Children's Open | 3 | TPC Summerlin | Front Nine | -6 |
Lowest 18-Hole Score
Score | Player | Tournament | Round | Course | RTP Score |
---|---|---|---|---|---|
60 | S.Y. Noh | 2023 AT&T Byron Nelson | 1 | TPC Craig Ranch | -11 |
Patrick Cantlay | 2023 Shriners Children's Open | 3 | TPC Summerlin | -11 | |
61 | Jon Rahm | 2023 Mexico Open at Vidanta | 3 | Vidanta Vallarta | -10 |
Dylan Wu | 2023 The American Express | 3 | Nicklaus Tournament Course | -11 | |
John Huh | 2023 ZOZO CHAMPIONSHIP | 2 | Accordia Golf Narashino Country Club | -9 | |
62 | Harry Hall | 2023 Charles Schwab Challenge | 1 | Colonial Country Club | -8 |
Jason Day | 2023 AT&T Byron Nelson | 4 | TPC Craig Ranch | -9 | |
C.T. Pan | 2023 AT&T Byron Nelson | 4 | TPC Craig Ranch | -9 | |
Tom Hoge | 2023 THE PLAYERS Championship | 3 | TPC Sawgrass (THE PLAYERS Stadium Course) | -10 | |
Chris Kirk | 2023 The Honda Classic | 2 | PGA National Resort (The Champion) | -8 | |
Erik van Rooyen | 2023 The American Express | 4 | Pete Dye Stadium Course | -10 | |
Xander Schauffele | 2023 The American Express | 4 | Pete Dye Stadium Course | -10 | |
Harry Higgs | 2023 The American Express | 3 | Nicklaus Tournament Course | -10 | |
Christiaan Bezuidenhout | 2023 The American Express | 3 | Nicklaus Tournament Course | -10 | |
Sebastián Muñoz | 2023 The American Express | 3 | Nicklaus Tournament Course | -10 | |
Tom Kim | 2023 The American Express | 2 | Nicklaus Tournament Course | -10 | |
Davis Thompson | 2023 The American Express | 1 | La Quinta CC | -10 | |
Nick Taylor | 2023 Sony Open in Hawaii | 3 | Waialae Country Club | -8 | |
Andrew Putnam | 2023 Sony Open in Hawaii | 3 | Waialae Country Club | -8 | |
Adam Svensson | 2023 The RSM Classic | 3 | Sea Island Golf Club (Seaside Course) | -8 | |
Tony Finau | 2023 Texas Children's Houston Open | 2 | Memorial Park Golf Course | -8 | |
Scottie Scheffler | 2023 World Wide Technology Championship | 4 | El Camaleón Golf Course at Mayakoba | -9 | |
Harry Higgs | 2023 World Wide Technology Championship | 2 | El Camaleón Golf Course at Mayakoba | -9 | |
Will Gordon | 2023 World Wide Technology Championship | 1 | El Camaleón Golf Course at Mayakoba | -9 | |
Ben Crane | 2023 Butterfield Bermuda Championship | 2 | Port Royal Golf Course | -9 | |
Harrison Endycott | 2023 Butterfield Bermuda Championship | 1 | Port Royal Golf Course | -9 | |
Austin Smotherman | 2023 Butterfield Bermuda Championship | 1 | Port Royal Golf Course | -9 | |
Taylor Montgomery | 2023 THE CJ CUP in South Carolina | 4 | Congaree Golf Club | -9 | |
Jon Rahm | 2023 THE CJ CUP in South Carolina | 2 | Congaree Golf Club | -9 | |
Andrew Putnam | 2023 ZOZO CHAMPIONSHIP | 2 | Accordia Golf Narashino Country Club | -8 | |
Aaron Rai | 2023 Shriners Children's Open | 3 | TPC Summerlin | -9 | |
Tom Kim | 2023 Shriners Children's Open | 3 | TPC Summerlin | -9 |
Lowest First 18-Hole Score
Score | RTP Score | Player | Tournament |
---|---|---|---|
60 | -11 | S.Y. Noh | 2023 AT&T Byron Nelson |
62 | -8 | Harry Hall | 2023 Charles Schwab Challenge |
-10 | Davis Thompson | 2023 The American Express | |
-9 | Will Gordon | 2023 World Wide Technology Championship | |
-9 | Harrison Endycott | 2023 Butterfield Bermuda Championship | |
-9 | Austin Smotherman | 2023 Butterfield Bermuda Championship |
Lowest 36-Hole Score (Opening)
Score | Player | Tournament | Round Scores |
---|---|---|---|
126 | Davis Thompson | 2023 The American Express | 62-64 |
Russell Henley | 2023 World Wide Technology Championship | 63-63 | |
127 | Tony Finau | 2023 Texas Children's Houston Open | 65-62 |
128 | Harry Hall | 2023 Charles Schwab Challenge | 62-66 |
Scottie Scheffler | 2023 AT&T Byron Nelson | 64-64 | |
Jon Rahm | 2023 The American Express | 64-64 | |
Ben Crane | 2023 Butterfield Bermuda Championship | 66-62 |
Lowest 36-Hole Score (Any Rounds)
Score | RTP Score | Player | Round Scores | Rounds | Tournament |
---|---|---|---|---|---|
126 | -18 | Davis Thompson | 62-64 | 1-2 | 2023 The American Express |
-14 | Adam Svensson | 62-64 | 3-4 | 2023 The RSM Classic | |
-14 | Adam Svensson | 64-62 | 2-3 | 2023 The RSM Classic | |
-16 | Russell Henley | 63-63 | 1-2 | 2023 World Wide Technology Championship | |
127 | -17 | Chris Kirk | 63-64 | 3-4 | 2023 The American Express |
-13 | Tony Finau | 65-62 | 1-2 | 2023 Texas Children's Houston Open | |
-15 | Patrick Cantlay | 67-60 | 2-3 | 2023 Shriners Children's Open | |
128 | -12 | Harry Hall | 62-66 | 1-2 | 2023 Charles Schwab Challenge |
-14 | Jason Day | 66-62 | 3-4 | 2023 AT&T Byron Nelson | |
-14 | Stephan Jaeger | 65-63 | 3-4 | 2023 AT&T Byron Nelson | |
-14 | Austin Eckroat | 63-65 | 3-4 | 2023 AT&T Byron Nelson | |
-14 | Austin Eckroat | 65-63 | 2-3 | 2023 AT&T Byron Nelson | |
-14 | Scottie Scheffler | 64-64 | 1-2 | 2023 AT&T Byron Nelson | |
-14 | Jon Rahm | 61-67 | 3-4 | 2023 Mexico Open at Vidanta | |
-14 | Akshay Bhatia | 65-63 | 2-3 | 2023 Mexico Open at Vidanta | |
-12 | Chris Kirk | 62-66 | 2-3 | 2023 The Honda Classic | |
-16 | Erik van Rooyen | 66-62 | 3-4 | 2023 The American Express | |
-16 | Harry Higgs | 66-62 | 2-3 | 2023 The American Express | |
-16 | Jon Rahm | 64-64 | 1-2 | 2023 The American Express | |
-12 | Si Woo Kim | 64-64 | 3-4 | 2023 Sony Open in Hawaii | |
-12 | Andrew Putnam | 66-62 | 2-3 | 2023 Sony Open in Hawaii | |
-12 | Hayden Buckley | 64-64 | 2-3 | 2023 Sony Open in Hawaii | |
-14 | Russell Henley | 63-65 | 2-3 | 2023 World Wide Technology Championship | |
-14 | Ben Crane | 66-62 | 1-2 | 2023 Butterfield Bermuda Championship | |
-14 | Tom Kim | 62-66 | 3-4 | 2023 Shriners Children's Open |
Lowest 54-Hole Score (Any Rounds)
Score | RTP Score | Player | Round Scores | Rounds | Tournament |
---|---|---|---|---|---|
190 | -20 | Adam Svensson | 64-62-64 | 2-3-4 | 2023 The RSM Classic |
191 | -22 | Russell Henley | 63-63-65 | 1-2-3 | 2023 World Wide Technology Championship |
193 | -20 | Austin Eckroat | 65-63-65 | 2-3-4 | 2023 AT&T Byron Nelson |
-23 | Jon Rahm | 64-64-65 | 1-2-3 | 2023 The American Express | |
-23 | Davis Thompson | 62-64-67 | 1-2-3 | 2023 The American Express |
Low Score in 72-Hole Event
Score | RTP Score | Player | Round Scores | Tournament |
---|---|---|---|---|
260 | -24 | Tony Finau | 65-64-65-66 | 2023 Mexico Open at Vidanta |
-24 | Tom Kim | 65-67-62-66 | 2023 Shriners Children's Open | |
261 | -23 | Jason Day | 64-69-66-62 | 2023 AT&T Byron Nelson |
-27 | Jon Rahm | 64-64-65-68 | 2023 The American Express | |
-23 | Russell Henley | 63-63-65-70 | 2023 World Wide Technology Championship | |
262 | -22 | Si Woo Kim | 65-66-68-63 | 2023 AT&T Byron Nelson |
-22 | Austin Eckroat | 69-65-63-65 | 2023 AT&T Byron Nelson | |
-26 | Davis Thompson | 62-64-67-69 | 2023 The American Express | |
-18 | Si Woo Kim | 67-67-64-64 | 2023 Sony Open in Hawaii | |
263 | -21 | C.T. Pan | 67-66-68-62 | 2023 AT&T Byron Nelson |
-21 | Jon Rahm | 67-68-61-67 | 2023 Mexico Open at Vidanta | |
-25 | Chris Kirk | 69-67-63-64 | 2023 The American Express | |
-25 | Xander Schauffele | 65-68-68-62 | 2023 The American Express | |
-17 | Hayden Buckley | 67-64-64-68 | 2023 Sony Open in Hawaii | |
-19 | Adam Svensson | 73-64-62-64 | 2023 The RSM Classic | |
-21 | Patrick Cantlay | 67-67-60-69 | 2023 Shriners Children's Open | |
-21 | Matt NeSmith | 68-66-63-66 | 2023 Shriners Children's Open |
High 72-Hole (Winning Score)
Score | RTP Score | Player | Round Scores | Tournament |
---|---|---|---|---|
281 | 281 | Viktor Hovland | 71-71-69-70 | 2023 the Memorial Tournament presented by Workday |
279 | 279 | Kurt Kitayama | 67-68-72-72 | 2023 Arnold Palmer Invitational presented by Mastercard |
276 | 276 | Jon Rahm | 65-69-73-69 | 2023 Masters Tournament |
275 | 275 | Max Homa | 68-70-71-66 | 2023 Farmers Insurance Open |
Largest Winning Margin
Strokes | Player | Tournament |
---|---|---|
5 | Scottie Scheffler | 2023 THE PLAYERS Championship |
4 | Wyndham Clark | 2023 Wells Fargo Championship |
Jon Rahm | 2023 Masters Tournament | |
Tony Finau | 2023 Texas Children's Houston Open | |
Russell Henley | 2023 World Wide Technology Championship | |
3 | Tony Finau | 2023 Mexico Open at Vidanta |
Justin Rose | 2023 AT&T Pebble Beach Pro-Am | |
Tom Kim | 2023 Shriners Children's Open | |
2 | Brooks Koepka | 2023 PGA Championship |
Nico Echavarria | 2023 Puerto Rico Open | |
Jon Rahm | 2023 The Genesis Invitational | |
Scottie Scheffler | 2023 WM Phoenix Open | |
Max Homa | 2023 Farmers Insurance Open | |
Jon Rahm | 2023 Sentry Tournament of Champions | |
Adam Svensson | 2023 The RSM Classic |
Low Start By a Winner
Score | RTP Score | Player | Tournament |
---|---|---|---|
63 | -8 | Russell Henley | 2023 World Wide Technology Championship |
64 | -7 | Jason Day | 2023 AT&T Byron Nelson |
-8 | Corey Conners | 2023 Valero Texas Open | |
-8 | Jon Rahm | 2023 The American Express | |
-9 | Jon Rahm | 2023 Sentry Tournament of Champions | |
65 | -6 | Tony Finau | 2023 Mexico Open at Vidanta |
-7 | Jon Rahm | 2023 Masters Tournament | |
-6 | Jon Rahm | 2023 The Genesis Invitational | |
-5 | Tony Finau | 2023 Texas Children's Houston Open | |
-6 | Seamus Power | 2023 Butterfield Bermuda Championship | |
-6 | Tom Kim | 2023 Shriners Children's Open | |
-7 | Max Homa | 2023 Fortinet Championship |
High Start By a Winner
Score | RTP Score | Player | Tournament |
---|---|---|---|
73 | 1 | Adam Svensson | 2023 The RSM Classic |
72 | 2 | Brooks Koepka | 2023 PGA Championship |
71 | -1 | Viktor Hovland | 2023 the Memorial Tournament presented by Workday |
0 | Taylor Moore | 2023 Valspar Championship | |
-1 | Mackenzie Hughes | 2023 Sanderson Farms Championship |
Low Finish By a Winner
Score | RTP Score | Player | Tournament |
---|---|---|---|
62 | -9 | Jason Day | 2023 AT&T Byron Nelson |
63 | -10 | Jon Rahm | 2023 Sentry Tournament of Champions |
64 | -6 | Si Woo Kim | 2023 Sony Open in Hawaii |
-6 | Adam Svensson | 2023 The RSM Classic |
High Finish By a Winner
Score | RTP Score | Player | Tournament |
---|---|---|---|
72 | 0 | Kurt Kitayama | 2023 Arnold Palmer Invitational presented by Mastercard |
70 | -2 | Viktor Hovland | 2023 the Memorial Tournament presented by Workday |
-1 | Russell Henley | 2023 World Wide Technology Championship | |
-1 | Seamus Power | 2023 Butterfield Bermuda Championship | |
69 | -3 | Jon Rahm | 2023 Masters Tournament |
-3 | Scottie Scheffler | 2023 THE PLAYERS Championship | |
-1 | Chris Kirk | 2023 The Honda Classic | |
-2 | Jon Rahm | 2023 The Genesis Invitational | |
-1 | Tony Finau | 2023 Texas Children's Houston Open | |
-3 | Mackenzie Hughes | 2023 Sanderson Farms Championship |
Largest 18-Hole Lead
value | player | tournament |
---|---|---|
3 | Harry Hall | 2023 Charles Schwab Challenge |
S.Y. Noh | 2023 AT&T Byron Nelson | |
Carson Young | 2023 Puerto Rico Open | |
2 | Corey Conners | 2023 Valero Texas Open |
Jon Rahm | 2023 Arnold Palmer Invitational presented by Mastercard | |
Davis Thompson | 2023 The American Express | |
Justin Lower | 2023 Fortinet Championship |
Largest 36-Hole Lead
value | player | tournament |
---|---|---|
4 | Carson Young | 2023 Puerto Rico Open |
Tony Finau | 2023 Texas Children's Houston Open | |
3 | Harry Hall | 2023 Charles Schwab Challenge |
Jimmy Walker | 2023 RBC Heritage | |
Patrick Rodgers | 2023 Valero Texas Open | |
Sam Ryder | 2023 Farmers Insurance Open | |
Russell Henley | 2023 World Wide Technology Championship |
Largest 54-Hole Lead
Lead | Player | Tournament |
---|---|---|
6 | Collin Morikawa | 2023 Sentry Tournament of Champions |
Russell Henley | 2023 World Wide Technology Championship | |
4 | Tony Finau | 2023 Texas Children's Houston Open |
3 | Jon Rahm | 2023 The Genesis Invitational |
Most Consecutive Events in the Money
value | player |
---|---|
26 | Xander Schauffele |
Most Consecutive Years with Win
Seasons | Player | From | Through |
---|---|---|---|
7 | Jon Rahm | 2017 | 2023 |
Holes-In-One
Player | Hole | Round | Course | Tournament |
---|---|---|---|---|
Harris English | 8 | 2 | Colonial Country Club | 2023 Charles Schwab Challenge |
Scottie Scheffler | 8 | 4 | Colonial Country Club | 2023 Charles Schwab Challenge |
Michael Block | 15 | 4 | Oak Hill Country Club - East Course | 2023 PGA Championship |
Mark Hubbard | 17 | 2 | Quail Hollow Club | 2023 Wells Fargo Championship |
Charley Hoffman | 9 | 3 | TPC Louisiana | 2023 Zurich Classic of New Orleans |
Patrick Cantlay | 7 | 2 | Harbour Town Golf Links | 2023 RBC Heritage |
MJ Daffue | 17 | 2 | Puntacana Resort & Club (Corales Golf Course) | 2023 Corales Puntacana Championship |
Ryan Brehm | 17 | 1 | Innisbrook Resort (Copperhead Course) | 2023 Valspar Championship |
Alex Smalley | 17 | 4 | TPC Sawgrass (THE PLAYERS Stadium Course) | 2023 THE PLAYERS Championship |
Aaron Rai | 17 | 3 | TPC Sawgrass (THE PLAYERS Stadium Course) | 2023 THE PLAYERS Championship |
Hayden Buckley | 17 | 1 | TPC Sawgrass (THE PLAYERS Stadium Course) | 2023 THE PLAYERS Championship |
Viktor Hovland | 7 | 2 | Arnold Palmer's Bay Hill Club & Lodge | 2023 Arnold Palmer Invitational presented by Mastercard |
Rickie Fowler | 7 | 4 | TPC Scottsdale (Stadium Course) | 2023 WM Phoenix Open |
Justin Rose | 15 | 2 | Spyglass Hill Golf Course | 2023 AT&T Pebble Beach Pro-Am |
Kyle Westmoreland | 16 | 1 | Torrey Pines Golf Course (South Course) | 2023 Farmers Insurance Open |
Ryan Armour | 17 | 1 | Waialae Country Club | 2023 Sony Open in Hawaii |
Adam Svensson | 7 | 2 | Waialae Country Club | 2023 Sony Open in Hawaii |
Webb Simpson | 3 | 1 | Sea Island Golf Club (Plantation Course) | 2023 The RSM Classic |
Wyndham Clark | 17 | 4 | Sea Island Golf Club (Seaside Course) | 2023 The RSM Classic |
Ryan Armour | 7 | 3 | Memorial Park Golf Course | 2023 Texas Children's Houston Open |
Brian Harman | 4 | 2 | El Camaleón Golf Course at Mayakoba | 2023 World Wide Technology Championship |
Seamus Power | 8 | 3 | El Camaleón Golf Course at Mayakoba | 2023 World Wide Technology Championship |
Robert Streb | 8 | 4 | El Camaleón Golf Course at Mayakoba | 2023 World Wide Technology Championship |
Greyson Sigg | 10 | 3 | El Camaleón Golf Course at Mayakoba | 2023 World Wide Technology Championship |
Wyndham Clark | 10 | 3 | Congaree Golf Club | 2023 THE CJ CUP in South Carolina |
Adam Hadwin | 14 | 3 | TPC Summerlin | 2023 Shriners Children's Open |
MJ Daffue | 4 | 1 | The Country Club of Jackson | 2023 Sanderson Farms Championship |
Brandon Wu | 4 | 1 | The Country Club of Jackson | 2023 Sanderson Farms Championship |
Double Eagles
Player | Hole | Round | Course | Tournament |
---|---|---|---|---|
Kevin Tway | 11 | 2 | Spyglass Hill Golf Course | 2023 AT&T Pebble Beach Pro-Am |
Xander Schauffele | 5 | 4 | Pete Dye Stadium Course | 2023 The American Express |
Two Eagles in One Round
Player | Hole | Hole | Round | Course | Tournament |
---|---|---|---|---|---|
Denny McCarthy | 7 | 15 | 3 | Muirfield Village Golf Club | 2023 the Memorial Tournament presented by Workday |
Aldrich Potgieter | 7 | 11 | 1 | Muirfield Village Golf Club | 2023 the Memorial Tournament presented by Workday |
C.T. Pan | 14 | 18 | 4 | TPC Craig Ranch | 2023 AT&T Byron Nelson |
Vincent Norrman | 9 | 10 | 2 | TPC Craig Ranch | 2023 AT&T Byron Nelson |
Scottie Scheffler | 6 | 18 | 1 | TPC Craig Ranch | 2023 AT&T Byron Nelson |
Sam Stevens | 5 | 10 | 1 | TPC Craig Ranch | 2023 AT&T Byron Nelson |
Akshay Bhatia | 14 | 15 | 2 | Quail Hollow Club | 2023 Wells Fargo Championship |
Alejandro Tosti | 6 | 18 | 4 | Vidanta Vallarta | 2023 Mexico Open at Vidanta |
Greyson Sigg | 7 | 18 | 4 | Vidanta Vallarta | 2023 Mexico Open at Vidanta |
Kevin Chappell | 6 | 14 | 2 | Vidanta Vallarta | 2023 Mexico Open at Vidanta |
Ryan Gerard | 7 | 14 | 2 | Vidanta Vallarta | 2023 Mexico Open at Vidanta |
Beau Hossler | 5 | 9 | 4 | Harbour Town Golf Links | 2023 RBC Heritage |
Sam Stevens | 8 | 17 | 4 | TPC San Antonio (Oaks Course) | 2023 Valero Texas Open |
Chris Kirk | 2 | 17 | 3 | TPC San Antonio (Oaks Course) | 2023 Valero Texas Open |
Xander Schauffele | 11 | 16 | 4 | TPC Sawgrass (THE PLAYERS Stadium Course) | 2023 THE PLAYERS Championship |
Keith Mitchell | 4 | 12 | 2 | Arnold Palmer's Bay Hill Club & Lodge | 2023 Arnold Palmer Invitational presented by Mastercard |
Jhonattan Vegas | 3 | 18 | 4 | PGA National Resort (The Champion) | 2023 The Honda Classic |
Jon Rahm | 1 | 17 | 2 | The Riviera Country Club | 2023 The Genesis Invitational |
Shane Lowry | 1 | 11 | 1 | The Riviera Country Club | 2023 The Genesis Invitational |
Taiga Semikawa | 5 | 10 | 2 | Torrey Pines Golf Course (North Course) | 2023 Farmers Insurance Open |
Brandon Wu | 4 | 11 | 3 | Nicklaus Tournament Course | 2023 The American Express |
Tom Hoge | 5 | 6 | 2 | La Quinta CC | 2023 The American Express |
Kevin Yu | 4 | 11 | 1 | Nicklaus Tournament Course | 2023 The American Express |
Davis Thompson | 5 | 6 | 1 | La Quinta CC | 2023 The American Express |
Hayden Buckley | 10 | 18 | 3 | Waialae Country Club | 2023 Sony Open in Hawaii |
Nick Hardy | 9 | 12 | 2 | Waialae Country Club | 2023 Sony Open in Hawaii |
Cam Davis | 9 | 18 | 1 | Waialae Country Club | 2023 Sony Open in Hawaii |
Jordan Spieth | 5 | 15 | 2 | Plantation Course at Kapalua | 2023 Sentry Tournament of Champions |
Tom Kim | 6 | 15 | 1 | Plantation Course at Kapalua | 2023 Sentry Tournament of Champions |
Kevin Yu | 6 | 8 | 2 | Sea Island Golf Club (Plantation Course) | 2023 The RSM Classic |
James Hahn | 3 | 8 | 2 | Memorial Park Golf Course | 2023 Texas Children's Houston Open |
Taylor Montgomery | 3 | 18 | 2 | Memorial Park Golf Course | 2023 Texas Children's Houston Open |
Seamus Power | 8 | 11 | 3 | El Camaleón Golf Course at Mayakoba | 2023 World Wide Technology Championship |
Tyler Duncan | 2 | 7 | 1 | Port Royal Golf Course | 2023 Butterfield Bermuda Championship |
Harrison Endycott | 7 | 17 | 1 | Port Royal Golf Course | 2023 Butterfield Bermuda Championship |
Rory McIlroy | 4 | 12 | 3 | Congaree Golf Club | 2023 THE CJ CUP in South Carolina |
Tom Hoge | 7 | 16 | 1 | TPC Summerlin | 2023 Shriners Children's Open |
Thomas Detry | 2 | 14 | 4 | The Country Club of Jackson | 2023 Sanderson Farms Championship |
Alejandro Tosti | 11 | 14 | 2 | The Country Club of Jackson | 2023 Sanderson Farms Championship |
Hayden Buckley | 9 | 18 | 2 | Silverado Resort and Spa (North Course) | 2023 Fortinet Championship |
Three Eagles in One Round
Player | Hole | Hole | Hole | Round | Course | Tournament |
---|---|---|---|---|---|---|
Carson Young | 2 | 5 | 15 | 1 | Grand Reserve Golf Club | 2023 Puerto Rico Open |
Davis Thompson | 4 | 7 | 11 | 2 | Nicklaus Tournament Course | 2023 The American Express |
Kevin Yu | 2 | 7 | 17 | 1 | Port Royal Golf Course | 2023 Butterfield Bermuda Championship |
Back-to-Back Eagles
Player | Hole | Hole | Round | Course | Tournament |
---|---|---|---|---|---|
Vincent Norrman | 9 | 10 | 2 | TPC Craig Ranch | 2023 AT&T Byron Nelson |
Akshay Bhatia | 14 | 15 | 2 | Quail Hollow Club | 2023 Wells Fargo Championship |
Tom Hoge | 5 | 6 | 2 | La Quinta CC | 2023 The American Express |
Davis Thompson | 5 | 6 | 1 | La Quinta CC | 2023 The American Express |
Best Birdie Streak
Consecutive Birdies | Player | Started on | Ended on | Round | Course | Tournament |
---|---|---|---|---|---|---|
8 | Nick Hardy | 3 | 10 | 4 | El Camaleón Golf Course at Mayakoba | 2023 World Wide Technology Championship |
7 | Garrick Higgo | 10 | 16 | 4 | Pete Dye Stadium Course | 2023 The American Express |
Robby Shelton | 10 | 16 | 3 | Nicklaus Tournament Course | 2023 The American Express |
Best Birdie/Eagle Streak
Streak Score | Player | Streak | Course | Round | Tournament |
---|---|---|---|---|---|
-7 | Austin Eckroat | B-B-B-B-E-B | Puntacana Resort & Club (Corales Golf Course) | 3 | 2023 Corales Puntacana Championship |
Davis Thompson | B-E-B-B-E | Nicklaus Tournament Course | 2 | 2023 The American Express | |
-6 | Akshay Bhatia | B-E-B-B-B | Puntacana Resort & Club (Corales Golf Course) | 2 | 2023 Corales Puntacana Championship |
Tom Hoge | B-B-E-E | La Quinta CC | 2 | 2023 The American Express | |
Davis Thompson | B-B-E-E | La Quinta CC | 1 | 2023 The American Express | |
Cam Davis | B-B-E-B-B | TPC Summerlin | 2 | 2023 Shriners Children's Open |
Best Come-From-Behind on Last Day to Win
strokes | Player | Tournament |
---|---|---|
7 | Jon Rahm | 2023 Sentry Tournament of Champions |
5 | Max Homa | 2023 Farmers Insurance Open |
4 | Emiliano Grillo | 2023 Charles Schwab Challenge |
Most Consecutive Rounds Par Or Better (Season)
value | player |
---|---|
36 | Brian Harman |
Most Consecutive Rounds Par Or Better (Current)
value | player |
---|---|
13 | Jonathan Byrd |
Multiple Winners
Wins | Player | Tournaments |
---|---|---|
4 | Jon Rahm | 2023 Sentry Tournament of Champions, 2023 The American Express, 2023 The Genesis Invitational, 2023 Masters Tournament |
2 | Scottie Scheffler | 2023 WM Phoenix Open, 2023 THE PLAYERS Championship |
Tony Finau | 2023 Texas Children's Houston Open, 2023 Mexico Open at Vidanta | |
Max Homa | 2023 Fortinet Championship, 2023 Farmers Insurance Open |
Wire-to-Wire Winners
None.
Player | Tournament |
---|
First-Time Winners
Player | Tournament |
---|---|
Wyndham Clark | 2023 Wells Fargo Championship |
Nick Hardy | 2023 Zurich Classic of New Orleans |
Davis Riley | 2023 Zurich Classic of New Orleans |
Matt Wallace | 2023 Corales Puntacana Championship |
Taylor Moore | 2023 Valspar Championship |
Nico Echavarria | 2023 Puerto Rico Open |
Kurt Kitayama | 2023 Arnold Palmer Invitational presented by Mastercard |
Adam Svensson | 2023 The RSM Classic |
Course Records (No Ties)
None.
Round Score | RTP Score | Player | Round | Course | Tournament |
---|
Tournament Records (No Ties)
None.
Score | RTP Score | Player | Tournament |
---|