Padraig Harrington
(PAW-draig)
Height: 6'1" (1.85 m)
Weight: 189 (85 kg)
Age: 50 (August 31, 1971)
Birthplace: Dublin, Ireland
Residence: Dublin, Ireland
Family:
Wife, Caroline; Patrick, Ciaran
Education:
Dublin Business College
Special Interests:
Family, movies, all sports
Turned Professional:
1995
City plays from:
Ireland
Exempt Status
PGA TOURPast champion beyond 150 in 2020-21 FedExCup (thru 2021-22)
Career Victories
PGA TOUR Victories (6):
2005 (2) The Honda Classic, Barclays Classic. 2007 (1) The Open Championship. 2008 (2) The Open Championship, PGA Championship. 2015 (1) The Honda Classic.PGA TOUR Champions Victories (1):
2022 (1) U.S. Senior Open Championship.International Victories (20):
Other Victories (3):
Player Statistics
Career Low Round:
61 - 2012 Transitions Championship (Round 1)Career High FedExCup Rank:
#4 : 2008 PGA ChampionshipCareer High Official World Golf Rank:
#3 : 2009 AT&T Pebble Beach National Pro-AmCareer Largest Paycheck:
$1,542,450 : 2007 The Open Championship (Finished 1)2021-22 Season Highlights
-
PGA TOUR Champions
Rapiscan Systems Classic - Earned his first top-10 (four starts) on PGA TOUR Champions with a T2 at the Rapiscan Systems Classic. Carded rounds of 67-72-65. Mitsubishi Electric Classic - Finished T2 at the Mitsubishi Electric Classic for his second runner-up in three starts on PGA TOUR Champions. After opening with 69-73, shot 64 in the final round to match the round of the day. U.S. Senior Open Championship - Captured his first win on PGA TOUR Champions at the U.S. Senior Open in his ninth start on Tour. Built a five-stroke lead entering the final round before holding off runner-up Steve Stricker by one shot. Snapped a winless streak of 5 years, 8 months, 3 days, dating back to the 2016 Portugal Masters (DP World Tour). Carded rounds of 71-65-66-72 for a 10-under total at the U.S. Senior Open. The Senior Open Championship presented by Rolex - Seeking back-to-back senior major victories, he finished runner-up at The Senior Open Championship presented by Rolex. Posted 66-69-69-67 to finish one stroke behind champion Darren Clarke. Was his fifth top-2 finish in his last seven starts on PGA TOUR Champions.
National Team Selections
Career Records
| PGA TOUR (Playoff Record: 3 - 1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
| Total: | 330 | 1016 | 6 | 6 | 2 | 55 | 106 | 217 | 113 | $25,624,048 | |||
| 2022 | 6 | 14 | 1 | 5 | 227 | $37,464 | |||||||
| 2021 | 16 | 46 | 1 | 1 | 8 | 8 | 169 | $640,513 | |||||
| 2020 | 3 | 7 | 3 | ||||||||||
| 2019 | 11 | 21 | 1 | 2 | 9 | 213 | $169,390 | ||||||
| 2018 | 16 | 38 | 7 | 9 | 220 | $93,260 | |||||||
| 2017 | 11 | 28 | 1 | 4 | 7 | 200 | $171,407 | ||||||
| 2016 | 16 | 54 | 1 | 4 | 11 | 5 | 139 | $654,929 | |||||
| 2015 | 21 | 60 | 1 | 1 | 2 | 9 | 12 | 103 | $1,330,852 | ||||
| 2014 | 16 | 42 | 1 | 7 | 9 | 188 | $169,175 | ||||||
| 2013 | 17 | 49 | 3 | 4 | 10 | 7 | 130 | $711,244 | |||||
| 2012 | 18 | 63 | 3 | 11 | 16 | 2 | 43 | $1,546,272 | |||||
| 2011 | 18 | 59 | 3 | 4 | 14 | 4 | 89 | $802,839 | |||||
| 2010 | 18 | 56 | 1 | 5 | 7 | 12 | 6 | 73 | $1,381,453 | ||||
| 2009 | 20 | 65 | 2 | 6 | 9 | 14 | 6 | 7 | $2,628,377 | ||||
| 2008 | 15 | 50 | 2 | 1 | 6 | 9 | 12 | 3 | 50 | $4,313,551 | |||
| 2007 | 18 | 62 | 1 | 3 | 9 | 15 | 3 | 29 | $2,658,283 | ||||
| 2006 | 15 | 50 | 1 | 3 | 6 | 12 | 3 | $1,339,675 | |||||
| 2005 | 15 | 48 | 2 | 4 | 6 | 11 | 4 | $2,615,731 | |||||
| 2004 | 12 | 42 | 2 | 5 | 7 | 11 | 1 | $1,882,276 | |||||
| 2003 | 11 | 36 | 1 | 3 | 7 | 9 | 2 | $961,235 | |||||
| 2002 | 9 | 32 | 4 | 7 | 9 | $806,797 | |||||||
| 2001 | 9 | 30 | 1 | 2 | 8 | 1 | $240,426 | ||||||
| 2000 | 8 | 26 | 2 | 4 | 7 | 1 | $265,313 | ||||||
| 1999 | 4 | 16 | 2 | 4 | $51,491 | ||||||||
| 1998 | 3 | 10 | 2 | 1 | $23,352 | ||||||||
| 1997 | 3 | 8 | 1 | 1 | 1 | 2 | $104,719 | ||||||
| 1996 | 1 | 4 | 1 | 1 | $24,025 | ||||||||
| (A) - Amateur | |||||||||||||
Top Tournaments |
|||||||||
| PGA TOUR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
| 2022 | CUT | CUT | CUT | ||||||
| 2021 | T4 | 72 | |||||||
| 2019 | CUT | CUT | |||||||
| 2018 | CUT | CUT | |||||||
| 2017 | CUT | CUT | |||||||
| 2016 | CUT | T13 | T36 | ||||||
| 2015 | T42 | CUT | CUT | T20 | T70 | ||||
| 2014 | CUT | CUT | |||||||
| 2013 | T75 | CUT | CUT | T21 | T54 | T33 | T39 | ||
| 2012 | CUT | T8 | T18 | T4 | T39 | ||||
| 2011 | CUT | CUT | T64 | T45 | CUT | T33 | T59 | T10 | |
| 2010 | CUT | CUT | CUT | T22 | CUT | T16 | T33 | T9 | T3 |
| 2009 | T49 | T35 | T10 | CUT | T65 | T25 | T33 | T2 | T20 |
| 2008 | CUT | T5 | 1 | T36 | 1 | T17 | T20 | ||
| 2007 | T52 | T7 | T42 | CUT | 1 (P) | T17 | T14 | T19 | |
| 2006 | CUT | T27 | CUT | 5 | CUT | T5 | T27 | T17 | |
| 2005 | T63 | CUT | CUT | CUT | T17 | T24 | 67 | ||
| 2004 | 2 | T13 | T45 | T31 | CUT | T5 | 74 | T6 | |
| 2003 | T2 | CUT | T29 | T10 | T22 | T17 | T39 | T6 | |
| 2002 | T22 | T5 | T17 | T8 | T5 | T33 | T47 | 21 | |
| 2001 | T33 | T27 | CUT | T30 | T37 | T33 | T17 | ||
| 2000 | T19 | T58 | T5 | T20 | T33 | T27 | T5 | ||
| 1999 | 29 | T12 | T30 | ||||||
| 1998 | T32 | CUT | |||||||
| 1997 | CUT | CUT | T5 | ||||||
| 1996 | T18 | ||||||||
| FedExCup Playoffs | ||||
|---|---|---|---|---|
| FedEx St. Jude Championship | Dell Technologies Championship | BMW Championship | TOUR Championship | |
| 2015 | CUT | |||
| 2012 | T19 | 59 | T16 | |
| 2011 | T13 | 73 | ||
| 2010 | T47 | CUT | ||
| 2009 | T2 | T4 | T6 | T4 |
| 2008 | CUT | CUT | T55 | |
| 2007 | T35 | CUT | T11 | |
Personal
- Completed accountancy exams before turning professional.
- Second cousin of former NFL quarterback Joey Harrington.
- Distant cousin of poker player Dan Harrington.
- Received an honorary degree from the University of St. Andrews just prior to the 2010 Open Championship. Other honorary degrees have come from Maynooth University of Ireland, Fellowship of the Royal College of Surgeons and John Morris University (Liverpool).
- Is an ambassador for Special Olympics, R&A's Working for Golf program and Golf Ireland.
- Represented Ireland at the 2016 Olympic Games in Rio and said "I'm an Olympian now and no one can ever take that away from me."
- Charity is Padraig Harrington Charitable Foundation. Also supports the Make-a-Wish Foundation and the Oesophageal Cancer Fund, among others.