Parker McLachlin
(muh-GLOCK-lun)
Height: 6'1" (1.85 m)
Weight: 165 (0 kg)
Age: 42 (May 10, 1979)
Birthplace: Honolulu, Hawaii
Residence: Scottsdale, Arizona
Family:
Wife, Kristy; Kainoa
Education:
UCLA (2002, Sociology)
Special Interests:
Body surfing, ping-pong, movies
Turned Professional:
2003
City plays from:
Kohanaiki, HI, United States
Exempt Status
PGA TOURPast champion beyond 150 in 2019-20 FedExCup (thru 2020-21)
Career Victories
PGA TOUR Victories (1):
2008 (1) Legends Reno-Tahoe Open.Player Statistics
Career Low Round:
62 - 2008 Legends Reno-Tahoe Open (Round 2)Career High FedExCup Rank:
#24 : 2009 Mercedes-Benz ChampionshipCareer High Official World Golf Rank:
#163 : 2008 Legends Reno-Tahoe OpenCareer Largest Paycheck:
$540,000 : 2008 Legends Reno-Tahoe Open (Finished 1)Career Records
| PGA TOUR (Playoff Record: 0 - 0) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
| Total: | 152 | 403 | 1 | 4 | 16 | 58 | 91 | 3 | $2,526,232 | ||||
| 2021 | 8 | 17 | 1 | 6 | 1 | 250 | $6,090 | ||||||
| 2020 | 7 | 14 | 1 | 6 | 251 | $6,450 | |||||||
| 2019 | 8 | 21 | 3 | 5 | 233 | $29,674 | |||||||
| 2018 | 11 | 30 | 1 | 6 | 5 | 191 | $174,039 | ||||||
| 2017 | 1 | 2 | 1 | ||||||||||
| 2016 | 3 | 4 | 3 | ||||||||||
| 2015 | 2 | 4 | 1 | 1 | 250 | $7,560 | |||||||
| 2013 | 2 | 2 | 2 | ||||||||||
| 2012 | 3 | 4 | 3 | ||||||||||
| 2011 | 3 | 6 | 3 | ||||||||||
| 2010 | 20 | 45 | 4 | 14 | 2 | 225 | $53,291 | ||||||
| 2009 | 25 | 71 | 3 | 10 | 15 | 176 | $275,033 | ||||||
| 2008 | 27 | 88 | 1 | 3 | 6 | 17 | 10 | 107 | $1,311,839 | ||||
| 2007 | 28 | 83 | 1 | 6 | 13 | 15 | 158 | $627,582 | |||||
| 2006 | 2 | 8 | 2 | $34,674 | |||||||||
| 2004 | 1 | 2 | 1 | ||||||||||
| 2000 | 1 (A) | 2 | 1 | ||||||||||
| (A) - Amateur | |||||||||||||
Top Tournaments |
|||||||||
| PGA TOUR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
| 2009 | CUT | ||||||||
| 2008 | CUT | ||||||||
| 2004 | CUT | ||||||||
| FedExCup Playoffs | ||||
|---|---|---|---|---|
| THE NORTHERN TRUST | Dell Technologies Championship | BMW Championship | TOUR Championship | |
| 2008 | CUT | CUT | ||
Personal
- His dad, Chris, was the high school basketball coach of U.S. President Barack Obama at Punahou High School in Honolulu, Hawaii.
- Father played basketball and volleyball for Stanford, while his mom, Beth was captain of the 1976 U.S. Olympic volleyball team and served as an alternate in 1968. Brother Spencer is a 6-7 sophomore outside hitter on the Stanford volleyball team.
- Plays a lot of golf with Michelle Wie.
- Earned all-state honors in high school in volleyball. Non-golf related jobs held include high school volleyball referee.