Branden Grace
Height: 5'10" (1.78 m)
Weight: 171 (78 kg)
Age: 34 (May 20, 1988)
Birthplace: Pretoria, South Africa
Residence: George, South Africa
Family:
Wife, Nieke; Roger James
Special Interests:
Water sports, movies
Turned Professional:
2007
City plays from:
George, South Africa
Exempt Status
No exemptions to date
Career Victories
PGA TOUR Victories (2):
2016 (1) RBC Heritage. 2021 (1) Puerto Rico Open.International Victories (12):
2010 Coca-Cola Charity Championship [SAf].
2012 Vodacom Origins Final [SAf].
2015 Dimension Data Pro-Am [Saf].
2012 Joburg Open [Eur].
2012 Volvo Golf Champions [Eur].
2012 Volvo China Open [Eur].
2012 Alfred Dunhill Links Championship [Eur].
2014 Alfred Dunhill Championship [Eur].
2015 Commercial Bank Qatar Masters [Eur].
2016 Commercial Bank Qatar Masters [Eur].
2017 Nedbank Golf Challenge hosted by Gary Player [Eur].
2020 South African Open hosted by the City of Johannesburg.
Player Statistics
Career Low Round:
62 - 2018 AT&T Byron Nelson (Round 4)Career High FedExCup Rank:
#17 : 2016 Valero Texas OpenCareer High Official World Golf Rank:
#10 : 2016 Travelers ChampionshipCareer Largest Paycheck:
$1,062,000 : 2016 RBC Heritage (Finished 1)2021-22 Season Highlights
-
PGA TOUR
Zurich Classic of New Orleans - Finished T4 at the Zurich Classic of New Orleans with partner Garrick Higgo, recording his second top-10 of the season.
National Team Selections
Presidents Cup : 2013, 2015, 2017
World Cup : 2013
Career Records
| PGA TOUR (Playoff Record: 0 - 1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
| Total: | 183 | 564 | 2 | 2 | 2 | 23 | 45 | 125 | 56 | 3 | $12,296,547 | ||
| 2022 | 19 | 52 | 2 | 3 | 9 | 10 | $791,112 | ||||||
| 2021 | 27 | 81 | 1 | 1 | 4 | 6 | 17 | 9 | 1 | 55 | $2,222,244 | ||
| 2020 | 16 | 41 | 1 | 2 | 6 | 10 | 1 | 165 | $354,443 | ||||
| 2019 | 22 | 68 | 1 | 2 | 2 | 16 | 6 | 77 | $1,373,185 | ||||
| 2018 | 18 | 64 | 1 | 2 | 7 | 16 | 2 | 88 | $1,529,289 | ||||
| 2017 | 20 | 63 | 2 | 7 | 16 | 3 | 1 | 80 | $1,315,054 | ||||
| 2016 | 18 | 60 | 1 | 6 | 9 | 14 | 4 | 41 | $2,878,868 | ||||
| 2015 | 13 | 44 | 1 | 4 | 6 | 11 | 2 | $1,471,160 | |||||
| 2014 | 11 | 31 | 1 | 7 | 4 | $82,868 | |||||||
| 2013 | 12 | 34 | 1 | 7 | 5 | $170,459 | |||||||
| 2012 | 6 | 22 | 1 | 5 | 1 | $82,325 | |||||||
| 2009 | 1 | 4 | 1 | $25,539 | |||||||||
| (A) - Amateur | |||||||||||||
Top Tournaments |
|||||||||
| PGA TOUR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
| 2022 | T53 | CUT | CUT | ||||||
| 2021 | CUT | T38 | CUT | CUT | |||||
| 2020 | CNL | T42 | |||||||
| 2019 | T72 | T58 | CUT | CUT | T51 | T41 | T9 | T33 | |
| 2018 | T46 | T24 | T27 | T25 | CUT | T15 | T29 | T63 | T30 |
| 2017 | T48 | T27 | CUT | T50 | T6 | T30 | T39 | T28 | T32 |
| 2016 | T57 | CUT | T4 | T5 | T72 | T5 | T18 | T10 | T23 |
| 2015 | T42 | CUT | 3 | T4 | T20 | T9 | T17 | 54 | |
| 2014 | CUT | T46 | T36 | T39 | T33 | T23 | T40 | ||
| 2013 | T48 | T18 | CUT | CUT | T64 | T33 | T65 | T49 | |
| 2012 | CUT | T51 | T77 | T62 | T36 | T35 | |||
| 2009 | T43 | ||||||||
| FedExCup Playoffs | ||||
|---|---|---|---|---|
| FedEx St. Jude Championship | Dell Technologies Championship | BMW Championship | TOUR Championship | |
| 2021 | CUT | T52 | ||
| 2019 | T30 | |||
| 2018 | CUT | T43 | ||
| 2017 | CUT | T25 | ||
| 2016 | CUT | T41 | T32 | |
Personal
- A graduate of the Ernie Els and Fancourt Foundation, which recognizes and helps nurture the careers of young golfers.
- Grew up idolizing Tiger Woods.
- Played rugby, cricket and field hockey growing up, but decided to focus on golf when he turned 15.
- The best golf tip he's ever received is to just "keep it simple."
- He is a patron of the South African Disabled Golf Association.