David Berganio, Jr.
Height: 5'11" (1.8 m)
Weight: 170 (77 kg)
Age: 52 (January 14, 1969)
Birthplace: Los Angeles, California
Residence: Sylmar, California
Family:
Single
Education:
University of Arizona
Special Interests:
Basketball
Turned Professional:
1993
City plays from:
Granada Hills, CA, United States
Exempt Status
PGA TOURKorn Ferry Tour Medical
Career Victories
Korn Ferry Tour Victories (3):
1996 (1) NIKE Monterrey Open. 1999 (1) NIKE Permian Basin Open. 2000 (1) BUY.COM Omaha Classic.Player Statistics
Career Low Round:
63 - 2009 The 50th Bob Hope Classic hosted by Arnold Palmer (Round 1)Career High FedExCup Rank:
#60 : 2009 FBR OpenCareer High Official World Golf Rank:
#99 : 2002 Bob Hope Chrysler ClassicCareer Largest Paycheck:
$432,000 : 2002 Bob Hope Chrysler Classic (Finished 2)National Team Selections
Career Records
| PGA TOUR (Playoff Record: 0 - 1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
| Total: | 158 | 428 | 1 | 1 | 6 | 13 | 71 | 70 | 15 | $1,766,499 | |||
| 2020 | 2 | 2 | 2 | ||||||||||
| 2019 | 1 | 1 | |||||||||||
| 2018 | 4 | 5 | 3 | ||||||||||
| 2009 | 15 | 43 | 7 | 7 | 1 | 196 | $115,517 | ||||||
| 2008 | 1 | 2 | 1 | ||||||||||
| 2007 | 3 | 8 | 1 | 2 | 250 | $11,025 | |||||||
| 2006 | 2 | 6 | 1 | 1 | $6,060 | ||||||||
| 2005 | 1 | 2 | 1 | ||||||||||
| 2004 | 2 | 4 | 2 | ||||||||||
| 2003 | 15 | 43 | 1 | 6 | 7 | 2 | $124,065 | ||||||
| 2002 | 30 | 79 | 1 | 1 | 2 | 13 | 12 | 4 | $573,151 | ||||
| 2001 | 25 | 73 | 1 | 4 | 6 | 16 | 6 | 3 | $685,082 | ||||
| 2000 | 4 | 14 | 3 | 1 | $34,625 | ||||||||
| 1999 | 5 | 18 | 4 | 1 | $48,015 | ||||||||
| 1998 | 3 | 7 | 1 | 1 | 1 | $6,487 | |||||||
| 1997 | 30 | 83 | 1 | 3 | 14 | 13 | 3 | $118,290 | |||||
| 1996 | 4 | 12 | 1 | 2 | 2 | $36,590 | |||||||
| 1994 | 4 | 9 | 1 | 2 | 1 | $5,105 | |||||||
| 1993 | 2 | 6 | 1 | 1 | $2,486 | ||||||||
| 1993 | 2 (A) | 6 | 1 | 1 | |||||||||
| 1992 | 2 (A) | 4 | 2 | ||||||||||
| 1991 | 1 (A) | 2 | 1 | ||||||||||
| (A) - Amateur | |||||||||||||
Top Tournaments |
|||||||||
| PGA TOUR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC at The Concession | |
| 2006 | CUT | ||||||||
| 2003 | T56 | ||||||||
| 2002 | W/D | ||||||||
| 2000 | CUT | ||||||||
| 1999 | T28 | ||||||||
| 1997 | CUT | ||||||||
| 1996 | T16 | ||||||||
| 1994 | T47 | ||||||||
| 1993 | CUT | ||||||||
| 1992 | CUT | ||||||||
Personal
- Played on the same college team at Arizona as PGA TOUR member Jim Furyk.
- Was introduced to the game while growing up in an economically-depressed area of Los Angeles by a local priest who gave him his first set of clubs.