Corales Puntacana Championship
Punta Cana, Dominican Republic • March 25-28, 2021
Corales Golf Course
Par/Yards: 36-36--72 | 7,670
PGA TOUR event 23 of 47
FedExCup Points (first): 300
Purse: $3,000,000
Winner: Joel Dahmen
FedExCup Points: 300
67-71-68-70 276 (-12) | $540,000
Leaders
Round 1
| Stephan Jaeger | 66 (-6) |
| Andrew Yun | 67 (-5) |
| Joel Dahmen | 67 (-5) |
| Mark Anderson | 68 (-4) |
| Nate Lashley | 68 (-4) |
| Rafael Campos | 68 (-4) |
| Sam Ryder | 68 (-4) |
| Adam Schenk | 68 (-4) |
| Justin Suh | 68 (-4) |
Round 2
| Fabrizio Zanotti | 137 (-7) |
| Rafael Campos | 137 (-7) |
| Justin Suh | 137 (-7) |
| Tyler Duncan | 138 (-6) |
| Joel Dahmen | 138 (-6) |
Round 3
| Joel Dahmen | 206 (-10) |
| Rafael Campos | 206 (-10) |
| Danny Willett | 207 (-9) |
| Michael Gligic | 207 (-9) |
| Thomas Pieters | 208 (-8) |
| Emiliano Grillo | 208 (-8) |
Order of Finish
( CUT: 36 HOLES : 71 professionals at +1 (145) or better. )| Pos | Player | Scores | Total | FedExCup Points |
Earnings |
|---|---|---|---|---|---|
| 1 | Joel Dahmen | 67 71 68 70 | 276 (-12) | 300 | $540,000 |
| T2 | Sam Ryder | 68 72 70 67 | 277 (-11) | 135 | $267,000 |
| T2 | Rafael Campos | 68 69 69 71 | 277 (-11) | 135 | $267,000 |
| T4 | Michael Gligic | 73 66 68 71 | 278 (-10) | 73 | $135,000 |
| T4 | Graeme McDowell | 70 69 70 69 | 278 (-10) | 73 | $135,000 |
| T6 | Emiliano Grillo | 70 73 65 71 | 279 (-9) | 58 | $105,000 |
| T6 | Hudson Swafford | 70 71 68 70 | 279 (-9) | 58 | $105,000 |
| 8 | Danny Willett | 70 70 67 73 | 280 (-8) | 50 | $93,750 |
| T9 | Brice Garnett | 70 72 71 68 | 281 (-7) | 39 | $78,750 |
| T9 | Ben Martin | 71 70 71 69 | 281 (-7) | 39 | $78,750 |
| T9 | Sepp Straka | 72 68 69 72 | 281 (-7) | 39 | $78,750 |
| T9 | Greyson Sigg | 72 70 70 69 | 281 (-7) | -- | $78,750 |
| T13 | Thomas Detry | 70 70 72 70 | 282 (-6) | -- | $55,350 |
| T13 | Thomas Pieters | 69 70 69 74 | 282 (-6) | -- | $55,350 |
| T13 | Joseph Bramlett | 69 73 72 68 | 282 (-6) | 31 | $55,350 |
| T13 | Chesson Hadley | 70 70 73 69 | 282 (-6) | 31 | $55,350 |
| T13 | David Hearn | 72 72 72 66 | 282 (-6) | 31 | $55,350 |
| T18 | Jhonattan Vegas | 73 70 72 68 | 283 (-5) | 28 | $41,250 |
| T18 | Roberto Castro | 70 69 70 74 | 283 (-5) | 28 | $41,250 |
| T18 | Chase Seiffert | 73 71 71 68 | 283 (-5) | 28 | $41,250 |
| T18 | Tyler McCumber | 72 69 73 69 | 283 (-5) | 28 | $41,250 |
| T22 | Alex Smalley | 73 69 69 73 | 284 (-4) | -- | $28,000 |
| T22 | Eric Cole | 72 70 69 73 | 284 (-4) | -- | $28,000 |
| T22 | Fabrizio Zanotti | 69 68 72 75 | 284 (-4) | -- | $28,000 |
| T22 | Roger Sloan | 71 70 70 73 | 284 (-4) | 23 | $28,000 |
| T22 | Andrew Yun | 67 72 75 70 | 284 (-4) | -- | $28,000 |
| T22 | Peter Uihlein | 70 70 73 71 | 284 (-4) | 23 | $28,000 |
| T28 | Nate Lashley | 68 75 72 70 | 285 (-3) | 17 | $20,100 |
| T28 | Bronson Burgoon | 70 72 71 72 | 285 (-3) | 17 | $20,100 |
| T28 | Charles Howell III | 70 71 73 71 | 285 (-3) | 17 | $20,100 |
| T28 | David Lingmerth | 73 72 74 66 | 285 (-3) | 17 | $20,100 |
| T28 | Justin Suh | 68 69 77 71 | 285 (-3) | -- | $20,100 |
| T28 | Vincent Whaley | 71 74 70 70 | 285 (-3) | 17 | $20,100 |
| T34 | William Gordon | 72 71 68 75 | 286 (-2) | 11 | $14,350 |
| T34 | Taylor Pendrith | 71 73 72 70 | 286 (-2) | -- | $14,350 |
| T34 | Sebastian Cappelen | 69 73 70 74 | 286 (-2) | 11 | $14,350 |
| T34 | Wes Roach | 70 73 69 74 | 286 (-2) | 11 | $14,350 |
| T34 | Troy Merritt | 72 69 70 75 | 286 (-2) | 11 | $14,350 |
| T34 | Charley Hoffman | 69 72 68 77 | 286 (-2) | 11 | $14,350 |
| T34 | Ryan Brehm | 73 71 73 69 | 286 (-2) | 11 | $14,350 |
| T34 | Josh Teater | 73 72 74 67 | 286 (-2) | 11 | $14,350 |
| T34 | Tim Wilkinson | 71 69 70 76 | 286 (-2) | 11 | $14,350 |
| T43 | Scott Brown | 74 70 74 69 | 287 (-1) | 7 | $10,050 |
| T43 | Alex Cejka | 70 71 78 68 | 287 (-1) | 7 | $10,050 |
| T43 | Mark Anderson | 68 72 73 74 | 287 (-1) | 7 | $10,050 |
| T43 | Patrick Rodgers | 71 71 71 74 | 287 (-1) | 7 | $10,050 |
| Pos | Player | Scores | Total | FedExCup Points |
Earnings |
|---|---|---|---|---|---|
| T43 | Robby Shelton | 73 72 73 69 | 287 (-1) | 7 | $10,050 |
| T48 | Tyler Duncan | 69 69 74 76 | 288 (0) | 5 | $7,890 |
| T48 | Stephan Jaeger | 66 73 75 74 | 288 (0) | -- | $7,890 |
| T48 | Aaron Baddeley | 70 70 74 74 | 288 (0) | 5 | $7,890 |
| T48 | Pat Perez | 72 70 69 77 | 288 (0) | 5 | $7,890 |
| T52 | D.J. Trahan | 70 73 74 72 | 289 (1) | 5 | $7,290 |
| T52 | Richard Johnson | 72 69 74 74 | 289 (1) | 5 | $7,290 |
| T54 | Seamus Power | 72 72 73 73 | 290 (2) | 4 | $7,080 |
| T54 | Ben Taylor | 71 73 72 74 | 290 (2) | 4 | $7,080 |
| T56 | Adam Schenk | 68 73 74 76 | 291 (3) | 3 | $6,810 |
| T56 | Fabián Gómez | 69 74 77 71 | 291 (3) | 3 | $6,810 |
| T56 | Bo Van Pelt | 71 72 74 74 | 291 (3) | 3 | $6,810 |
| T56 | Padraig Harrington | 69 75 74 73 | 291 (3) | 3 | $6,810 |
| T56 | Retief Goosen | 71 74 71 75 | 291 (3) | 3 | $6,810 |
| T56 | Martin Trainer | 71 70 75 75 | 291 (3) | 3 | $6,810 |
| T56 | Tom Lewis | 70 74 75 72 | 291 (3) | 3 | $6,810 |
| T63 | Rhein Gibson | 70 75 75 72 | 292 (4) | 3 | $6,480 |
| T63 | Jonathan Byrd | 69 76 77 70 | 292 (4) | 3 | $6,480 |
| T63 | Scott Harrington | 75 70 72 75 | 292 (4) | 3 | $6,480 |
| T63 | Lee Hodges | 72 73 74 73 | 292 (4) | -- | $6,480 |
| T67 | J.J. Spaun | 70 75 72 76 | 293 (5) | 2 | $6,300 |
| T67 | Sangmoon Bae | 70 75 74 74 | 293 (5) | 2 | $6,300 |
| T69 | Brian Stuard | 71 72 75 77 | 295 (7) | 2 | $6,180 |
| T69 | Grayson Murray | 71 72 77 75 | 295 (7) | 2 | $6,180 |
| 71 | Parker McLachlin | 71 74 80 77 | 302 (14) | 2 | $6,090 |
| CUT | George McNeill | 73 73 | 146 (2) | -- | -- |
| CUT | Ricky Barnes | 72 74 | 146 (2) | -- | -- |
| CUT | Bill Haas | 73 73 | 146 (2) | -- | -- |
| CUT | Luke Donald | 71 75 | 146 (2) | -- | -- |
| CUT | J.J. Henry | 72 74 | 146 (2) | -- | -- |
| CUT | Juan Jose Guerra | 73 73 | 146 (2) | -- | -- |
| CUT | MJ Daffue | 73 73 | 146 (2) | -- | -- |
| CUT | Johnson Wagner | 71 76 | 147 (3) | -- | -- |
| CUT | John Merrick | 74 73 | 147 (3) | -- | -- |
| CUT | K.J. Choi | 73 74 | 147 (3) | -- | -- |
| CUT | John Rollins | 76 71 | 147 (3) | -- | -- |
| CUT | Nelson Ledesma | 74 73 | 147 (3) | -- | -- |
| CUT | Ryan Blaum | 72 75 | 147 (3) | -- | -- |
| CUT | Kiradech Aphibarnrat | 73 74 | 147 (3) | -- | -- |
| CUT | Satoshi Kodaira | 76 71 | 147 (3) | -- | -- |
| CUT | Shawn Stefani | 74 73 | 147 (3) | -- | -- |
| CUT | Zack Sucher | 76 72 | 148 (4) | -- | -- |
| CUT | Kristoffer Ventura | 76 72 | 148 (4) | -- | -- |
| CUT | John Senden | 73 75 | 148 (4) | -- | -- |
| CUT | Robert Garrigus | 72 76 | 148 (4) | -- | -- |
| CUT | Arjun Atwal | 76 72 | 148 (4) | -- | -- |
| Pos | Player | Scores | Total | FedExCup Points |
Earnings |
|---|---|---|---|---|---|
| CUT | Nick Watney | 74 74 | 148 (4) | -- | -- |
| CUT | Ted Potter, Jr. | 74 74 | 148 (4) | -- | -- |
| CUT | Brandon Hagy | 73 75 | 148 (4) | -- | -- |
| CUT | Michael Kim | 76 73 | 149 (5) | -- | -- |
| CUT | Andy Ogletree | 74 75 | 149 (5) | -- | -- |
| CUT | Brandon Wu | 72 77 | 149 (5) | -- | -- |
| CUT | Hank Lebioda | 72 77 | 149 (5) | -- | -- |
| CUT | Michael Gellerman | 73 76 | 149 (5) | -- | -- |
| CUT | J.B. Holmes | 74 75 | 149 (5) | -- | -- |
| CUT | Dicky Pride | 75 74 | 149 (5) | -- | -- |
| CUT | Greg Chalmers | 75 74 | 149 (5) | -- | -- |
| CUT | Guillermo Pumarol | 76 73 | 149 (5) | -- | -- |
| CUT | Hiram Silfa | 73 76 | 149 (5) | -- | -- |
| CUT | Chris Baker | 77 72 | 149 (5) | -- | -- |
| CUT | Xinjun Zhang | 74 75 | 149 (5) | -- | -- |
| CUT | Paul Barjon | 75 75 | 150 (6) | -- | -- |
| CUT | Kelly Kraft | 76 74 | 150 (6) | -- | -- |
| CUT | Beau Hossler | 71 79 | 150 (6) | -- | -- |
| CUT | Ted Purdy | 77 73 | 150 (6) | -- | -- |
| CUT | Camilo Villegas | 75 75 | 150 (6) | -- | -- |
| CUT | Chris Wiatr | 74 76 | 150 (6) | -- | -- |
| CUT | Rafa Cabrera Bello | 71 80 | 151 (7) | -- | -- |
| CUT | Lucas Herbert | 75 76 | 151 (7) | -- | -- |
| CUT | Miguel Angel Jiménez | 79 73 | 152 (8) | -- | -- |
| CUT | Davis Love III | 76 76 | 152 (8) | -- | -- |
| CUT | Omar Uresti | 75 77 | 152 (8) | -- | -- |
| CUT | Alexander Beach | 74 78 | 152 (8) | -- | -- |
| CUT | Daniel Chopra | 76 77 | 153 (9) | -- | -- |
| CUT | Rob Oppenheim | 75 78 | 153 (9) | -- | -- |
| CUT | Carl Pettersson | 78 76 | 154 (10) | -- | -- |
| CUT (A) | Rhadames Pena | 79 75 | 154 (10) | -- | -- |
| CUT | Hunter Mahan | 80 75 | 155 (11) | -- | -- |
| CUT | Matt Every | 75 80 | 155 (11) | -- | -- |
| CUT | Cledy Cordoba | 75 80 | 155 (11) | -- | -- |
| CUT | Manuel Relancio | 78 78 | 156 (12) | -- | -- |
| CUT | Dominic Bozzelli | 77 79 | 156 (12) | -- | -- |
| CUT | Justin McCarraher | 79 78 | 157 (13) | -- | -- |
| W/D | Luke List | 73 | 73 (1) | -- | -- |
| W/D | Vaughn Taylor | 78 | 78 (6) | -- | -- |
| W/D | Brendon de Jonge | 79 | 79 (7) | -- | -- |
Notes
Joel Dahmen won the Corales Puntacana Resort & Club Championship by one stroke over Rafael Campos, earning his first PGA TOUR victory in his 111th career start at the age of 33 years, 4 months, 17 days.
Dahmen became the third 54-hole leader/co-leader to win the Corales Puntacana Resort & Club Championship (Brice Garnett/2018, Graeme McDowell/2019).
Defending champion Hudson Swafford finished T6 in bid to become event’s first repeat winner.
The event was played twice in the 2020-21 PGA TOUR Season after the 2020 tournament was postponed to September due to COVID-19, marking the first of three events to be contested twice in 2020-21.
WEATHER: Thursday: Partly cloudy. High of 84. Wind ENE 15-22 mph. Friday: Mostly sunny. High of 85. Wind ENE 15-25 mph. Saturday: Partly cloudy. High of 85. Wind ENE 16-26 mph. Sunday: Partly cloudy. High of 86. Wind ENE 16-26 mph.
Tournament Record: 270
Hudson Swafford (2021), Graeme McDowell (2019), Brice Garnett (2018)
Corales Golf Course: 63
Chip McDaniel (2019) , Brice Garnett (2018)
Tournament History |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| End Date | Purse | Winner | Score | Runner-Up | Earnings | Location (Par/Yards) | ||||
|
Corales Puntacana Resort & Club Championship |
||||||||||
| 3/28/2021 | $3,000,000 | Joel Dahmen | 276 (-12) |
Rafael Campos - 277 (-11)
Sam Ryder - 277 (-11)
|
$540,000 |
Corales Golf Course, (72/7,670)
|
||||
| 9/27/2020 | $4,000,000 | Hudson Swafford | 270 (-18) |
Tyler McCumber - 271 (-17)
|
$720,000 |
Corales Golf Course, (72/7,666)
|
||||
| 3/31/2019 | $3,000,000 | Graeme McDowell | 270 (-18) |
Chris Stroud - 271 (-17)
Mackenzie Hughes - 271 (-17)
|
$540,000 |
Corales Golf Club, (72/7,670)
|
||||
| 3/25/2018 | $3,000,000 | Brice Garnett | 270 (-18) |
Keith Mitchell - 274 (-14)
|
$540,000 |
Corales Golf Club, (72/7,670)
|
||||
* indicates playoff